Official Volleyball Box Score
Hannibal-LaGrange (M at Culver-Stockton (MO)
10/11/2025 at 9:30 AM
@ Canton, Mo. (Charles Field House)
Hannibal-LaGrange |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 28 | -.036 |
| 2 | 8 | 4 | 23 | .174 |
| 3 | 3 | 5 | 21 | -.095 |
Culver-Stockton (MO) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 6 | 37 | .297 |
| 2 | 15 | 3 | 34 | .353 |
| 3 | 9 | 1 | 18 | .444 |
Hannibal-LaGrange |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Julia Mobley * | 3 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 06 | Marissa Byrd * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Sydney Shipman * | 3 | 0 | 6 | 18 | -.333 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Julie Robinson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ava Rakers | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Delaney Eggemeyer * | 3 | 4 | 0 | 5 | .800 | 9 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Latai Latu * | 3 | 6 | 3 | 20 | .150 | 1 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Frannie Harris | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Bailey Hill * | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 14 | 72 | .014 | 15 | 2 | 3 | 13 | 35 | 1 | 0 | 0 | 0 | 18.0 | ||
Culver-Stockton (MO) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Gracie George | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Faith Hopgood * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 4.5 |
| 06 | Lexia Capes | 1 | 2 | 0 | 4 | .500 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 08 | Emma Daleen | 3 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
| 09 | Sam Wright | 2 | 0 | 0 | 1 | .000 | 15 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Layla Lojas * | 2 | 9 | 1 | 17 | .471 | 1 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 11 | Zoe Irvin * | 3 | 7 | 4 | 18 | .167 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 15 | Mikayla Ziemianski * | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Victoria Pollard * | 3 | 7 | 2 | 14 | .357 | 0 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 9.0 |
| 20 | Lael Temple | 2 | 0 | 0 | 1 | .000 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Danika Castaneda | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 36 | Lauren Bloom * | 3 | 2 | 0 | 2 | 1.000 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 10 | 89 | .348 | 40 | 13 | 6 | 2 | 42 | 1 | 6 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Arena: Charles Field House Attendance: 56 Time: 1:15 1st Referee: Denise Jett 2nd Referee: Chase Carnes |
* = Starter