Official Volleyball Box Score
Hannibal-LaGrange (M at Mission (Mo.)
11/8/2025 at 5:00 PM
@ Springfield, Mo
Hannibal-LaGrange |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 40 | .075 |
| 2 | 12 | 6 | 39 | .154 |
| 3 | 5 | 10 | 33 | -.152 |
| 4 | 5 | 7 | 39 | -.051 |
Mission |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 10 | 48 | -.021 |
| 2 | 13 | 3 | 39 | .256 |
| 3 | 8 | 2 | 25 | .240 |
| 4 | 13 | 7 | 43 | .140 |
Hannibal-LaGrange |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Julia Mobley | 4 | 6 | 2 | 22 | .182 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Jena Jobb | 4 | 8 | 9 | 35 | -.029 | 2 | 1 | 4 | 0 | 18 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Marissa Byrd | 4 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Sydney Shipman | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Julie Robinson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ava Rakers | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Delaney Eggemeyer | 4 | 5 | 2 | 20 | .150 | 20 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Latai Latu | 4 | 9 | 12 | 46 | -.065 | 2 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 9.0 |
| 17 | Frannie Harris | 4 | 0 | 0 | 3 | .000 | 5 | 1 | 1 | 3 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Bailey Hill | 4 | 2 | 4 | 17 | -.118 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| Totals | 31 | 29 | 151 | .013 | 31 | 3 | 7 | 7 | 81 | 1 | 2 | 0 | 0 | 36.0 | ||
Mission |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Garrison | 4 | 0 | 2 | 3 | -.667 | 0 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Abbi Street | 4 | 9 | 2 | 28 | .250 | 2 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Cora Duit | 4 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 5.5 |
| 8 | Shelby Evans | 4 | 11 | 4 | 40 | .175 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 12.0 |
| 11 | Rylea King | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Karsyn Ryan | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Allie Czachowski | 4 | 10 | 7 | 31 | .097 | 1 | 2 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 13.5 |
| 17 | Hannah Maxwell | 4 | 4 | 1 | 14 | .214 | 33 | 5 | 1 | 0 | 19 | 0 | 3 | 0 | 0 | 10.5 |
| 21 | Sequoia Cronlund | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 22 | Brooke Wheeler | 1 | 1 | 0 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Madelyn Elsten | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Sarah Purcell | 4 | 3 | 4 | 11 | -.091 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 5.5 |
| Totals | 43 | 22 | 155 | .135 | 39 | 10 | 7 | 2 | 86 | 2 | 14 | 0 | 0 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |