m
20
k/s
0.61
h %
.038
a/s
0.12
b/s
0.24
sa/s
0.00
d/s
0.37
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 20 | 115th | 10 | 114th |
| Sets | 41 | 118th | 19 | 122nd |
| Kills | 25 | 81st | 14 | 81st |
| Kills per set | 0.61 | - | 0.74 | - |
| Errors | 21 | 83rd | 9 | 87th |
| Total Attacks | 105 | 83rd | 47 | 89th |
| Total Attacks per set | 2.56 | - | 2.47 | - |
| Hitting Percentage | .038 | - | .106 | - |
| Assists | 5 | 90th | 4 | 70th |
| Assists per set | 0.12 | - | 0.21 | - |
| Service Total Attempts | 4 | 118th | 0 | 120th |
| Service Aces | 0 | 117th | 0 | 105th |
| Service Errors | 2 | 97th | 0 | 106th |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 2 | 139th | 1 | 127th |
| Reception Errors | 1 | 101st | 0 | 98th |
| Digs | 15 | 131st | 12 | 116th |
| Digs per set | 0.37 | - | 0.63 | - |
| Block Solo | 1 | 64th | 0 | 72nd |
| Block Assist | 9 | 64th | 3 | 71st |
| Block Total | 10 | 68th | 3 | 74th |
| Blocks per set | 0.24 | - | 0.16 | - |
| Block Errors | 4 | 35th | 2 | 27th |
| Ball Handling Errors | 0 | 53rd | 0 | 25th |
| Points | 30.5 | 102nd | 15.5 | 105th |
| Points per set | 0.7 | - | 0.8 | - |
| Matches started | 3 | 107th | 1 | 104th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 4 | at Mission | L, 3-1 |
| Nov 7 | at Stephens | L, 3-0 |
| Nov 8 | vs. Health Sciences and Pharmacy | W, 3-0 |
| Nov 8 | at Columbia | L, 3-1 |
| Nov 14 | vs. Mission | W, 3-1 |
| Nov 14 | vs. Columbia | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Williams Baptist | - | - | - | - | - | - | - | - | |
| Aug 26 | Blue Mountain Christian (MS) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at Missouri Valley | L, 3-0 | - | 3 | 1 | 1 | 5 | .000 | 0 | 1.5 |
| Aug 29 | Grand View | L, 3-0 | - | 2 | 1 | 2 | 5 | -.200 | 0 | 2.0 |
| Aug 30 | vs. Central Methodist (MO) | L, 3-0 | - | 3 | 1 | 3 | 9 | -.222 | 1 | 1.0 |
| Aug 30 | William Woods (MO) | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 5 | Ozarks | L, 3-1 | - | 2 | 0 | 2 | 3 | -.667 | 0 | 0.5 |
| Sep 6 | Tougaloo (MS) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | at Southern Arkansas | L, 3-0 | - | 2 | 2 | 0 | 2 | 1.000 | 0 | 2.0 |
| Sep 13 | Harris-Stowe | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Evangel (MO) | L, 3-0 | 1 | 3 | 1 | 1 | 14 | .000 | 0 | 2.0 |
| Sep 16 | Arkansas-Monticello | L, 3-0 | 1 | 2 | 1 | 0 | 3 | .333 | 0 | 1.5 |
| Sep 20 | at Harris-Stowe | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Hannibal-LaGrange | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at Philander Smith (AR) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 25 | Mission | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | at Crowley's Ridge | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at Hannibal-LaGrange | W, 3-0 | - | 3 | 4 | 1 | 7 | .429 | 0 | 4.5 |
| Oct 7 | Southern Arkansas | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Blue Mountain Christian (MS) | L, 3-0 | - | 1 | 1 | 1 | 4 | .000 | 0 | 1.0 |
| Oct 16 | at Williams Baptist | W, 3-0 | 1 | 2 | 2 | 1 | 6 | .167 | 2 | 2.0 |
| Oct 18 | Stephens | L, 3-0 | - | 1 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Oct 18 | Crowley's Ridge | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 21 | Philander Smith (AR) | L, 3-1 | - | 3 | 3 | 2 | 13 | .077 | 0 | 3.5 |
| Oct 24 | Cottey | W, 3-2 | - | 4 | 4 | 3 | 17 | .059 | 0 | 4.0 |
| Oct 25 | vs. Cottey | W, 3-1 | - | 1 | 0 | 0 | 3 | .000 | 2 | 0.0 |
| Oct 25 | at Williams Baptist | W, 3-1 | - | 4 | 3 | 3 | 10 | .000 | 0 | 3.5 |
| Oct 31 | Columbia | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 31 | Health Sciences and Pharmacy | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 4 | at Mission | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.5 |
| Nov 7 | at Stephens | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Health Sciences and Pharmacy | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | at Columbia | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Mission | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Columbia | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Williams Baptist | - | - | - | - | - | - | - | - | |
| Aug 26 | Blue Mountain Christian (MS) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at Missouri Valley | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 29 | Grand View | L, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Aug 30 | vs. Central Methodist (MO) | L, 3-0 | - | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Aug 30 | William Woods (MO) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Ozarks | L, 3-1 | - | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| Sep 6 | Tougaloo (MS) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | at Southern Arkansas | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Harris-Stowe | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Evangel (MO) | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 16 | Arkansas-Monticello | L, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 20 | at Harris-Stowe | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Hannibal-LaGrange | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at Philander Smith (AR) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 25 | Mission | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | at Crowley's Ridge | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at Hannibal-LaGrange | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 7 | Southern Arkansas | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Blue Mountain Christian (MS) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Williams Baptist | W, 3-0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Stephens | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 18 | Crowley's Ridge | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Philander Smith (AR) | L, 3-1 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 24 | Cottey | W, 3-2 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | vs. Cottey | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Williams Baptist | W, 3-1 | - | 4 | 3 | 0 | 1 | 1 | 1 | 0 |
| Oct 31 | Columbia | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | Health Sciences and Pharmacy | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Mission | L, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 7 | at Stephens | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Health Sciences and Pharmacy | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | at Columbia | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Mission | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Columbia | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Williams Baptist | - | - | - | - | - | - | - | |
| Aug 26 | Blue Mountain Christian (MS) | L, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | at Missouri Valley | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Grand View | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Central Methodist (MO) | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | William Woods (MO) | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 1 |
| Sep 5 | Ozarks | L, 3-1 | - | 2 | 4 | 0 | 2 | 0 | 0 |
| Sep 6 | Tougaloo (MS) | W, 3-1 | - | - | - | - | - | - | - |
| Sep 9 | at Southern Arkansas | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Harris-Stowe | L, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | Evangel (MO) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Arkansas-Monticello | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Harris-Stowe | W, 3-1 | - | - | - | - | - | - | - |
| Sep 20 | vs. Hannibal-LaGrange | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | at Philander Smith (AR) | L, 3-1 | - | - | - | - | - | - | - |
| Sep 25 | Mission | L, 3-0 | - | - | - | - | - | - | - |
| Sep 29 | at Crowley's Ridge | L, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | at Hannibal-LaGrange | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Southern Arkansas | L, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | at Blue Mountain Christian (MS) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Williams Baptist | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Oct 18 | Stephens | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Crowley's Ridge | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Philander Smith (AR) | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Cottey | W, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | vs. Cottey | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Williams Baptist | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | Columbia | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | Health Sciences and Pharmacy | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Mission | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at Stephens | L, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | vs. Health Sciences and Pharmacy | W, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | at Columbia | L, 3-1 | - | - | - | - | - | - | - |
| Nov 14 | vs. Mission | W, 3-1 | - | - | - | - | - | - | - |
| Nov 14 | vs. Columbia | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 41 | 25 | 0.61 | 21 | 105 | 2.56 | .038 | 5 | 0.12 | 30.5 | 0.7 |
| Total | 20 | 41 | 25 | 0.61 | 21 | 105 | 2.56 | .038 | 5 | 0.12 | 30.5 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 41 | 15 | 0.37 | 1 | 9 | 10 | 0.24 |
| Total | 20 | 41 | 15 | 0.37 | 1 | 9 | 10 | 0.24 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 41 | 4 | 0 | 0.00 | 2 | 2 | 1 |
| Total | 20 | 41 | 4 | 0 | 0.00 | 2 | 2 | 1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 41 | 25 | 0.61 | 21 | 105 | 2.56 | .038 | 5 | 0.12 | 30.5 | 0.7 |
| Conference | 10 | 19 | 14 | 0.74 | 9 | 47 | 2.47 | .106 | 4 | 0.21 | 15.5 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 21 | 11 | 0.52 | 11 | 59 | 2.81 | .000 | 0 | 0.00 | 14.5 | 0.7 |
| Away | 7 | 16 | 13 | 0.81 | 7 | 34 | 2.13 | .176 | 2 | 0.13 | 15.0 | 0.9 |
| Neutral | 2 | 4 | 1 | 0.25 | 3 | 12 | 3.00 | -.167 | 3 | 0.75 | 1.0 | 0.3 |
| Wins | 5 | 14 | 13 | 0.93 | 8 | 43 | 3.07 | .116 | 4 | 0.29 | 14.0 | 1.0 |
| Losses | 15 | 27 | 12 | 0.44 | 13 | 62 | 2.30 | -.016 | 1 | 0.04 | 16.5 | 0.6 |
| August | 4 | 9 | 3 | 0.33 | 6 | 19 | 2.11 | -.158 | 1 | 0.11 | 4.5 | 0.5 |
| September | 4 | 9 | 4 | 0.44 | 3 | 22 | 2.44 | .045 | 0 | 0.00 | 6.0 | 0.7 |
| October | 11 | 22 | 18 | 0.82 | 12 | 64 | 2.91 | .094 | 4 | 0.18 | 19.5 | 0.9 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.5 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 41 | 15 | 0.37 | 1 | 9 | 10 | 0.24 |
| Conference | 10 | 19 | 12 | 0.63 | 0 | 3 | 3 | 0.16 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 21 | 5 | 0.24 | 1 | 5 | 6 | 0.29 |
| Away | 7 | 16 | 8 | 0.50 | 0 | 4 | 4 | 0.25 |
| Neutral | 2 | 4 | 2 | 0.50 | 0 | 0 | 0 | 0.00 |
| Wins | 5 | 14 | 12 | 0.86 | 0 | 2 | 2 | 0.14 |
| Losses | 15 | 27 | 3 | 0.11 | 1 | 7 | 8 | 0.30 |
| August | 4 | 9 | 1 | 0.11 | 1 | 1 | 2 | 0.22 |
| September | 4 | 9 | 1 | 0.11 | 0 | 4 | 4 | 0.44 |
| October | 11 | 22 | 13 | 0.59 | 0 | 3 | 3 | 0.14 |
| November | 1 | 1 | 0 | 0.00 | 0 | 1 | 1 | 1.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 41 | 4 | 0 | 0.00 | 2 | 2 | 1 |
| Conference | 10 | 19 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 21 | 4 | 0 | 0.00 | 2 | 1 | 1 |
| Away | 7 | 16 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Neutral | 2 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 5 | 14 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Losses | 15 | 27 | 4 | 0 | 0.00 | 2 | 1 | 1 |
| August | 4 | 9 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| September | 4 | 9 | 4 | 0 | 0.00 | 2 | 0 | 0 |
| October | 11 | 22 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| November | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |