Official Volleyball Box Score
Stephens at Central Baptist (AR)
10/18/2025 at 12:00 PM
@ Conway, Ark. (Reddin Fieldhouse)
Stephens |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 37 | .297 |
| 2 | 14 | 6 | 38 | .211 |
| 3 | 15 | 6 | 43 | .209 |
Central Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 39 | .128 |
| 2 | 9 | 7 | 31 | .065 |
| 3 | 12 | 5 | 41 | .171 |
Stephens |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Syerra Mitchell * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Jatnna Pena-Perez | 3 | 0 | 0 | 1 | .000 | 4 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Amari Branch-Autman * | 3 | 15 | 0 | 20 | .750 | 0 | 2 | 2 | 0 | 4 | 2 | 2 | 0 | 0 | 20.0 |
| 16 | Fernanda Izar * | 3 | 10 | 1 | 21 | .429 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11.5 |
| 17 | Lena Hunziker * | 3 | 11 | 9 | 35 | .057 | 0 | 1 | 2 | 0 | 13 | 0 | 2 | 2 | 0 | 13.0 |
| 18 | Cagla Aslan | 3 | 3 | 3 | 20 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 19 | Lilah Gardner | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Emma Whitson * | 3 | 0 | 0 | 3 | .000 | 39 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 0.5 |
| 22 | Michalina Oles * | 3 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 17 | 118 | .237 | 44 | 7 | 7 | 0 | 54 | 2 | 10 | 2 | 0 | 59.0 | ||
Central Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kate Scroggins | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Rylie Ciremele | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 03 | Yasmine De La Garza | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | DaiTona Streets * | 3 | 2 | 0 | 11 | .182 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4.0 |
| 08 | Ava White | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Mazie Bennett | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Madeline Freeman * | 3 | 1 | 0 | 4 | .250 | 14 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Jennifer Santana * | 2 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Xiangliesse Velazquez | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 16 | Lakyn Johnson * | 3 | 8 | 5 | 21 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 8.0 |
| 17 | Adalyn Dura | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Avary Smith * | 3 | 11 | 4 | 30 | .233 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 19 | Hayleigh Work | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Aubree Ruggles * | 3 | 4 | 4 | 21 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 22 | Andie Petross | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 19 | 111 | .126 | 31 | 0 | 2 | 7 | 49 | 0 | 10 | 2 | 0 | 38.0 | ||
| Other Information |
|---|
|
Arena: Reddin Fieldhouse Attendance: 354 Time: 1:28 1st Referee: Debbie Clark 2nd Referee: Amber Flynn |
* = Starter