Health Sciences and Pharmacy
7
m
35
k/s
0.17
h %
.024
a/s
8.50
b/s
0.20
sa/s
0.26
d/s
2.42
Player Stats
  Overall OR Conference CR
Matches 35 29th 18 1st
Sets 119 34th 61 35th
Kills 20 86th 10 88th
Kills per set 0.17 73rd 0.16 75th
Errors 17 88th 13 79th
Total Attacks 127 79th 57 81st
Total Attacks per set 1.07 - 0.93 -
Hitting Percentage .024 - -.053 -
Assists 1011 2nd 571 3rd
Assists per set 8.50 2nd 9.36 2nd
Service Total Attempts 362 21st 194 22nd
Service Aces 31 24th 15 34th
Service Errors 29 27th 16 26th
Service Aces per set 0.26 29th 0.25 38th
Receptions 7 119th 1 127th
Reception Errors 1 101st 0 98th
Digs 288 19th 158 19th
Digs per set 2.42 27th 2.59 21st
Block Solo 2 51st 2 42nd
Block Assist 22 43rd 13 41st
Block Total 24 45th 15 43rd
Blocks per set 0.20 52nd 0.25 47th
Block Errors 0 78th 0 63rd
Ball Handling Errors 3 5th 3 1st
Points 64.0 69th 33.5 73rd
Points per set 0.5 71st 0.5 76th
Matches started 33 10th 16 10th
Recent Results
Date Opponent Result
Nov 1 vs. Columbia L, 3-0
Nov 1 vs. Hannibal-LaGrange W, 3-0
Nov 5 at Harris-Stowe L, 3-2
Nov 8 vs. Central Baptist L, 3-0
Nov 8 vs. Stephens L, 3-1
Nov 14 vs. Columbia L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 23 at Peru State L, 3-0 1 3 0 1 5 -.200 22 1.0
Aug 23 vs. Sterling L, 3-0 1 3 0 0 3 .000 12 0.0
Aug 29 at Friends (KS) L, 3-1 1 4 1 0 4 .250 41 2.0
Aug 30 vs. Arlington Baptist L, 3-2 1 5 0 0 2 .000 46 2.0
Aug 30 vs. Baker (KS) L, 3-0 1 3 2 1 5 .200 20 2.5
Sep 3 at Webster University L, 3-1 1 4 2 0 20 .100 32 3.0
Sep 4 Brescia (KY) L, 3-0 1 3 0 0 1 .000 23 1.5
Sep 12 York (NE) L, 3-0 1 3 0 0 4 .000 20 0.5
Sep 12 St. Francis (IL) L, 3-0 1 3 1 0 1 1.000 17 1.0
Sep 13 Friends (KS) L, 3-0 1 3 1 0 4 .250 24 4.0
Sep 13 Evangel (MO) L, 3-0 1 3 0 1 5 -.200 19 1.5
Sep 16 at Hannibal-LaGrange W, 3-0 1 3 0 1 1 -1.000 31 1.5
Sep 20 vs. Williams Baptist W, 3-0 1 3 0 0 2 .000 33 1.0
Sep 20 vs. Cottey L, 3-1 1 4 2 2 9 .000 34 4.0
Sep 23 at St. Mary-Woods L, 3-0 1 3 1 0 3 .333 14 2.5
Sep 26 Crowley's Ridge L, 3-0 1 3 0 1 3 -.333 26 0.5
Sep 26 Williams Baptist W, 3-0 1 3 0 0 1 .000 35 3.5
Sep 30 Columbia L, 3-0 1 3 1 1 2 .000 30 2.0
Oct 1 Stephens L, 3-0 1 3 0 1 5 -.200 20 0.0
Oct 6 at Mission L, 3-0 - 3 0 0 2 .000 25 0.5
Oct 7 Harris-Stowe L, 3-2 1 5 1 0 3 .333 49 2.5
Oct 15 at Westminster (MO) L, 3-0 1 3 1 0 4 .250 26 2.0
Oct 17 Cottey W, 3-0 1 3 0 1 1 -1.000 26 1.0
Oct 21 Greenville University L, 3-1 1 4 1 0 3 .333 24 2.0
Oct 22 Blackburn College W, 3-2 1 5 0 0 4 .000 55 3.5
Oct 25 Mission L, 3-1 1 4 0 0 3 .000 43 1.0
Oct 25 Crowley's Ridge L, 3-0 1 3 0 0 4 .000 30 1.0
Oct 28 at Culver-Stockton (MO) L, 3-0 1 3 0 1 1 -1.000 23 1.0
Oct 31 at Central Baptist W, 3-1 - 3 1 0 1 1.000 32 1.5
Nov 1 vs. Columbia L, 3-0 1 3 1 3 6 -.333 23 4.0
Nov 1 vs. Hannibal-LaGrange W, 3-0 1 3 2 1 5 .200 35 4.5
Nov 5 at Harris-Stowe L, 3-2 1 5 1 1 3 .000 36 2.5
Nov 8 vs. Central Baptist L, 3-0 1 3 1 0 3 .333 26 1.5
Nov 8 vs. Stephens L, 3-1 1 4 0 1 3 -.333 37 1.0
Nov 14 vs. Columbia L, 3-0 1 3 0 0 1 .000 22 0.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 at Peru State L, 3-0 1 3 13 0 0 0 0 0
Aug 23 vs. Sterling L, 3-0 1 3 7 0 0 0 0 0
Aug 29 at Friends (KS) L, 3-1 1 4 4 0 0 0 0 0
Aug 30 vs. Arlington Baptist L, 3-2 1 5 8 0 0 0 0 0
Aug 30 vs. Baker (KS) L, 3-0 1 3 4 0 1 0 1 0
Sep 3 at Webster University L, 3-1 1 4 9 0 0 0 0 0
Sep 4 Brescia (KY) L, 3-0 1 3 5 0 1 0 1 0
Sep 12 York (NE) L, 3-0 1 3 5 0 1 0 1 0
Sep 12 St. Francis (IL) L, 3-0 1 3 4 0 0 0 0 0
Sep 13 Friends (KS) L, 3-0 1 3 12 0 0 0 0 0
Sep 13 Evangel (MO) L, 3-0 1 3 5 0 1 0 1 0
Sep 16 at Hannibal-LaGrange W, 3-0 1 3 13 1 1 0 2 0
Sep 20 vs. Williams Baptist W, 3-0 1 3 5 0 0 0 0 0
Sep 20 vs. Cottey L, 3-1 1 4 8 0 2 0 2 0
Sep 23 at St. Mary-Woods L, 3-0 1 3 8 0 1 0 1 0
Sep 26 Crowley's Ridge L, 3-0 1 3 8 0 1 0 1 0
Sep 26 Williams Baptist W, 3-0 1 3 8 0 1 0 1 0
Sep 30 Columbia L, 3-0 1 3 12 0 0 0 0 0
Oct 1 Stephens L, 3-0 1 3 4 0 0 0 0 0
Oct 6 at Mission L, 3-0 - 3 5 0 1 0 1 2
Oct 7 Harris-Stowe L, 3-2 1 5 10 0 1 0 1 0
Oct 15 at Westminster (MO) L, 3-0 1 3 10 0 2 0 2 0
Oct 17 Cottey W, 3-0 1 3 8 0 0 0 0 0
Oct 21 Greenville University L, 3-1 1 4 3 0 0 0 0 0
Oct 22 Blackburn College W, 3-2 1 5 15 0 1 0 1 0
Oct 25 Mission L, 3-1 1 4 5 0 0 0 0 0
Oct 25 Crowley's Ridge L, 3-0 1 3 9 0 0 0 0 0
Oct 28 at Culver-Stockton (MO) L, 3-0 1 3 10 0 0 0 0 0
Oct 31 at Central Baptist W, 3-1 - 3 5 0 1 0 1 0
Nov 1 vs. Columbia L, 3-0 1 3 10 1 0 0 1 0
Nov 1 vs. Hannibal-LaGrange W, 3-0 1 3 7 0 1 0 1 0
Nov 5 at Harris-Stowe L, 3-2 1 5 12 0 1 0 1 0
Nov 8 vs. Central Baptist L, 3-0 1 3 16 0 1 0 1 1
Nov 8 vs. Stephens L, 3-1 1 4 13 0 2 0 2 0
Nov 14 vs. Columbia L, 3-0 1 3 8 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 23 at Peru State L, 3-0 1 3 8 1 2 0 0
Aug 23 vs. Sterling L, 3-0 1 3 4 0 0 1 0
Aug 29 at Friends (KS) L, 3-1 1 4 14 1 0 0 0
Aug 30 vs. Arlington Baptist L, 3-2 1 5 17 2 1 0 0
Aug 30 vs. Baker (KS) L, 3-0 1 3 7 0 0 1 0
Sep 3 at Webster University L, 3-1 1 4 11 1 1 1 0
Sep 4 Brescia (KY) L, 3-0 1 3 9 1 3 0 0
Sep 12 York (NE) L, 3-0 1 3 6 0 1 0 0
Sep 12 St. Francis (IL) L, 3-0 1 3 7 0 0 0 0
Sep 13 Friends (KS) L, 3-0 1 3 13 3 1 1 0
Sep 13 Evangel (MO) L, 3-0 1 3 7 1 0 0 0
Sep 16 at Hannibal-LaGrange W, 3-0 1 3 0 0 2 0 0
Sep 20 vs. Williams Baptist W, 3-0 1 3 11 1 2 0 0
Sep 20 vs. Cottey L, 3-1 1 4 8 1 1 0 0
Sep 23 at St. Mary-Woods L, 3-0 1 3 7 1 0 1 0
Sep 26 Crowley's Ridge L, 3-0 1 3 6 0 1 0 0
Sep 26 Williams Baptist W, 3-0 1 3 11 3 0 0 0
Sep 30 Columbia L, 3-0 1 3 10 1 1 0 0
Oct 1 Stephens L, 3-0 1 3 10 0 1 0 0
Oct 6 at Mission L, 3-0 - 3 0 0 1 0 0
Oct 7 Harris-Stowe L, 3-2 1 5 27 1 1 0 0
Oct 15 at Westminster (MO) L, 3-0 1 3 10 0 2 0 0
Oct 17 Cottey W, 3-0 1 3 10 1 0 0 0
Oct 21 Greenville University L, 3-1 1 4 9 1 0 0 0
Oct 22 Blackburn College W, 3-2 1 5 20 3 1 0 0
Oct 25 Mission L, 3-1 1 4 11 1 0 1 0
Oct 25 Crowley's Ridge L, 3-0 1 3 13 1 2 0 0
Oct 28 at Culver-Stockton (MO) L, 3-0 1 3 13 1 1 1 1
Oct 31 at Central Baptist W, 3-1 - 3 11 0 1 0 0
Nov 1 vs. Columbia L, 3-0 1 3 11 2 1 0 0
Nov 1 vs. Hannibal-LaGrange W, 3-0 1 3 17 2 0 0 0
Nov 5 at Harris-Stowe L, 3-2 1 5 14 1 1 0 0
Nov 8 vs. Central Baptist L, 3-0 1 3 9 0 1 0 0
Nov 8 vs. Stephens L, 3-1 1 4 15 0 0 0 0
Nov 14 vs. Columbia L, 3-0 1 3 6 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 35 119 20 0.17 17 127 1.07 .024 1011 8.50 64.0 0.5
Total 35 119 20 0.17 17 127 1.07 .024 1011 8.50 64.0 0.5
  m s digs d/s bs ba tot b/s
2025-26 35 119 288 2.42 2 22 24 0.20
Total 35 119 288 2.42 2 22 24 0.20
  m s ta sa sa/s se r re
2025-26 35 119 362 31 0.26 29 7 1
Total 35 119 362 31 0.26 29 7 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 35 119 20 0.17 17 127 1.07 .024 1011 8.50 64.0 0.5
Conference 18 61 10 0.16 13 57 0.93 -.053 571 9.36 33.5 0.5
Exhibition - - - - - - - - - - - -
                         
Home 15 51 5 0.10 5 44 0.86 .000 441 8.65 25.5 0.5
Away 10 34 7 0.21 4 44 1.29 .068 282 8.29 17.5 0.5
Neutral 10 34 8 0.24 8 39 1.15 .000 288 8.47 21.0 0.6
                         
Wins 7 23 3 0.13 3 15 0.65 .000 247 10.74 16.5 0.7
Losses 28 96 17 0.18 14 112 1.17 .027 764 7.96 47.5 0.5
                         
August 5 18 3 0.17 2 19 1.06 .053 141 7.83 7.5 0.4
September 13 41 8 0.20 6 56 1.37 .036 338 8.24 26.5 0.6
October 11 39 4 0.10 3 31 0.79 .032 353 9.05 16.0 0.4
November 6 21 5 0.24 6 21 1.00 -.048 179 8.52 14.0 0.7
  m s digs d/s bs ba tot b/s
Total 35 119 288 2.42 2 22 24 0.20
Conference 18 61 158 2.59 2 13 15 0.25
Exhibition - - - - - - - -
                 
Home 15 51 113 2.22 0 7 7 0.14
Away 10 34 89 2.62 1 7 8 0.24
Neutral 10 34 86 2.53 1 8 9 0.26
                 
Wins 7 23 61 2.65 1 5 6 0.26
Losses 28 96 227 2.36 1 17 18 0.19
                 
August 5 18 36 2.00 0 1 1 0.06
September 13 41 102 2.49 1 9 10 0.24
October 11 39 84 2.15 0 6 6 0.15
November 6 21 66 3.14 1 6 7 0.33
  m s ta sa sa/s se r re
Total 35 119 362 31 0.26 29 7 1
Conference 18 61 194 15 0.25 16 1 0
Exhibition - - - - - - - -
                 
Home 15 51 169 17 0.33 12 2 0
Away 10 34 88 6 0.18 11 3 1
Neutral 10 34 105 8 0.24 6 2 0
                 
Wins 7 23 80 10 0.43 6 0 0
Losses 28 96 282 21 0.22 23 7 1
                 
August 5 18 50 4 0.22 3 2 0
September 13 41 106 13 0.32 13 3 0
October 11 39 134 9 0.23 10 2 1
November 6 21 72 5 0.24 3 0 0