m
16
k/s
2.47
h %
.184
a/s
0.08
b/s
0.25
sa/s
0.08
d/s
1.00
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 16 | 124th | 7 | 130th |
| Sets | 53 | 112th | 21 | 121st |
| Kills | 131 | 34th | 45 | 54th |
| Kills per set | 2.47 | - | 2.14 | - |
| Errors | 62 | 50th | 18 | 72nd |
| Total Attacks | 374 | 41st | 114 | 63rd |
| Total Attacks per set | 7.06 | - | 5.43 | - |
| Hitting Percentage | .184 | - | .237 | - |
| Assists | 4 | 102nd | 2 | 99th |
| Assists per set | 0.08 | - | 0.10 | - |
| Service Total Attempts | 15 | 104th | 13 | 93rd |
| Service Aces | 4 | 79th | 4 | 70th |
| Service Errors | 0 | 121st | 0 | 106th |
| Service Aces per set | 0.08 | - | 0.19 | - |
| Receptions | 15 | 98th | 5 | 94th |
| Reception Errors | 4 | 78th | 2 | 69th |
| Digs | 53 | 82nd | 13 | 111th |
| Digs per set | 1.00 | - | 0.62 | - |
| Block Solo | 1 | 64th | 0 | 72nd |
| Block Assist | 12 | 57th | 6 | 57th |
| Block Total | 13 | 60th | 6 | 64th |
| Blocks per set | 0.25 | - | 0.29 | - |
| Block Errors | 3 | 44th | 0 | 63rd |
| Ball Handling Errors | 0 | 53rd | 0 | 25th |
| Points | 142.0 | 41st | 52.0 | 60th |
| Points per set | 2.7 | - | 2.5 | - |
| Matches started | 13 | 60th | 6 | 63rd |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 8 | at Columbia | L, 3-1 |
| Nov 8 | vs. Health Sciences and Pharmacy | W, 3-1 |
| Nov 14 | Harris-Stowe | W, 3-0 |
| Nov 14 | Crowley's Ridge | W, 3-1 |
| Nov 15 | vs. Columbia | L, 3-0 |
| Nov 22 | vs. Indiana Wesleyan (IN) | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Westminster (MO) | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 26 | at MidAmerica Nazarene | L, 3-1 | - | 4 | 12 | 8 | 40 | .100 | 0 | 12.5 |
| Aug 29 | vs. Central Methodist (MO) | W, 3-0 | 1 | 3 | 7 | 3 | 22 | .182 | 0 | 7.5 |
| Aug 29 | at York (NE) | W, 3-0 | 1 | 3 | 8 | 3 | 24 | .208 | 1 | 8.0 |
| Aug 30 | at Grand View | L, 3-1 | 1 | 4 | 19 | 6 | 41 | .317 | 0 | 19.0 |
| Aug 30 | vs. John Brown | W, 3-0 | 1 | 3 | 4 | 6 | 18 | -.111 | 1 | 5.5 |
| Sep 5 | at Kansas Wesleyan | L, 3-0 | - | 3 | 4 | 6 | 27 | -.074 | 0 | 5.0 |
| Sep 5 | at Ottawa | L, 3-0 | 1 | 3 | 10 | 3 | 28 | .250 | 0 | 10.5 |
| Sep 6 | at Haskell | L, 3-2 | 1 | 5 | 14 | 6 | 33 | .242 | 0 | 14.0 |
| Sep 9 | Evangel (MO) | L, 3-1 | 1 | 4 | 8 | 3 | 27 | .185 | 0 | 8.0 |
| Sep 12 | at Crowley's Ridge | L, 3-2 | 1 | 5 | 15 | 4 | 27 | .407 | 1 | 15.0 |
| Sep 13 | at Williams Baptist | W, 3-0 | 1 | 3 | 5 | 4 | 18 | .056 | 1 | 9.0 |
| Sep 17 | Mission | W, 3-0 | 1 | 3 | 4 | 3 | 19 | .053 | 0 | 5.0 |
| Sep 20 | Williams Baptist | W, 3-0 | 1 | 3 | 11 | 2 | 16 | .563 | 0 | 11.5 |
| Sep 20 | Cottey | W, 3-1 | 1 | 4 | 7 | 1 | 15 | .400 | 0 | 7.5 |
| Sep 25 | at Columbia | W, 3-2 | 1 | 2 | 3 | 4 | 19 | -.053 | 0 | 4.0 |
| Oct 1 | at Health Sciences and Pharmacy | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Indiana Wesleyan (IN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Goshen (IN) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. St. Francis (IL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Trinity Christian (IL) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 7 | Hannibal-LaGrange | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | William Woods (MO) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Saint Mary | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 11 | at Culver-Stockton (MO) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Manhattan Chrst. | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Central Baptist | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | vs. Crowley's Ridge | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 21 | at Missouri Baptist | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | vs. Mission | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | vs. Harris-Stowe | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Harris-Stowe | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at Cottey | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | Hannibal-LaGrange | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | Central Baptist | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | at Columbia | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Health Sciences and Pharmacy | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 14 | Harris-Stowe | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | Crowley's Ridge | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Columbia | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Indiana Wesleyan (IN) | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Westminster (MO) | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 26 | at MidAmerica Nazarene | L, 3-1 | - | 4 | 7 | 0 | 1 | 0 | 1 | 0 |
| Aug 29 | vs. Central Methodist (MO) | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 29 | at York (NE) | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Grand View | L, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. John Brown | W, 3-0 | 1 | 3 | 5 | 1 | 1 | 2 | 2 | 0 |
| Sep 5 | at Kansas Wesleyan | L, 3-0 | - | 3 | 2 | 0 | 2 | 1 | 2 | 0 |
| Sep 5 | at Ottawa | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | at Haskell | L, 3-2 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Evangel (MO) | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Crowley's Ridge | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Williams Baptist | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Mission | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 20 | Williams Baptist | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 20 | Cottey | W, 3-1 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 25 | at Columbia | W, 3-2 | 1 | 2 | 2 | 0 | 2 | 0 | 2 | 0 |
| Oct 1 | at Health Sciences and Pharmacy | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Indiana Wesleyan (IN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Goshen (IN) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. St. Francis (IL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Trinity Christian (IL) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 7 | Hannibal-LaGrange | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | William Woods (MO) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Saint Mary | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 11 | at Culver-Stockton (MO) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Manhattan Chrst. | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Central Baptist | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | vs. Crowley's Ridge | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Missouri Baptist | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | vs. Mission | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | vs. Harris-Stowe | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Harris-Stowe | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at Cottey | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | Hannibal-LaGrange | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | Central Baptist | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | at Columbia | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Health Sciences and Pharmacy | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 14 | Harris-Stowe | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | Crowley's Ridge | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Columbia | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Indiana Wesleyan (IN) | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Westminster (MO) | T, 0-0 | - | - | - | - | - | - | - |
| Aug 26 | at MidAmerica Nazarene | L, 3-1 | - | 4 | 0 | 0 | 0 | 2 | 0 |
| Aug 29 | vs. Central Methodist (MO) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at York (NE) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Grand View | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Aug 30 | vs. John Brown | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Kansas Wesleyan | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Ottawa | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 4 | 0 |
| Sep 6 | at Haskell | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 3 | 2 |
| Sep 9 | Evangel (MO) | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Crowley's Ridge | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 1 |
| Sep 13 | at Williams Baptist | W, 3-0 | 1 | 3 | 13 | 4 | 0 | 3 | 1 |
| Sep 17 | Mission | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Williams Baptist | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Cottey | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Columbia | W, 3-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Health Sciences and Pharmacy | W, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | vs. Indiana Wesleyan (IN) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | vs. Goshen (IN) | L, 3-2 | - | - | - | - | - | - | - |
| Oct 4 | vs. St. Francis (IL) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | at Trinity Christian (IL) | W, 3-2 | - | - | - | - | - | - | - |
| Oct 7 | Hannibal-LaGrange | W, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | William Woods (MO) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | vs. Saint Mary | L, 3-2 | - | - | - | - | - | - | - |
| Oct 11 | at Culver-Stockton (MO) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | at Manhattan Chrst. | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | at Central Baptist | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | vs. Crowley's Ridge | W, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 21 | at Missouri Baptist | L, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | vs. Mission | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | vs. Harris-Stowe | W, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | Harris-Stowe | W, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | at Cottey | W, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | Hannibal-LaGrange | W, 3-0 | - | - | - | - | - | - | - |
| Nov 7 | Central Baptist | W, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | at Columbia | L, 3-1 | - | - | - | - | - | - | - |
| Nov 8 | vs. Health Sciences and Pharmacy | W, 3-1 | - | - | - | - | - | - | - |
| Nov 14 | Harris-Stowe | W, 3-0 | - | - | - | - | - | - | - |
| Nov 14 | Crowley's Ridge | W, 3-1 | - | - | - | - | - | - | - |
| Nov 15 | vs. Columbia | L, 3-0 | - | - | - | - | - | - | - |
| Nov 22 | vs. Indiana Wesleyan (IN) | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 53 | 131 | 2.47 | 62 | 374 | 7.06 | .184 | 4 | 0.08 | 142.0 | 2.7 |
| Total | 16 | 53 | 131 | 2.47 | 62 | 374 | 7.06 | .184 | 4 | 0.08 | 142.0 | 2.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 53 | 53 | 1.00 | 1 | 12 | 13 | 0.25 |
| Total | 16 | 53 | 53 | 1.00 | 1 | 12 | 13 | 0.25 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 53 | 15 | 4 | 0.08 | 0 | 15 | 4 |
| Total | 16 | 53 | 15 | 4 | 0.08 | 0 | 15 | 4 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 53 | 131 | 2.47 | 62 | 374 | 7.06 | .184 | 4 | 0.08 | 142.0 | 2.7 |
| Conference | 7 | 21 | 45 | 2.14 | 18 | 114 | 5.43 | .237 | 2 | 0.10 | 52.0 | 2.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 14 | 30 | 2.14 | 9 | 77 | 5.50 | .273 | 0 | 0.00 | 32.0 | 2.3 |
| Away | 9 | 32 | 90 | 2.81 | 44 | 257 | 8.03 | .179 | 3 | 0.09 | 97.0 | 3.0 |
| Neutral | 3 | 7 | 11 | 1.57 | 9 | 40 | 5.71 | .050 | 1 | 0.14 | 13.0 | 1.9 |
| Wins | 9 | 25 | 49 | 1.96 | 26 | 151 | 6.04 | .152 | 3 | 0.12 | 58.0 | 2.3 |
| Losses | 7 | 28 | 82 | 2.93 | 36 | 223 | 7.96 | .206 | 1 | 0.04 | 84.0 | 3.0 |
| August | 5 | 17 | 50 | 2.94 | 26 | 145 | 8.53 | .166 | 2 | 0.12 | 52.5 | 3.1 |
| September | 10 | 35 | 81 | 2.31 | 36 | 229 | 6.54 | .197 | 2 | 0.06 | 89.5 | 2.6 |
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 53 | 53 | 1.00 | 1 | 12 | 13 | 0.25 |
| Conference | 7 | 21 | 13 | 0.62 | 0 | 6 | 6 | 0.29 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 14 | 7 | 0.50 | 0 | 4 | 4 | 0.29 |
| Away | 9 | 32 | 40 | 1.25 | 0 | 6 | 6 | 0.19 |
| Neutral | 3 | 7 | 6 | 0.86 | 1 | 2 | 3 | 0.43 |
| Wins | 9 | 25 | 24 | 0.96 | 1 | 8 | 9 | 0.36 |
| Losses | 7 | 28 | 29 | 1.04 | 0 | 4 | 4 | 0.14 |
| August | 5 | 17 | 24 | 1.41 | 1 | 3 | 4 | 0.24 |
| September | 10 | 35 | 29 | 0.83 | 0 | 9 | 9 | 0.26 |
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 53 | 15 | 4 | 0.08 | 0 | 15 | 4 |
| Conference | 7 | 21 | 13 | 4 | 0.19 | 0 | 5 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 14 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 9 | 32 | 15 | 4 | 0.13 | 0 | 14 | 4 |
| Neutral | 3 | 7 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Wins | 9 | 25 | 13 | 4 | 0.16 | 0 | 4 | 1 |
| Losses | 7 | 28 | 2 | 0 | 0.00 | 0 | 11 | 3 |
| August | 5 | 17 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| September | 10 | 35 | 15 | 4 | 0.11 | 0 | 11 | 4 |
| October | 1 | 1 | 0 | 0 | 0.00 | 0 | 1 | 0 |