Health Sciences and Pharmacy
18

MaKenzie Uribe

m
34
k/s
0.06
h %
-.030
a/s
0.51
b/s
0.00
sa/s
0.42
d/s
4.30
Player Stats
  Overall OR Conference CR
Matches 34 34th 18 1st
Sets 115 39th 62 23rd
Kills 7 110th 5 102nd
Kills per set 0.06 89th 0.08 86th
Errors 9 103rd 6 101st
Total Attacks 67 97th 36 94th
Total Attacks per set 0.58 - 0.58 -
Hitting Percentage -.030 - -.028 -
Assists 59 27th 37 24th
Assists per set 0.51 23rd 0.60 23rd
Service Total Attempts 371 20th 204 18th
Service Aces 48 9th 32 4th
Service Errors 30 26th 17 22nd
Service Aces per set 0.42 6th 0.52 4th
Receptions 669 4th 366 5th
Reception Errors 56 3rd 34 2nd
Digs 494 3rd 277 4th
Digs per set 4.30 3rd 4.47 3rd
Block Solo 0 79th 0 72nd
Block Assist 0 101st 0 94th
Block Total 0 106th 0 97th
Blocks per set 0.00 78th 0.00 74th
Block Errors 0 78th 0 63rd
Ball Handling Errors 0 53rd 0 25th
Points 55.0 73rd 37.0 72nd
Points per set 0.5 75th 0.6 74th
Matches started 1 124th - -
Recent Results
Date Opponent Result
Nov 1 vs. Columbia L, 3-0
Nov 1 vs. Hannibal-LaGrange W, 3-0
Nov 5 at Harris-Stowe L, 3-2
Nov 8 vs. Central Baptist L, 3-0
Nov 8 vs. Stephens L, 3-1
Nov 14 vs. Columbia L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 23 at Peru State L, 3-0 - 3 0 0 5 .000 2 2.0
Aug 23 vs. Sterling L, 3-0 - 3 0 0 2 .000 0 0.0
Aug 29 at Friends (KS) L, 3-1 - 4 1 0 2 .500 5 2.0
Aug 30 vs. Arlington Baptist L, 3-2 - 5 0 0 1 .000 3 5.0
Aug 30 vs. Baker (KS) L, 3-0 - 3 0 0 1 .000 2 0.0
Sep 3 at Webster University L, 3-1 - - - - - - - -
Sep 4 Brescia (KY) L, 3-0 - 2 0 0 2 .000 0 1.0
Sep 12 York (NE) L, 3-0 1 3 0 1 2 -.500 3 1.0
Sep 12 St. Francis (IL) L, 3-0 - 3 1 0 2 .500 0 1.0
Sep 13 Friends (KS) L, 3-0 - 3 0 1 2 -.500 1 1.0
Sep 13 Evangel (MO) L, 3-0 - 3 0 0 1 .000 1 1.0
Sep 16 at Hannibal-LaGrange W, 3-0 - 3 0 1 3 -.333 1 2.0
Sep 20 vs. Williams Baptist W, 3-0 - 3 0 0 0 - 3 1.0
Sep 20 vs. Cottey L, 3-1 - 4 0 0 1 .000 1 3.0
Sep 23 at St. Mary-Woods L, 3-0 - 3 0 0 0 - 0 0.0
Sep 26 Crowley's Ridge L, 3-0 - 3 0 0 2 .000 4 1.0
Sep 26 Williams Baptist W, 3-0 - 3 0 0 2 .000 0 3.0
Sep 30 Columbia L, 3-0 - 3 1 1 5 .000 1 2.0
Oct 1 Stephens L, 3-0 - 3 0 0 3 .000 1 4.0
Oct 6 at Mission L, 3-0 - 3 0 0 2 .000 0 0.0
Oct 7 Harris-Stowe L, 3-2 - 5 0 1 1 -1.000 4 3.0
Oct 15 at Westminster (MO) L, 3-0 - 3 0 0 2 .000 1 0.0
Oct 17 Cottey W, 3-0 - 3 0 0 1 .000 3 4.0
Oct 21 Greenville University L, 3-1 - 4 0 0 2 .000 1 2.0
Oct 22 Blackburn College W, 3-2 - 5 0 1 7 -.143 1 0.0
Oct 25 Mission L, 3-1 - 4 0 1 3 -.333 2 0.0
Oct 25 Crowley's Ridge L, 3-0 - 3 0 0 1 .000 2 0.0
Oct 28 at Culver-Stockton (MO) L, 3-0 - 3 0 0 0 - 1 1.0
Oct 31 at Central Baptist W, 3-1 - 4 0 0 1 .000 3 2.0
Nov 1 vs. Columbia L, 3-0 - 3 0 0 1 .000 0 0.0
Nov 1 vs. Hannibal-LaGrange W, 3-0 - 3 0 0 1 .000 2 1.0
Nov 5 at Harris-Stowe L, 3-2 - 5 1 1 2 .000 2 6.0
Nov 8 vs. Central Baptist L, 3-0 - 3 2 1 6 .167 2 3.0
Nov 8 vs. Stephens L, 3-1 - 4 1 0 1 1.000 6 2.0
Nov 14 vs. Columbia L, 3-0 - 3 0 0 0 - 1 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 at Peru State L, 3-0 - 3 16 0 0 0 0 0
Aug 23 vs. Sterling L, 3-0 - 3 9 0 0 0 0 0
Aug 29 at Friends (KS) L, 3-1 - 4 17 0 0 0 0 0
Aug 30 vs. Arlington Baptist L, 3-2 - 5 10 0 0 0 0 0
Aug 30 vs. Baker (KS) L, 3-0 - 3 6 0 0 0 0 0
Sep 3 at Webster University L, 3-1 - - - - - - - -
Sep 4 Brescia (KY) L, 3-0 - 2 5 0 0 0 0 0
Sep 12 York (NE) L, 3-0 1 3 7 0 0 0 0 0
Sep 12 St. Francis (IL) L, 3-0 - 3 13 0 0 0 0 0
Sep 13 Friends (KS) L, 3-0 - 3 16 0 0 0 0 0
Sep 13 Evangel (MO) L, 3-0 - 3 16 0 0 0 0 0
Sep 16 at Hannibal-LaGrange W, 3-0 - 3 15 0 0 0 0 0
Sep 20 vs. Williams Baptist W, 3-0 - 3 10 0 0 0 0 0
Sep 20 vs. Cottey L, 3-1 - 4 21 0 0 0 0 0
Sep 23 at St. Mary-Woods L, 3-0 - 3 9 0 0 0 0 0
Sep 26 Crowley's Ridge L, 3-0 - 3 9 0 0 0 0 0
Sep 26 Williams Baptist W, 3-0 - 3 8 0 0 0 0 0
Sep 30 Columbia L, 3-0 - 3 18 0 0 0 0 0
Oct 1 Stephens L, 3-0 - 3 18 0 0 0 0 0
Oct 6 at Mission L, 3-0 - 3 20 0 0 0 0 0
Oct 7 Harris-Stowe L, 3-2 - 5 17 0 0 0 0 0
Oct 15 at Westminster (MO) L, 3-0 - 3 18 0 0 0 0 0
Oct 17 Cottey W, 3-0 - 3 16 0 0 0 0 0
Oct 21 Greenville University L, 3-1 - 4 12 0 0 0 0 0
Oct 22 Blackburn College W, 3-2 - 5 35 0 0 0 0 0
Oct 25 Mission L, 3-1 - 4 19 0 0 0 0 0
Oct 25 Crowley's Ridge L, 3-0 - 3 9 0 0 0 0 0
Oct 28 at Culver-Stockton (MO) L, 3-0 - 3 15 0 0 0 0 0
Oct 31 at Central Baptist W, 3-1 - 4 19 0 0 0 0 0
Nov 1 vs. Columbia L, 3-0 - 3 16 0 0 0 0 0
Nov 1 vs. Hannibal-LaGrange W, 3-0 - 3 15 0 0 0 0 0
Nov 5 at Harris-Stowe L, 3-2 - 5 19 0 0 0 0 0
Nov 8 vs. Central Baptist L, 3-0 - 3 14 0 0 0 0 0
Nov 8 vs. Stephens L, 3-1 - 4 14 0 0 0 0 0
Nov 14 vs. Columbia L, 3-0 - 3 13 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 23 at Peru State L, 3-0 - 3 11 2 3 14 1
Aug 23 vs. Sterling L, 3-0 - 3 4 0 1 11 0
Aug 29 at Friends (KS) L, 3-1 - 4 11 1 1 23 1
Aug 30 vs. Arlington Baptist L, 3-2 - 5 30 5 1 26 0
Aug 30 vs. Baker (KS) L, 3-0 - 3 6 0 0 15 0
Sep 3 at Webster University L, 3-1 - - - - - - -
Sep 4 Brescia (KY) L, 3-0 - 2 7 1 1 14 2
Sep 12 York (NE) L, 3-0 1 3 8 1 1 24 1
Sep 12 St. Francis (IL) L, 3-0 - 3 9 0 1 15 1
Sep 13 Friends (KS) L, 3-0 - 3 9 1 1 30 5
Sep 13 Evangel (MO) L, 3-0 - 3 9 1 0 11 0
Sep 16 at Hannibal-LaGrange W, 3-0 - 3 0 2 2 0 0
Sep 20 vs. Williams Baptist W, 3-0 - 3 14 1 0 11 2
Sep 20 vs. Cottey L, 3-1 - 4 15 3 1 22 3
Sep 23 at St. Mary-Woods L, 3-0 - 3 7 0 0 19 1
Sep 26 Crowley's Ridge L, 3-0 - 3 8 1 1 19 1
Sep 26 Williams Baptist W, 3-0 - 3 13 3 0 11 2
Sep 30 Columbia L, 3-0 - 3 9 1 1 15 3
Oct 1 Stephens L, 3-0 - 3 13 4 0 13 1
Oct 6 at Mission L, 3-0 - 3 0 0 2 25 1
Oct 7 Harris-Stowe L, 3-2 - 5 16 3 0 35 4
Oct 15 at Westminster (MO) L, 3-0 - 3 9 0 1 11 1
Oct 17 Cottey W, 3-0 - 3 15 4 1 24 2
Oct 21 Greenville University L, 3-1 - 4 13 2 1 29 3
Oct 22 Blackburn College W, 3-2 - 5 13 0 0 25 2
Oct 25 Mission L, 3-1 - 4 15 0 0 27 2
Oct 25 Crowley's Ridge L, 3-0 - 3 9 0 2 33 4
Oct 28 at Culver-Stockton (MO) L, 3-0 - 3 8 1 1 19 1
Oct 31 at Central Baptist W, 3-1 - 4 13 2 2 15 0
Nov 1 vs. Columbia L, 3-0 - 3 10 0 0 24 4
Nov 1 vs. Hannibal-LaGrange W, 3-0 - 3 11 1 2 12 0
Nov 5 at Harris-Stowe L, 3-2 - 5 21 5 2 43 2
Nov 8 vs. Central Baptist L, 3-0 - 3 9 1 1 22 0
Nov 8 vs. Stephens L, 3-1 - 4 13 1 0 15 3
Nov 14 vs. Columbia L, 3-0 - 3 13 1 0 17 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 34 115 7 0.06 9 67 0.58 -.030 59 0.51 55.0 0.5
Total 34 115 7 0.06 9 67 0.58 -.030 59 0.51 55.0 0.5
  m s digs d/s bs ba tot b/s
2025-26 34 115 494 4.30 0 0 0 0.00
Total 34 115 494 4.30 0 0 0 0.00
  m s ta sa sa/s se r re
2025-26 34 115 371 48 0.42 30 669 56
Total 34 115 371 48 0.42 30 669 56
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 34 115 7 0.06 9 67 0.58 -.030 59 0.51 55.0 0.5
Conference 18 62 5 0.08 6 36 0.58 -.028 37 0.60 37.0 0.6
Exhibition - - - - - - - - - - - -
                         
Home 15 50 2 0.04 6 36 0.72 -.111 24 0.48 24.0 0.5
Away 9 31 2 0.06 2 17 0.55 .000 15 0.48 15.0 0.5
Neutral 10 34 3 0.09 1 14 0.41 .143 20 0.59 16.0 0.5
                         
Wins 7 24 0 0.00 2 15 0.63 -.133 13 0.54 13.0 0.5
Losses 27 91 7 0.08 7 52 0.57 .000 46 0.51 42.0 0.5
                         
August 5 18 1 0.06 0 11 0.61 .091 12 0.67 9.0 0.5
September 12 36 2 0.06 4 22 0.61 -.091 15 0.42 17.0 0.5
October 11 40 0 0.00 3 23 0.57 -.130 19 0.47 16.0 0.4
November 6 21 4 0.19 2 11 0.52 .182 13 0.62 13.0 0.6
  m s digs d/s bs ba tot b/s
Total 34 115 494 4.30 0 0 0 0.00
Conference 18 62 277 4.47 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 15 50 218 4.36 0 0 0 0.00
Away 9 31 148 4.77 0 0 0 0.00
Neutral 10 34 128 3.76 0 0 0 0.00
                 
Wins 7 24 118 4.92 0 0 0 0.00
Losses 27 91 376 4.13 0 0 0 0.00
                 
August 5 18 58 3.22 0 0 0 0.00
September 12 36 147 4.08 0 0 0 0.00
October 11 40 198 4.95 0 0 0 0.00
November 6 21 91 4.33 0 0 0 0.00
  m s ta sa sa/s se r re
Total 34 115 371 48 0.42 30 669 56
Conference 18 62 204 32 0.52 17 366 34
Exhibition - - - - - - - -
                 
Home 15 50 166 22 0.44 10 325 33
Away 9 31 80 13 0.42 14 169 8
Neutral 10 34 125 13 0.38 6 175 15
                 
Wins 7 24 79 13 0.54 7 98 8
Losses 27 91 292 35 0.38 23 571 48
                 
August 5 18 62 8 0.44 6 89 2
September 12 36 108 15 0.42 9 191 21
October 11 40 124 16 0.40 10 256 21
November 6 21 77 9 0.43 5 133 12