m
2
k/s
0.00
h %
-
a/s
0.50
b/s
0.50
sa/s
0.00
d/s
0.50
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 2 | 171st | 1 | 166th |
| Sets | 2 | 172nd | 1 | 168th |
| Kills | 0 | 154th | 0 | 148th |
| Kills per set | 0.00 | - | 0.00 | - |
| Errors | 0 | 154th | 0 | 146th |
| Total Attacks | 0 | 170th | 0 | 166th |
| Total Attacks per set | 0.00 | - | 0.00 | - |
| Hitting Percentage | - | - | - | - |
| Assists | 1 | 132nd | 0 | 136th |
| Assists per set | 0.50 | - | 0.00 | - |
| Service Total Attempts | 0 | 142nd | 0 | 120th |
| Service Aces | 0 | 117th | 0 | 105th |
| Service Errors | 0 | 121st | 0 | 106th |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 0 | 166th | 0 | 149th |
| Reception Errors | 0 | 128th | 0 | 98th |
| Digs | 1 | 161st | 0 | 161st |
| Digs per set | 0.50 | - | 0.00 | - |
| Block Solo | 0 | 79th | 0 | 72nd |
| Block Assist | 1 | 87th | 1 | 81st |
| Block Total | 1 | 89th | 1 | 82nd |
| Blocks per set | 0.50 | - | 1.00 | - |
| Block Errors | 0 | 78th | 0 | 63rd |
| Ball Handling Errors | 0 | 53rd | 0 | 25th |
| Points | 0.5 | 164th | 0.5 | 161st |
| Points per set | 0.3 | - | 0.5 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 8 | at Columbia | L, 3-1 |
| Nov 8 | vs. Health Sciences and Pharmacy | W, 3-1 |
| Nov 14 | Harris-Stowe | W, 3-0 |
| Nov 14 | Crowley's Ridge | W, 3-1 |
| Nov 15 | vs. Columbia | L, 3-0 |
| Nov 22 | vs. Indiana Wesleyan (IN) | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Westminster (MO) | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 26 | at MidAmerica Nazarene | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Central Methodist (MO) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at York (NE) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Grand View | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. John Brown | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at Kansas Wesleyan | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 5 | at Ottawa | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Haskell | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 9 | Evangel (MO) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | at Crowley's Ridge | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 13 | at Williams Baptist | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Mission | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Williams Baptist | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Cottey | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 25 | at Columbia | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 | at Health Sciences and Pharmacy | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Indiana Wesleyan (IN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Goshen (IN) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. St. Francis (IL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Trinity Christian (IL) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 7 | Hannibal-LaGrange | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | William Woods (MO) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Saint Mary | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 11 | at Culver-Stockton (MO) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Manhattan Chrst. | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Central Baptist | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | vs. Crowley's Ridge | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 | at Missouri Baptist | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | vs. Mission | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | vs. Harris-Stowe | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.5 |
| Oct 28 | Harris-Stowe | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at Cottey | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | Hannibal-LaGrange | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | Central Baptist | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | at Columbia | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Health Sciences and Pharmacy | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 14 | Harris-Stowe | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | Crowley's Ridge | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Columbia | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Indiana Wesleyan (IN) | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Westminster (MO) | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 26 | at MidAmerica Nazarene | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Central Methodist (MO) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at York (NE) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Grand View | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. John Brown | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at Kansas Wesleyan | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Ottawa | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Haskell | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 9 | Evangel (MO) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | at Crowley's Ridge | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 13 | at Williams Baptist | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Mission | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Williams Baptist | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Cottey | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 25 | at Columbia | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 | at Health Sciences and Pharmacy | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Indiana Wesleyan (IN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Goshen (IN) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. St. Francis (IL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Trinity Christian (IL) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 7 | Hannibal-LaGrange | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | William Woods (MO) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Saint Mary | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 11 | at Culver-Stockton (MO) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Manhattan Chrst. | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Central Baptist | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | vs. Crowley's Ridge | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 | at Missouri Baptist | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | vs. Mission | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | vs. Harris-Stowe | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 28 | Harris-Stowe | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at Cottey | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | Hannibal-LaGrange | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | Central Baptist | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | at Columbia | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Health Sciences and Pharmacy | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 14 | Harris-Stowe | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | Crowley's Ridge | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Columbia | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Indiana Wesleyan (IN) | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Westminster (MO) | T, 0-0 | - | - | - | - | - | - | - |
| Aug 26 | at MidAmerica Nazarene | L, 3-1 | - | - | - | - | - | - | - |
| Aug 29 | vs. Central Methodist (MO) | W, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | at York (NE) | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | at Grand View | L, 3-1 | - | - | - | - | - | - | - |
| Aug 30 | vs. John Brown | W, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | at Kansas Wesleyan | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Ottawa | L, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | at Haskell | L, 3-2 | - | - | - | - | - | - | - |
| Sep 9 | Evangel (MO) | L, 3-1 | - | - | - | - | - | - | - |
| Sep 12 | at Crowley's Ridge | L, 3-2 | - | - | - | - | - | - | - |
| Sep 13 | at Williams Baptist | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | Mission | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | Williams Baptist | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | Cottey | W, 3-1 | - | - | - | - | - | - | - |
| Sep 25 | at Columbia | W, 3-2 | - | - | - | - | - | - | - |
| Oct 1 | at Health Sciences and Pharmacy | W, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | vs. Indiana Wesleyan (IN) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | vs. Goshen (IN) | L, 3-2 | - | - | - | - | - | - | - |
| Oct 4 | vs. St. Francis (IL) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | at Trinity Christian (IL) | W, 3-2 | - | - | - | - | - | - | - |
| Oct 7 | Hannibal-LaGrange | W, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | William Woods (MO) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | vs. Saint Mary | L, 3-2 | - | - | - | - | - | - | - |
| Oct 11 | at Culver-Stockton (MO) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | at Manhattan Chrst. | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | at Central Baptist | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | vs. Crowley's Ridge | W, 3-1 | - | - | - | - | - | - | - |
| Oct 21 | at Missouri Baptist | L, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | vs. Mission | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | vs. Harris-Stowe | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Harris-Stowe | W, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | at Cottey | W, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | Hannibal-LaGrange | W, 3-0 | - | - | - | - | - | - | - |
| Nov 7 | Central Baptist | W, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | at Columbia | L, 3-1 | - | - | - | - | - | - | - |
| Nov 8 | vs. Health Sciences and Pharmacy | W, 3-1 | - | - | - | - | - | - | - |
| Nov 14 | Harris-Stowe | W, 3-0 | - | - | - | - | - | - | - |
| Nov 14 | Crowley's Ridge | W, 3-1 | - | - | - | - | - | - | - |
| Nov 15 | vs. Columbia | L, 3-0 | - | - | - | - | - | - | - |
| Nov 22 | vs. Indiana Wesleyan (IN) | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.50 | 0.5 | 0.3 |
| Conference | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.5 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 1.00 | 0.0 | 0.0 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.5 | 0.5 |
| Wins | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.5 | 0.5 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 1.00 | 0.0 | 0.0 |
| September | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 1.00 | 0.0 | 0.0 |
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.5 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 1 | 0.50 | 0 | 1 | 1 | 0.50 |
| Conference | 1 | 1 | 0 | 0.00 | 0 | 1 | 1 | 1.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 1 | 1 | 1.00 |
| Wins | 1 | 1 | 0 | 0.00 | 0 | 1 | 1 | 1.00 |
| Losses | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| September | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| October | 1 | 1 | 0 | 0.00 | 0 | 1 | 1 | 1.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |