Official Volleyball Box Score

Stephens vs. Harris-Stowe (MO)

10/25/2025 at 3:22 PM
@ St. Louis, Mo.
18-11, 10-1
3
-
0
11-15, 7-8
Final 1 2 3 Score
Stephens (18-11, 10-1) 25 25 25 3
Harris-Stowe (11-15, 7-8) 11 17 20 0

Stephens

Set K E TA PCT
1 14 5 33 .273
2 12 8 32 .125
3 10 7 56 .054

Harris-Stowe

Set K E TA PCT
1 3 6 23 -.130
2 7 8 29 -.034
3 10 10 51 .000

Stephens

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Syerra Mitchell * 3 0 0 1 .000 0 4 1 0 1 0 0 0 0 4.0
3 Savina Do 1 0 0 0 .000 0 0 0 0 0 0 1 0 0 0.5
4 Alanis Francelino 1 0 0 0 .000 0 1 0 0 4 0 0 0 0 1.0
8 Duru Eriz 1 0 1 3 -.333 0 0 0 0 1 0 0 0 0 0.0
9 Jatnna Pena-Perez 3 0 0 5 .000 0 1 0 0 24 0 0 0 0 1.0
10 Amari Branch-Autman * 3 9 2 32 .219 0 0 0 0 5 0 3 1 0 10.5
16 Fernanda Izar * 3 8 1 13 .538 1 0 0 0 2 1 3 1 0 10.5
17 Lena Hunziker * 3 7 6 28 .036 0 2 3 0 6 0 0 0 0 9.0
18 Cagla Aslan 3 0 4 8 -.500 0 0 0 0 2 0 0 0 0 0.0
19 Lilah Gardner 3 0 0 0 .000 2 1 1 0 6 0 0 0 0 1.0
20 Emma Whitson * 3 3 0 4 .750 32 3 1 0 4 0 2 0 0 7.0
22 Michalina Oles * 3 9 6 27 .111 0 0 0 0 1 0 3 1 0 10.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 36 20 121 .132 35 12 6 0 56 1 12 3 0 55.0

Harris-Stowe

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Isa Smith 3 0 1 1 -1.000 6 0 0 0 8 0 0 0 0 0.0
3 Trinity Edison * 3 3 5 21 -.095 1 0 0 0 3 0 1 0 0 3.5
4 Kyla McReynolds * 3 4 8 29 -.138 0 0 1 1 7 0 1 1 0 4.5
6 Mya Hendrix 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
8 Serenity Baker 3 5 3 16 .125 0 0 0 0 0 1 3 0 0 7.5
10 Jehireh Williams * 3 3 1 9 .222 0 0 0 0 1 1 3 0 0 5.5
12 Alexis Kemp 3 0 0 2 .000 0 0 1 3 7 0 0 0 0 0.0
14 Dejah Foster 3 0 2 7 -.286 2 0 0 6 15 0 0 0 0 0.0
16 Jada Anderson * 3 2 0 5 .400 0 0 0 0 0 0 2 0 0 3.0
20 Jennifer Garcia * 3 1 0 1 1.000 9 0 0 0 10 0 0 0 0 1.0
22 Renise Powell * 3 2 4 12 -.167 0 0 0 1 3 0 0 0 0 2.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 20 24 103 -.039 18 0 3 12 54 2 10 1 0 27.0
Other Information
Attendance: 25
Time: 1:12
1st Referee: Susan Harvey
2nd Referee: Rory Reynolds
* = Starter