Health Sciences and Pharmacy
3

Tera Schumacher

m
35
k/s
2.37
h %
.105
a/s
0.03
b/s
0.10
sa/s
0.00
d/s
0.49
Player Stats
  Overall OR Conference CR
Matches 35 29th 18 1st
Sets 117 35th 62 23rd
Kills 277 10th 175 8th
Kills per set 2.37 10th 2.82 8th
Errors 173 4th 79 9th
Total Attacks 994 5th 557 7th
Total Attacks per set 8.50 6th 8.98 5th
Hitting Percentage .105 32nd .172 21st
Assists 3 112th 2 99th
Assists per set 0.03 100th 0.03 96th
Service Total Attempts 2 128th 0 120th
Service Aces 0 117th 0 105th
Service Errors 0 121st 0 106th
Service Aces per set 0.00 88th 0.00 80th
Receptions 64 67th 33 61st
Reception Errors 8 62nd 5 51st
Digs 57 79th 33 75th
Digs per set 0.49 77th 0.53 75th
Block Solo 1 64th 1 50th
Block Assist 11 59th 6 57th
Block Total 12 64th 7 61st
Blocks per set 0.10 60th 0.11 61st
Block Errors 0 78th 0 63rd
Ball Handling Errors 0 53rd 0 25th
Points 283.5 14th 179.0 11th
Points per set 2.4 16th 2.9 12th
Matches started 28 17th 15 19th
Recent Results
Date Opponent Result
Nov 1 vs. Columbia L, 3-0
Nov 1 vs. Hannibal-LaGrange W, 3-0
Nov 5 at Harris-Stowe L, 3-2
Nov 8 vs. Central Baptist L, 3-0
Nov 8 vs. Stephens L, 3-1
Nov 14 vs. Columbia L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 23 at Peru State L, 3-0 1 3 5 6 29 -.034 0 5.0
Aug 23 vs. Sterling L, 3-0 1 2 3 7 15 -.267 0 3.0
Aug 29 at Friends (KS) L, 3-1 1 4 10 6 36 .111 0 10.0
Aug 30 vs. Arlington Baptist L, 3-2 1 5 11 9 29 .069 0 11.0
Aug 30 vs. Baker (KS) L, 3-0 1 3 4 1 14 .214 0 4.0
Sep 3 at Webster University L, 3-1 - 4 9 3 22 .273 0 9.0
Sep 4 Brescia (KY) L, 3-0 1 3 5 4 23 .043 0 5.0
Sep 12 York (NE) L, 3-0 1 2 4 5 21 -.048 0 4.5
Sep 12 St. Francis (IL) L, 3-0 1 3 4 4 19 .000 0 4.5
Sep 13 Friends (KS) L, 3-0 1 3 6 3 21 .143 0 6.0
Sep 13 Evangel (MO) L, 3-0 1 3 9 6 34 .088 1 9.0
Sep 16 at Hannibal-LaGrange W, 3-0 1 3 5 1 12 .333 0 5.5
Sep 20 vs. Williams Baptist W, 3-0 1 3 11 4 26 .269 0 11.0
Sep 20 vs. Cottey L, 3-1 1 4 6 2 32 .125 1 6.5
Sep 23 at St. Mary-Woods L, 3-0 1 2 0 4 16 -.250 0 0.0
Sep 26 Crowley's Ridge L, 3-0 1 3 8 3 24 .208 0 8.0
Sep 26 Williams Baptist W, 3-0 1 3 13 6 25 .280 0 13.0
Sep 30 Columbia L, 3-0 - 3 9 5 30 .133 1 9.5
Oct 1 Stephens L, 3-0 - 3 7 2 33 .152 0 7.0
Oct 6 at Mission L, 3-0 - 3 7 5 31 .065 0 7.0
Oct 7 Harris-Stowe L, 3-2 1 5 13 8 40 .125 0 13.5
Oct 15 at Westminster (MO) L, 3-0 - 3 7 5 24 .083 0 7.5
Oct 17 Cottey W, 3-0 1 3 8 4 30 .133 0 8.0
Oct 21 Greenville University L, 3-1 - 4 6 5 29 .034 0 6.5
Oct 22 Blackburn College W, 3-2 - 5 12 14 62 -.032 0 12.0
Oct 25 Mission L, 3-1 1 4 12 5 44 .159 0 12.0
Oct 25 Crowley's Ridge L, 3-0 1 3 12 4 23 .348 0 12.0
Oct 28 at Culver-Stockton (MO) L, 3-0 1 3 6 6 24 .000 0 6.0
Oct 31 at Central Baptist W, 3-1 1 4 13 2 34 .324 0 13.0
Nov 1 vs. Columbia L, 3-0 1 3 5 3 24 .083 0 6.5
Nov 1 vs. Hannibal-LaGrange W, 3-0 1 3 10 4 30 .200 0 10.0
Nov 5 at Harris-Stowe L, 3-2 1 5 16 8 43 .186 0 16.0
Nov 8 vs. Central Baptist L, 3-0 1 3 7 4 32 .094 0 7.5
Nov 8 vs. Stephens L, 3-1 1 4 13 9 44 .091 0 13.0
Nov 14 vs. Columbia L, 3-0 1 3 1 6 19 -.263 0 1.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 at Peru State L, 3-0 1 3 2 0 0 0 0 0
Aug 23 vs. Sterling L, 3-0 1 2 1 0 0 0 0 0
Aug 29 at Friends (KS) L, 3-1 1 4 2 0 0 0 0 0
Aug 30 vs. Arlington Baptist L, 3-2 1 5 3 0 0 0 0 0
Aug 30 vs. Baker (KS) L, 3-0 1 3 0 0 0 0 0 0
Sep 3 at Webster University L, 3-1 - 4 0 0 0 0 0 0
Sep 4 Brescia (KY) L, 3-0 1 3 0 0 0 0 0 0
Sep 12 York (NE) L, 3-0 1 2 3 0 1 0 1 0
Sep 12 St. Francis (IL) L, 3-0 1 3 0 0 1 0 1 0
Sep 13 Friends (KS) L, 3-0 1 3 1 0 0 0 0 0
Sep 13 Evangel (MO) L, 3-0 1 3 1 0 0 0 0 0
Sep 16 at Hannibal-LaGrange W, 3-0 1 3 4 0 1 0 1 0
Sep 20 vs. Williams Baptist W, 3-0 1 3 1 0 0 0 0 0
Sep 20 vs. Cottey L, 3-1 1 4 4 0 1 0 1 0
Sep 23 at St. Mary-Woods L, 3-0 1 2 0 0 0 0 0 0
Sep 26 Crowley's Ridge L, 3-0 1 3 0 0 0 0 0 0
Sep 26 Williams Baptist W, 3-0 1 3 3 0 0 0 0 0
Sep 30 Columbia L, 3-0 - 3 1 0 1 0 1 0
Oct 1 Stephens L, 3-0 - 3 0 0 0 0 0 0
Oct 6 at Mission L, 3-0 - 3 3 0 0 0 0 0
Oct 7 Harris-Stowe L, 3-2 1 5 4 0 1 0 1 0
Oct 15 at Westminster (MO) L, 3-0 - 3 2 0 1 0 1 0
Oct 17 Cottey W, 3-0 1 3 1 0 0 0 0 0
Oct 21 Greenville University L, 3-1 - 4 3 0 1 0 1 0
Oct 22 Blackburn College W, 3-2 - 5 5 0 0 0 0 0
Oct 25 Mission L, 3-1 1 4 1 0 0 0 0 0
Oct 25 Crowley's Ridge L, 3-0 1 3 0 0 0 0 0 0
Oct 28 at Culver-Stockton (MO) L, 3-0 1 3 0 0 0 0 0 0
Oct 31 at Central Baptist W, 3-1 1 4 3 0 0 0 0 0
Nov 1 vs. Columbia L, 3-0 1 3 1 1 1 0 2 0
Nov 1 vs. Hannibal-LaGrange W, 3-0 1 3 6 0 0 0 0 0
Nov 5 at Harris-Stowe L, 3-2 1 5 0 0 0 0 0 0
Nov 8 vs. Central Baptist L, 3-0 1 3 1 0 1 0 1 0
Nov 8 vs. Stephens L, 3-1 1 4 0 0 0 0 0 0
Nov 14 vs. Columbia L, 3-0 1 3 1 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 23 at Peru State L, 3-0 1 3 0 0 0 6 2
Aug 23 vs. Sterling L, 3-0 1 2 0 0 0 6 0
Aug 29 at Friends (KS) L, 3-1 1 4 0 0 0 1 0
Aug 30 vs. Arlington Baptist L, 3-2 1 5 0 0 0 1 0
Aug 30 vs. Baker (KS) L, 3-0 1 3 0 0 0 1 0
Sep 3 at Webster University L, 3-1 - 4 0 0 0 1 0
Sep 4 Brescia (KY) L, 3-0 1 3 0 0 0 0 0
Sep 12 York (NE) L, 3-0 1 2 0 0 0 1 0
Sep 12 St. Francis (IL) L, 3-0 1 3 0 0 0 0 0
Sep 13 Friends (KS) L, 3-0 1 3 0 0 0 0 0
Sep 13 Evangel (MO) L, 3-0 1 3 0 0 0 0 0
Sep 16 at Hannibal-LaGrange W, 3-0 1 3 0 0 0 0 0
Sep 20 vs. Williams Baptist W, 3-0 1 3 0 0 0 0 0
Sep 20 vs. Cottey L, 3-1 1 4 0 0 0 1 0
Sep 23 at St. Mary-Woods L, 3-0 1 2 0 0 0 4 1
Sep 26 Crowley's Ridge L, 3-0 1 3 0 0 0 0 0
Sep 26 Williams Baptist W, 3-0 1 3 0 0 0 0 0
Sep 30 Columbia L, 3-0 - 3 0 0 0 2 1
Oct 1 Stephens L, 3-0 - 3 0 0 0 0 0
Oct 6 at Mission L, 3-0 - 3 0 0 0 0 0
Oct 7 Harris-Stowe L, 3-2 1 5 0 0 0 3 1
Oct 15 at Westminster (MO) L, 3-0 - 3 1 0 0 0 0
Oct 17 Cottey W, 3-0 1 3 0 0 0 0 0
Oct 21 Greenville University L, 3-1 - 4 0 0 0 1 0
Oct 22 Blackburn College W, 3-2 - 5 0 0 0 0 0
Oct 25 Mission L, 3-1 1 4 0 0 0 1 0
Oct 25 Crowley's Ridge L, 3-0 1 3 0 0 0 0 0
Oct 28 at Culver-Stockton (MO) L, 3-0 1 3 1 0 0 3 0
Oct 31 at Central Baptist W, 3-1 1 4 0 0 0 0 0
Nov 1 vs. Columbia L, 3-0 1 3 0 0 0 7 0
Nov 1 vs. Hannibal-LaGrange W, 3-0 1 3 0 0 0 1 0
Nov 5 at Harris-Stowe L, 3-2 1 5 0 0 0 5 1
Nov 8 vs. Central Baptist L, 3-0 1 3 0 0 0 7 1
Nov 8 vs. Stephens L, 3-1 1 4 0 0 0 6 1
Nov 14 vs. Columbia L, 3-0 1 3 0 0 0 6 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 35 117 277 2.37 173 994 8.50 .105 3 0.03 283.5 2.4
Total 35 117 277 2.37 173 994 8.50 .105 3 0.03 283.5 2.4
  m s digs d/s bs ba tot b/s
2025-26 35 117 57 0.49 1 11 12 0.10
Total 35 117 57 0.49 1 11 12 0.10
  m s ta sa sa/s se r re
2025-26 35 117 2 0 0.00 0 64 8
Total 35 117 2 0 0.00 0 64 8
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 35 117 277 2.37 173 994 8.50 .105 3 0.03 283.5 2.4
Conference 18 62 175 2.82 79 557 8.98 .172 2 0.03 179.0 2.9
Exhibition - - - - - - - - - - - -
                         
Home 15 50 128 2.56 78 458 9.16 .109 2 0.04 130.5 2.6
Away 10 34 78 2.29 46 271 7.97 .118 0 0.00 79.0 2.3
Neutral 10 33 71 2.15 49 265 8.03 .083 1 0.03 74.0 2.2
                         
Wins 7 24 72 3.00 35 219 9.13 .169 0 0.00 72.5 3.0
Losses 28 93 205 2.20 138 775 8.33 .086 3 0.03 211.0 2.3
                         
August 5 17 33 1.94 29 123 7.24 .033 0 0.00 33.0 1.9
September 13 39 89 2.28 50 305 7.82 .128 3 0.08 91.5 2.3
October 11 40 103 2.58 60 374 9.35 .115 0 0.00 104.5 2.6
November 6 21 52 2.48 34 192 9.14 .094 0 0.00 54.5 2.6
  m s digs d/s bs ba tot b/s
Total 35 117 57 0.49 1 11 12 0.10
Conference 18 62 33 0.53 1 6 7 0.11
Exhibition - - - - - - - -
                 
Home 15 50 23 0.46 0 5 5 0.10
Away 10 34 16 0.47 0 2 2 0.06
Neutral 10 33 18 0.55 1 4 5 0.15
                 
Wins 7 24 23 0.96 0 1 1 0.04
Losses 28 93 34 0.37 1 10 11 0.12
                 
August 5 17 8 0.47 0 0 0 0.00
September 13 39 18 0.46 0 5 5 0.13
October 11 40 22 0.55 0 3 3 0.07
November 6 21 9 0.43 1 3 4 0.19
  m s ta sa sa/s se r re
Total 35 117 2 0 0.00 0 64 8
Conference 18 62 0 0 0.00 0 33 5
Exhibition - - - - - - - -
                 
Home 15 50 0 0 0.00 0 8 2
Away 10 34 2 0 0.00 0 20 4
Neutral 10 33 0 0 0.00 0 36 2
                 
Wins 7 24 0 0 0.00 0 1 0
Losses 28 93 2 0 0.00 0 63 8
                 
August 5 17 0 0 0.00 0 15 2
September 13 39 0 0 0.00 0 9 2
October 11 40 2 0 0.00 0 8 1
November 6 21 0 0 0.00 0 32 3