m
15
k/s
0.76
h %
-.029
a/s
0.03
b/s
0.31
sa/s
0.00
d/s
0.38
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 15 | 128th | 6 | 136th |
| Sets | 29 | 132nd | 13 | 136th |
| Kills | 22 | 84th | 10 | 88th |
| Kills per set | 0.76 | - | 0.77 | - |
| Errors | 25 | 76th | 8 | 94th |
| Total Attacks | 104 | 84th | 45 | 90th |
| Total Attacks per set | 3.59 | - | 3.46 | - |
| Hitting Percentage | -.029 | - | .044 | - |
| Assists | 1 | 132nd | 0 | 136th |
| Assists per set | 0.03 | - | 0.00 | - |
| Service Total Attempts | 0 | 142nd | 0 | 120th |
| Service Aces | 0 | 117th | 0 | 105th |
| Service Errors | 0 | 121st | 0 | 106th |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 12 | 103rd | 5 | 94th |
| Reception Errors | 2 | 89th | 1 | 75th |
| Digs | 11 | 140th | 5 | 138th |
| Digs per set | 0.38 | - | 0.38 | - |
| Block Solo | 0 | 79th | 0 | 72nd |
| Block Assist | 9 | 64th | 5 | 60th |
| Block Total | 9 | 70th | 5 | 66th |
| Blocks per set | 0.31 | - | 0.38 | - |
| Block Errors | 2 | 51st | 0 | 63rd |
| Ball Handling Errors | 0 | 53rd | 0 | 25th |
| Points | 26.5 | 107th | 12.5 | 115th |
| Points per set | 0.9 | - | 1.0 | - |
| Matches started | 3 | 107th | 2 | 93rd |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 4 | at Mission | L, 3-1 |
| Nov 7 | at Stephens | L, 3-0 |
| Nov 8 | vs. Health Sciences and Pharmacy | W, 3-0 |
| Nov 8 | at Columbia | L, 3-1 |
| Nov 14 | vs. Mission | W, 3-1 |
| Nov 14 | vs. Columbia | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Williams Baptist | - | - | - | - | - | - | - | - | |
| Aug 26 | Blue Mountain Christian (MS) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at Missouri Valley | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Aug 29 | Grand View | L, 3-0 | 1 | 1 | 0 | 2 | 4 | -.500 | 0 | 0.0 |
| Aug 30 | vs. Central Methodist (MO) | L, 3-0 | - | 1 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
| Aug 30 | William Woods (MO) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | Ozarks | L, 3-1 | - | 3 | 1 | 2 | 8 | -.125 | 1 | 1.5 |
| Sep 6 | Tougaloo (MS) | W, 3-1 | - | 3 | 4 | 3 | 9 | .111 | 0 | 4.0 |
| Sep 9 | at Southern Arkansas | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Harris-Stowe | L, 3-0 | - | 2 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Sep 16 | Evangel (MO) | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 16 | Arkansas-Monticello | L, 3-0 | - | 3 | 3 | 4 | 11 | -.091 | 0 | 3.0 |
| Sep 20 | at Harris-Stowe | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Hannibal-LaGrange | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at Philander Smith (AR) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 25 | Mission | L, 3-0 | 1 | 3 | 4 | 3 | 14 | .071 | 0 | 5.0 |
| Sep 29 | at Crowley's Ridge | L, 3-0 | 1 | 2 | 1 | 3 | 9 | -.222 | 0 | 1.0 |
| Oct 3 | at Hannibal-LaGrange | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Southern Arkansas | L, 3-0 | - | 2 | 4 | 3 | 17 | .059 | 0 | 5.0 |
| Oct 14 | at Blue Mountain Christian (MS) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Williams Baptist | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Stephens | L, 3-0 | - | 2 | 1 | 0 | 4 | .250 | 0 | 2.0 |
| Oct 18 | Crowley's Ridge | L, 3-0 | - | 3 | 1 | 2 | 9 | -.111 | 0 | 1.5 |
| Oct 21 | Philander Smith (AR) | L, 3-1 | - | 1 | 0 | 2 | 5 | -.400 | 0 | 0.5 |
| Oct 24 | Cottey | W, 3-2 | - | 1 | 2 | 0 | 7 | .286 | 0 | 2.0 |
| Oct 25 | vs. Cottey | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | at Williams Baptist | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 31 | Columbia | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | Health Sciences and Pharmacy | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | at Mission | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 7 | at Stephens | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Health Sciences and Pharmacy | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | at Columbia | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Mission | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Columbia | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Williams Baptist | - | - | - | - | - | - | - | - | |
| Aug 26 | Blue Mountain Christian (MS) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at Missouri Valley | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Grand View | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Central Methodist (MO) | L, 3-0 | - | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Aug 30 | William Woods (MO) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | Ozarks | L, 3-1 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | Tougaloo (MS) | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Southern Arkansas | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Harris-Stowe | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Evangel (MO) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Arkansas-Monticello | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Harris-Stowe | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Hannibal-LaGrange | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at Philander Smith (AR) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 25 | Mission | L, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 29 | at Crowley's Ridge | L, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Hannibal-LaGrange | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Southern Arkansas | L, 3-0 | - | 2 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 14 | at Blue Mountain Christian (MS) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Williams Baptist | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Stephens | L, 3-0 | - | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 18 | Crowley's Ridge | L, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 21 | Philander Smith (AR) | L, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 24 | Cottey | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | vs. Cottey | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | at Williams Baptist | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 31 | Columbia | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | Health Sciences and Pharmacy | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | at Mission | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 7 | at Stephens | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Health Sciences and Pharmacy | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | at Columbia | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Mission | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Columbia | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Williams Baptist | - | - | - | - | - | - | - | |
| Aug 26 | Blue Mountain Christian (MS) | L, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | at Missouri Valley | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Grand View | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Aug 30 | vs. Central Methodist (MO) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | William Woods (MO) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | Ozarks | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Tougaloo (MS) | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Southern Arkansas | L, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | Harris-Stowe | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Evangel (MO) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Arkansas-Monticello | L, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 1 |
| Sep 20 | at Harris-Stowe | W, 3-1 | - | - | - | - | - | - | - |
| Sep 20 | vs. Hannibal-LaGrange | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | at Philander Smith (AR) | L, 3-1 | - | - | - | - | - | - | - |
| Sep 25 | Mission | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 29 | at Crowley's Ridge | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 3 | 1 |
| Oct 3 | at Hannibal-LaGrange | W, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | Southern Arkansas | L, 3-0 | - | 2 | 0 | 0 | 0 | 3 | 0 |
| Oct 14 | at Blue Mountain Christian (MS) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | at Williams Baptist | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | Stephens | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Crowley's Ridge | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Philander Smith (AR) | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Cottey | W, 3-2 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 25 | vs. Cottey | W, 3-1 | - | - | - | - | - | - | - |
| Oct 25 | at Williams Baptist | W, 3-1 | - | - | - | - | - | - | - |
| Oct 31 | Columbia | L, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | Health Sciences and Pharmacy | L, 3-1 | - | - | - | - | - | - | - |
| Nov 4 | at Mission | L, 3-1 | - | - | - | - | - | - | - |
| Nov 7 | at Stephens | L, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | vs. Health Sciences and Pharmacy | W, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | at Columbia | L, 3-1 | - | - | - | - | - | - | - |
| Nov 14 | vs. Mission | W, 3-1 | - | - | - | - | - | - | - |
| Nov 14 | vs. Columbia | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 29 | 22 | 0.76 | 25 | 104 | 3.59 | -.029 | 1 | 0.03 | 26.5 | 0.9 |
| Total | 15 | 29 | 22 | 0.76 | 25 | 104 | 3.59 | -.029 | 1 | 0.03 | 26.5 | 0.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 29 | 11 | 0.38 | 0 | 9 | 9 | 0.31 |
| Total | 15 | 29 | 11 | 0.38 | 0 | 9 | 9 | 0.31 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 29 | 0 | 0 | 0.00 | 0 | 12 | 2 |
| Total | 15 | 29 | 0 | 0 | 0.00 | 0 | 12 | 2 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 29 | 22 | 0.76 | 25 | 104 | 3.59 | -.029 | 1 | 0.03 | 26.5 | 0.9 |
| Conference | 6 | 13 | 10 | 0.77 | 8 | 45 | 3.46 | .044 | 0 | 0.00 | 12.5 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 25 | 21 | 0.84 | 21 | 90 | 3.60 | .000 | 1 | 0.04 | 25.5 | 1.0 |
| Away | 2 | 3 | 1 | 0.33 | 3 | 10 | 3.33 | -.200 | 0 | 0.00 | 1.0 | 0.3 |
| Neutral | 1 | 1 | 0 | 0.00 | 1 | 4 | 4.00 | -.250 | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 2 | 4 | 6 | 1.50 | 3 | 16 | 4.00 | .188 | 0 | 0.00 | 6.0 | 1.5 |
| Losses | 13 | 25 | 16 | 0.64 | 22 | 88 | 3.52 | -.068 | 1 | 0.04 | 20.5 | 0.8 |
| August | 3 | 3 | 0 | 0.00 | 3 | 9 | 3.00 | -.333 | 0 | 0.00 | 0.0 | 0.0 |
| September | 7 | 17 | 14 | 0.82 | 15 | 53 | 3.12 | -.019 | 1 | 0.06 | 15.5 | 0.9 |
| October | 5 | 9 | 8 | 0.89 | 7 | 42 | 4.67 | .024 | 0 | 0.00 | 11.0 | 1.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 29 | 11 | 0.38 | 0 | 9 | 9 | 0.31 |
| Conference | 6 | 13 | 5 | 0.38 | 0 | 5 | 5 | 0.38 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 25 | 7 | 0.28 | 0 | 9 | 9 | 0.36 |
| Away | 2 | 3 | 3 | 1.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| Wins | 2 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | 13 | 25 | 11 | 0.44 | 0 | 9 | 9 | 0.36 |
| August | 3 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| September | 7 | 17 | 8 | 0.47 | 0 | 3 | 3 | 0.18 |
| October | 5 | 9 | 2 | 0.22 | 0 | 6 | 6 | 0.67 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 29 | 0 | 0 | 0.00 | 0 | 12 | 2 |
| Conference | 6 | 13 | 0 | 0 | 0.00 | 0 | 5 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 25 | 0 | 0 | 0.00 | 0 | 9 | 1 |
| Away | 2 | 3 | 0 | 0 | 0.00 | 0 | 3 | 1 |
| Neutral | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 2 | 4 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Losses | 13 | 25 | 0 | 0 | 0.00 | 0 | 11 | 2 |
| August | 3 | 3 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| September | 7 | 17 | 0 | 0 | 0.00 | 0 | 6 | 2 |
| October | 5 | 9 | 0 | 0 | 0.00 | 0 | 4 | 0 |