Marian (IN)
23

Josh Wesseling

g
6
a
0
pts
12
gw
3
Player Stats
  Overall OR Conference CR
Games 22 1st 9 18th
Games started 21 4th 8 17th
Goals 6 17th 0 102nd
Assists 0 134th 0 83rd
Points 12 32nd 0 404th
Shots 23 37th 6 70th
Shot Pct .261 38th .000 92nd
Penalty kicks 0-0 402nd 0-0 401st
Game-winning goals 3 4th 0 29th
Recent Results
Date Opponent Result
Oct 26 at Mount Vernon Nazarene (OH) L, 1-0
Oct 30 Huntington (IN) T, 2-2
Nov 6 Bethel (IN) W, 3-2
Nov 9 at Huntington (IN) W, 2-0
Nov 13 Spring Arbor (MI) L, 4-1
Nov 23 Oklahoma City L, 3-2
Date Opponent Score gp gs g a pts
Aug 21 Judson (IL) T, 2-2 1 1 1 0 2
Aug 24 at Lawrence Tech W, 5-2 1 1 0 0 0
Aug 28 Holy Cross W, 3-0 1 1 0 0 0
Aug 31 Lourdes W, 4-2 1 1 0 0 0
Sep 4 at Indiana Northwest W, 4-1 1 1 0 0 0
Sep 7 Olivet Nazarene (IL) L, 6-4 1 1 0 0 0
Sep 11 IU Columbus (Ind.) W, 4-1 1 1 1 0 2
Sep 13 at Georgetown W, 5-1 1 1 1 0 2
Sep 18 Indiana East W, 5-0 1 1 0 0 0
Sep 25 Indiana Wesleyan (IN) L, 2-1 1 1 0 0 0
Sep 28 at Goshen (IN) T, 3-3 1 1 0 0 0
Oct 2 Taylor (IN) W, 2-1 1 1 0 0 0
Oct 5 at Grace (IN) W, 3-1 1 1 0 0 0
Oct 12 Spring Arbor (MI) W, 4-2 1 1 0 0 0
Oct 16 at Bethel (IN) W, 3-2 1 1 0 0 0
Oct 19 at Saint Francis (Ind.) W, 3-2 1 1 0 0 0
Oct 26 at Mount Vernon Nazarene (OH) L, 1-0 1 1 0 0 0
Oct 30 Huntington (IN) T, 2-2 1 - 0 0 0
Nov 6 Bethel (IN) W, 3-2 1 1 1 0 2
Nov 9 at Huntington (IN) W, 2-0 1 1 1 0 2
Nov 13 Spring Arbor (MI) L, 4-1 1 1 0 0 0
Nov 23 Oklahoma City L, 3-2 1 1 1 0 2
Date Opponent Score gp sh sh% sog sog%
Aug 21 Judson (IL) T, 2-2 1 2 .500 1 .500
Aug 24 at Lawrence Tech W, 5-2 1 1 .000 0 .000
Aug 28 Holy Cross W, 3-0 1 0 - 0 -
Aug 31 Lourdes W, 4-2 1 0 - 0 -
Sep 4 at Indiana Northwest W, 4-1 1 1 .000 0 .000
Sep 7 Olivet Nazarene (IL) L, 6-4 1 1 .000 1 1.000
Sep 11 IU Columbus (Ind.) W, 4-1 1 1 1.000 1 1.000
Sep 13 at Georgetown W, 5-1 1 2 .500 1 .500
Sep 18 Indiana East W, 5-0 1 1 .000 0 .000
Sep 25 Indiana Wesleyan (IN) L, 2-1 1 0 - 0 -
Sep 28 at Goshen (IN) T, 3-3 1 0 - 0 -
Oct 2 Taylor (IN) W, 2-1 1 1 .000 0 .000
Oct 5 at Grace (IN) W, 3-1 1 0 - 0 -
Oct 12 Spring Arbor (MI) W, 4-2 1 2 .000 0 .000
Oct 16 at Bethel (IN) W, 3-2 1 0 - 0 -
Oct 19 at Saint Francis (Ind.) W, 3-2 1 0 - 0 -
Oct 26 at Mount Vernon Nazarene (OH) L, 1-0 1 1 .000 0 .000
Oct 30 Huntington (IN) T, 2-2 1 2 .000 0 .000
Nov 6 Bethel (IN) W, 3-2 1 1 1.000 1 1.000
Nov 9 at Huntington (IN) W, 2-0 1 3 .333 1 .333
Nov 13 Spring Arbor (MI) L, 4-1 1 1 .000 0 .000
Nov 23 Oklahoma City L, 3-2 1 3 .333 1 .333
Date Opponent Score gp yc rc pk gw
Aug 21 Judson (IL) T, 2-2 1 0 0 0-0 0
Aug 24 at Lawrence Tech W, 5-2 1 0 0 0-0 0
Aug 28 Holy Cross W, 3-0 1 0 0 0-0 0
Aug 31 Lourdes W, 4-2 1 1 0 0-0 0
Sep 4 at Indiana Northwest W, 4-1 1 0 0 0-0 0
Sep 7 Olivet Nazarene (IL) L, 6-4 1 0 0 0-0 0
Sep 11 IU Columbus (Ind.) W, 4-1 1 0 0 0-0 1
Sep 13 at Georgetown W, 5-1 1 0 0 0-0 0
Sep 18 Indiana East W, 5-0 1 0 0 0-0 0
Sep 25 Indiana Wesleyan (IN) L, 2-1 1 0 0 0-0 0
Sep 28 at Goshen (IN) T, 3-3 1 0 0 0-0 0
Oct 2 Taylor (IN) W, 2-1 1 0 0 0-0 0
Oct 5 at Grace (IN) W, 3-1 1 0 0 0-0 0
Oct 12 Spring Arbor (MI) W, 4-2 1 0 0 0-0 0
Oct 16 at Bethel (IN) W, 3-2 1 0 0 0-0 0
Oct 19 at Saint Francis (Ind.) W, 3-2 1 0 0 0-0 0
Oct 26 at Mount Vernon Nazarene (OH) L, 1-0 1 0 0 0-0 0
Oct 30 Huntington (IN) T, 2-2 1 0 0 0-0 0
Nov 6 Bethel (IN) W, 3-2 1 0 0 0-0 1
Nov 9 at Huntington (IN) W, 2-0 1 1 0 0-0 1
Nov 13 Spring Arbor (MI) L, 4-1 1 1 0 0-0 0
Nov 23 Oklahoma City L, 3-2 1 0 0 0-0 0
  gp gs g a pts
2024-25 22 21 6 0 12
Total 22 21 6 0 12
  gp sh/g sh%/g sog/g sog%/g
2024-25 22 1.05 .261 .32 .304
Total 22 1.05 .261 .32 .304
  gp sh sh% sog sog%
2024-25 22 23 .261 7 .304
Total 22 23 .261 7 .304
  gp yc rc pk gw
2024-25 22 3 0 0-0 3
Total 22 3 0 0-0 3
  gp gs g/g a/g pts/g
2024-25 22 21 .27 .00 .55
Total 22 21 .27 .00 .55
  gp gs g a pts
Total 22 21 6 0 12
Conference 9 8 0 0 0
Exhibition - - - - 0
           
Home 13 12 4 0 8
Away 9 9 2 0 4
Neutral - - - - 0
           
Wins 14 14 4 0 8
Losses 5 5 1 0 2
           
August 4 4 1 0 2
September 7 7 2 0 4
October 7 6 0 0 0
November 4 4 3 0 6
  gp sh/g sh%/g sog/g sog%/g
Total 22 1.05 .261 .32 .304
Conference 9 .67 .000 .00 .000
Exhibition - - - - -
           
Home 13 1.15 .267 .38 .333
Away 9 .89 .250 .22 .250
Neutral - - - - -
           
Wins 14 .93 .308 .29 .308
Losses 5 1.20 .167 .40 .333
           
August 4 .75 .333 .25 .333
September 7 .86 .333 .43 .500
October 7 .86 .000 .00 .000
November 4 2.00 .375 .75 .375
  gp sh sh% sog sog%
Total 22 23 .261 7 .304
Conference 9 6 .000 0 .000
Exhibition - - - - -
           
Home 13 15 .267 5 .333
Away 9 8 .250 2 .250
Neutral - - - - -
           
Wins 14 13 .308 4 .308
Losses 5 6 .167 2 .333
           
August 4 3 .333 1 .333
September 7 6 .333 3 .500
October 7 6 .000 0 .000
November 4 8 .375 3 .375
  gp yc rc pk gw
Total 22 3 0 0-0 3
Conference 9 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 13 2 0 0-0 2
Away 9 1 0 0-0 1
Neutral - 0 0 0-0 -
           
Wins 14 2 0 0-0 3
Losses 5 1 0 0-0 0
           
August 4 1 0 0-0 0
September 7 0 0 0-0 1
October 7 0 0 0-0 0
November 4 2 0 0-0 2
  gp gs g/g a/g pts/g
Total 22 21 .27 .00 .55
Conference 9 8 .00 .00 .00
Exhibition - - - - -
           
Home 13 12 .31 .00 .62
Away 9 9 .22 .00 .44
Neutral - - - - -
           
Wins 14 14 .29 .00 .57
Losses 5 5 .20 .00 .40
           
August 4 4 .25 .00 .50
September 7 7 .29 .00 .57
October 7 6 .00 .00 .00
November 4 4 .75 .00 1.50