Official Volleyball Box Score
Williams Baptist (AR) at Hannibal-LaGrange (MO)
10/18/2025 at 3:00 PM
@ Hannibal,MO
Williams Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 28 | .179 |
| 2 | 10 | 5 | 26 | .192 |
| 3 | 9 | 3 | 34 | .176 |
| 4 | 12 | 5 | 36 | .194 |
Hannibal-LaGrange |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 20 | 43 | -.349 |
| 2 | 12 | 12 | 36 | .000 |
| 3 | 8 | 19 | 48 | -.229 |
| 4 | 10 | 18 | 55 | -.145 |
Williams Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Payton Bond | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Alyssa Russell | 4 | 2 | 1 | 3 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Hope Raymond * | 4 | 7 | 4 | 32 | .094 | 1 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Faith Raymond | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Alicea Epherson * | 4 | 3 | 0 | 13 | .231 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Natalie Sansom * | 4 | 3 | 0 | 3 | 1.000 | 0 | 3 | 4 | 0 | 4 | 3 | 1 | 0 | 0 | 9.5 |
| 8 | Amber Kahler * | 4 | 0 | 1 | 0 | .000 | 16 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Halie Sutton | 4 | 7 | 5 | 22 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 19 | Natalie Collier | 4 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Darcy Broglin * | 4 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Desirae Walker | 4 | 1 | 2 | 4 | -.250 | 14 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Lynsey Gordon | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Tinleigh Ruhman * | 4 | 10 | 1 | 25 | .360 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 13.5 |
| Totals | 39 | 15 | 124 | .194 | 32 | 8 | 7 | 0 | 92 | 3 | 3 | 0 | 0 | 51.5 | ||
Hannibal-LaGrange |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Julia Mobley | 4 | 4 | 9 | 30 | -.167 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Marissa Byrd * | 4 | 2 | 4 | 13 | -.154 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Sydney Shipman * | 4 | 5 | 15 | 45 | -.222 | 1 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Julie Robinson | 4 | 0 | 3 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Ava Rakers | 4 | 0 | 3 | 0 | .000 | 2 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Delaney Eggemeyer * | 4 | 3 | 11 | 21 | -.381 | 27 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Latai Latu * | 4 | 18 | 19 | 54 | -.019 | 1 | 0 | 2 | 0 | 17 | 2 | 0 | 0 | 0 | 20.0 |
| 17 | Frannie Harris * | 4 | 0 | 1 | 4 | -.250 | 1 | 1 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Bailey Hill * | 4 | 3 | 2 | 25 | .040 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 35 | 67 | 192 | -.167 | 32 | 5 | 8 | 0 | 93 | 2 | 0 | 0 | 0 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter