Official Volleyball Box Score
Harris-Stowe (MO) at Stephens
10/28/2025 at 6:00 PM
@ Columbia, MO
Harris-Stowe |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 31 | .032 |
| 2 | 5 | 4 | 36 | .028 |
| 3 | 7 | 6 | 33 | .030 |
Stephens |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 37 | .189 |
| 2 | 17 | 10 | 45 | .156 |
| 3 | 15 | 6 | 39 | .231 |
Harris-Stowe |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Isa Smith | 3 | 1 | 0 | 1 | 1.000 | 6 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Trinity Edison * | 3 | 5 | 3 | 22 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 04 | Kyla McReynolds * | 3 | 5 | 7 | 36 | -.056 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 7.0 |
| 06 | Mya Hendrix | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Serenity Baker | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 10 | Jehireh Williams * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 4.5 |
| 12 | Alexis Kemp | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Dejah Foster | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jada Anderson * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 3.0 |
| 20 | Jennifer Garcia * | 3 | 1 | 0 | 4 | .250 | 9 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 1 | 1.0 |
| 22 | Renise Powell * | 3 | 1 | 3 | 12 | -.167 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 16 | 100 | .030 | 18 | 3 | 4 | 7 | 43 | 1 | 14 | 0 | 2 | 30.0 | ||
Stephens |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Syerra Mitchell * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Alanis Francelino | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Kiley Smetzer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Duru Eriz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Jatnna Pena-Perez | 3 | 0 | 1 | 1 | -1.000 | 5 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Amari Branch-Autman * | 3 | 8 | 5 | 22 | .136 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 16 | Fernanda Izar * | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 17 | Lena Hunziker * | 3 | 16 | 4 | 34 | .353 | 1 | 2 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 18.0 |
| 18 | Cagla Aslan | 3 | 10 | 6 | 25 | .160 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 19 | Lilah Gardner | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Emma Whitson * | 3 | 2 | 0 | 5 | .400 | 37 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 3.5 |
| 21 | Natalija Obradovic | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Michalina Oles * | 3 | 3 | 4 | 16 | -.062 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Aaleah Woodard | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 23 | 121 | .190 | 45 | 7 | 6 | 3 | 57 | 1 | 2 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 58 Time: 1:30 |
* = Starter