Official Volleyball Box Score
Harris-Stowe (MO) at Stephens
11/14/2025 at 1:00 PM
@ Chesterfield, MO (The Beal Center)
Harris-Stowe |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 31 | .032 |
| 2 | 8 | 3 | 33 | .152 |
| 3 | 7 | 9 | 30 | -.067 |
Stephens |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 29 | .414 |
| 2 | 16 | 10 | 40 | .150 |
| 3 | 12 | 10 | 37 | .054 |
Harris-Stowe |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Isa Smith * | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Trinity Edison * | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
| 04 | Kyla McReynolds * | 3 | 4 | 4 | 19 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 06 | Mya Hendrix | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | A'nyla Watson | 3 | 4 | 5 | 16 | -.062 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 10 | Jehireh Williams * | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 8.0 |
| 12 | Alexis Kemp | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Dejah Foster | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jayla Payne | 3 | 1 | 0 | 2 | .500 | 10 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Jada Anderson * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 5.5 |
| 22 | Renise Powell * | 3 | 1 | 5 | 12 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 20 | 94 | .043 | 20 | 1 | 10 | 2 | 31 | 4 | 10 | 3 | 0 | 34.0 | ||
Stephens |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Syerra Mitchell * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Alanis Francelino | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Jatnna Pena-Perez | 3 | 1 | 0 | 3 | .333 | 5 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Amari Branch-Autman * | 3 | 11 | 2 | 19 | .474 | 0 | 1 | 1 | 0 | 3 | 2 | 3 | 0 | 0 | 15.5 |
| 16 | Fernanda Izar * | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 8.0 |
| 17 | Lena Hunziker * | 3 | 9 | 8 | 30 | .033 | 0 | 0 | 2 | 0 | 10 | 0 | 2 | 0 | 0 | 10.0 |
| 18 | Cagla Aslan | 2 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Lilah Gardner | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Emma Whitson * | 3 | 1 | 1 | 5 | .000 | 33 | 0 | 2 | 0 | 9 | 0 | 2 | 0 | 0 | 2.0 |
| 21 | Natalija Obradovic | 2 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Michalina Oles * | 3 | 9 | 3 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 22 | 106 | .189 | 38 | 2 | 6 | 1 | 47 | 3 | 10 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: The Beal Center Attendance: 36 Time: 1:35 |
* = Starter