Official Volleyball Box Score
Hannibal-LaGrange (M at Stephens
10/7/2025 at 6:00 PM
@ Hannibal, MO
Hannibal-LaGrange |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 27 | .222 |
| 2 | 14 | 0 | 18 | .778 |
| 3 | 15 | 2 | 24 | .542 |
Stephens |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 26 | -.038 |
| 2 | 8 | 7 | 28 | .036 |
| 3 | 4 | 4 | 18 | .000 |
Hannibal-LaGrange |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Julia Mobley * | 3 | 1 | 1 | 5 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2.0 |
| 6 | Marissa Byrd * | 3 | 1 | 1 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 8 | Sydney Shipman * | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Julie Robinson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ava Rakers | 3 | 0 | 2 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Delaney Eggemeyer * | 3 | 2 | 2 | 9 | .000 | 13 | 0 | 2 | 0 | 6 | 0 | 0 | 2 | 0 | 2.0 |
| 12 | Latai Latu * | 3 | 8 | 5 | 20 | .150 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 8.0 |
| 20 | Bailey Hill * | 3 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| Totals | 15 | 17 | 64 | -.031 | 14 | 1 | 5 | 0 | 26 | 1 | 0 | 7 | 0 | 17.0 | ||
Stephens |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Syerra Mitchell * | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Alanis Francelino | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kiley Smetzer | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Jatnna Pena-Perez | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Amari Branch-Autman | 3 | 11 | 0 | 13 | .846 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 16 | Fernanda Izar * | 3 | 8 | 1 | 14 | .500 | 0 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 10.0 |
| 17 | Lena Hunziker * | 3 | 5 | 2 | 9 | .333 | 0 | 3 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 9.0 |
| 18 | Cagla Aslan | 3 | 2 | 0 | 6 | .333 | 6 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Lilah Gardner * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Emma Whitson * | 3 | 1 | 1 | 1 | .000 | 30 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 22 | Michalina Oles * | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 25 | Aaleah Woodard | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 36 | 8 | 67 | .418 | 38 | 8 | 8 | 0 | 39 | 1 | 4 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:15 |
* = Starter