Official Volleyball Box Score
Hannibal-LaGrange (M at Stephens
11/5/2025 at 6:00 PM
@ Columbia, MO (Silverthorne Arena)
Hannibal-LaGrange |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 7 | 25 | -.120 |
| 2 | 6 | 3 | 22 | .136 |
| 3 | 2 | 6 | 25 | -.160 |
Stephens |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 1 | 27 | .333 |
| 2 | 14 | 0 | 21 | .667 |
| 3 | 12 | 2 | 27 | .370 |
Hannibal-LaGrange |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Julia Mobley * | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 1.0 |
| 6 | Marissa Byrd * | 3 | 0 | 2 | 8 | -.250 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sydney Shipman * | 3 | 2 | 4 | 18 | -.111 | 1 | 0 | 2 | 5 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Julie Robinson | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ava Rakers | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Delaney Eggemeyer * | 3 | 2 | 1 | 8 | .125 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Latai Latu * | 3 | 7 | 7 | 22 | .000 | 2 | 1 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 17 | Frannie Harris | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Bailey Hill * | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 12 | 16 | 72 | -.056 | 11 | 1 | 3 | 19 | 32 | 0 | 0 | 2 | 0 | 13.0 | ||
Stephens |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Syerra Mitchell | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Alanis Francelino * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kiley Smetzer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Duru Eriz | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Jatnna Pena-Perez | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Amari Branch-Autman * | 3 | 8 | 0 | 13 | .615 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 16 | Fernanda Izar * | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 17 | Lena Hunziker * | 3 | 8 | 0 | 20 | .400 | 2 | 6 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 14.0 |
| 18 | Cagla Aslan * | 3 | 1 | 0 | 5 | .200 | 17 | 5 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 20 | Emma Whitson * | 3 | 0 | 0 | 0 | .000 | 14 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Natalija Obradovic | 1 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Michalina Oles | 2 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 23 | Aaleah Woodard | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 3 | 75 | .440 | 35 | 19 | 8 | 1 | 40 | 0 | 2 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Silverthorne Arena Attendance: 0 Time: 1:08 1st Referee: Rachel Kirk 2nd Referee: Kevin McClure |
* = Starter