Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 M De la fuente Harris-Stowe 19 9 .47 .05 1.00
1 J Sutton Columbia 19 17 .47 .05 1.00
3 R Da Silva Williams Baptist 16 16 .38 .13 .88
3 H Munoz Hannibal-LaGrange 14 11 .43 .14 1.00
3 C Watts Columbia 19 18 .11 .53 .74
6 L Mori Harris-Stowe 17 13 .18 .41 .76
7 J Momic Harris-Stowe 18 13 .28 .11 .67
7 J Peterson Columbia 19 14 .26 .11 .63
9 B Freeman Columbia 19 9 .21 .16 .58
10 S Guerrero Harris-Stowe 20 15 .20 .10 .50
10 L Zimba Columbia 18 17 .28 .00 .56
12 M Farias Williams Baptist 13 7 .23 .23 .69
12 T Sanchez Hannibal-LaGrange 17 14 .18 .18 .53
14 C Glomski Central Baptist 13 13 .23 .15 .62
14 B Murray Central Baptist 16 14 .25 .00 .50
14 K Nicholls Harris-Stowe 17 10 .12 .24 .47
14 O Rodgers Health Sciences and Pharmacy 15 12 .27 .00 .53
18 V Alvarez Central Baptist 13 1 .23 .00 .46
18 M Kaufmann Hannibal-LaGrange 14 2 .21 .00 .43
18 A Miller Mission 14 13 .14 .14 .43
18 B Silveira Williams Baptist 16 13 .19 .00 .38
18 H Zena Williams Baptist 17 7 .18 .00 .35
23 A Adigun Harris-Stowe 18 7 .11 .06 .28
23 F Bravo Central Baptist 13 5 .00 .38 .38
23 B Hall Central Baptist 14 4 .14 .07 .36
23 A Montero Hannibal-LaGrange 10 1 .20 .10 .50
23 A Moran Williams Baptist 16 6 .13 .06 .31
23 J Nunes Central Baptist 15 10 .13 .07 .33
23 M Rissato prado Harris-Stowe 20 13 .10 .05 .25
23 A Smolin Mission 14 12 .14 .07 .36
31 N Agboola Central Baptist 15 13 .13 .00 .27
31 J Carneiro Hannibal-LaGrange 15 8 .13 .00 .27
31 E Cepeda Hannibal-LaGrange 17 8 .12 .00 .24
31 W Essner Columbia 18 18 .06 .11 .22
31 H Farrona Williams Baptist 17 10 .06 .12 .24
31 L Harerimana Health Sciences and Pharmacy 17 16 .12 .00 .24
31 H Lawrence Central Baptist 8 7 .13 .25 .50
31 H Lee Williams Baptist 16 16 .13 .00 .25
31 L Lopez Central Baptist 13 2 .15 .00 .31
31 J Maria Sampaio Hannibal-LaGrange 10 1 .20 .00 .40
31 P Martano Health Sciences and Pharmacy 17 16 .00 .24 .24
31 P Muleba Central Baptist 15 10 .07 .13 .27
31 P Rainwater Columbia 15 3 .07 .13 .27
31 M Ribeiro Williams Baptist 16 12 .13 .00 .25
31 J Settle Central Baptist 5 - .40 .00 .80
31 F Shee Columbia 18 17 .06 .11 .22
31 H Stephen Columbia 15 11 .13 .00 .27
48 C Aedo Williams Baptist 13 12 .08 .08 .23
48 C Allen Columbia 17 14 .00 .18 .18
48 A Kataoka Williams Baptist 15 4 .07 .07 .20
48 S Kromah Columbia 12 1 .08 .08 .25
48 N Lindo Mission 12 11 .08 .08 .25
48 P Paulo Williams Baptist 6 3 .17 .17 .50
48 A Santillan Harris-Stowe 16 11 .06 .06 .19
48 J Smith Williams Baptist 16 2 .06 .06 .19
56 M Alkenani Health Sciences and Pharmacy 17 14 .06 .00 .12
56 G Ammirati Harris-Stowe 10 3 .10 .00 .20
56 L Belinello Williams Baptist 15 13 .00 .13 .13
56 K Croft Health Sciences and Pharmacy 16 3 .06 .00 .13
56 L Dahl Columbia 12 1 .08 .00 .17
56 P Ferreira Hannibal-LaGrange 9 5 .11 .00 .22
56 T Garofalo Columbia 4 - .25 .00 .50
56 B Hall Hannibal-LaGrange 16 13 .06 .00 .13
56 D Jerrett Williams Baptist 16 12 .06 .00 .13
56 I Kevin lawson Harris-Stowe 8 1 .13 .00 .25
56 C Lafata Columbia 11 - .09 .00 .18
56 J McNamara Central Baptist 15 13 .00 .13 .13
56 P Morpurgo Columbia 8 - .13 .00 .25
56 E Padron Central Baptist 3 - .33 .00 .67
56 M Santamaria Mission 11 4 .09 .00 .18
56 C Santoyo Health Sciences and Pharmacy 14 1 .07 .00 .14
56 M Settle Central Baptist 14 11 .07 .00 .14
56 T Stahlke Williams Baptist 2 - .50 .00 1.00
56 T Takiyama Hannibal-LaGrange 3 - .33 .00 .67
56 N Wingren Harris-Stowe 18 18 .06 .00 .11
76 B Biggs Central Baptist 4 1 .00 .25 .25
76 A Bilancieri Harris-Stowe 14 10 .00 .07 .07
76 C Cabrera Hannibal-LaGrange 17 13 .00 .06 .06
76 D Drca Harris-Stowe 19 14 .00 .05 .05
76 L El ayache Harris-Stowe 15 10 .00 .07 .07
76 J Gadellaa Central Baptist 15 15 .00 .07 .07
76 A Garthaus Hannibal-LaGrange 12 8 .00 .08 .08
76 B Herrera Health Sciences and Pharmacy 16 16 .00 .06 .06
76 A Kaouch Hannibal-LaGrange 15 15 .00 .07 .07
76 A Locatelli Columbia 5 - .00 .20 .20
76 A Markomichelakis Hannibal-LaGrange 10 - .00 .10 .10
76 C McClellan Mission 10 1 .00 .10 .10
76 B Rollins Columbia 9 1 .00 .11 .11
76 A Santiago Quintana Hannibal-LaGrange 10 3 .00 .10 .10
76 J Segnon Columbia 13 9 .00 .08 .08
76 Z Smith Central Baptist 5 - .00 .20 .20
76 T Tolan Health Sciences and Pharmacy 17 8 .00 .06 .06
76 D Williams Mission 13 13 .00 .08 .08
94 M Abrahim Hannibal-LaGrange 2 - .00 .00 .00
94 K Amaro Mission 13 13 .00 .00 .00
94 K Amaro Mission 10 10 .00 .00 .00
94 S Arenas Hannibal-LaGrange 16 16 .00 .00 .00
94 M Arm Harris-Stowe - - - - -
94 G Barbosa Williams Baptist 3 - .00 .00 .00
94 O Barker Mission 5 4 .00 .00 .00
94 I Beal Central Baptist 7 5 .00 .00 .00
94 M Beck Columbia 9 7 .00 .00 .00
94 V Bernardes Harris-Stowe 3 - .00 .00 .00
94 C Blackmon Harris-Stowe 1 - .00 .00 .00
94 F Bravo Estrada Central Baptist 9 4 .00 .00 .00
94 L Brown Central Baptist 3 0 .00 .00 .00
94 D Casaneda Harris-Stowe 12 11 .00 .00 .00
94 J Casas Hannibal-LaGrange - - - - -
94 H Chacon Central Baptist 16 16 .00 .00 .00
94 C Christou Harris-Stowe 5 2 .00 .00 .00
94 M Cisneros Williams Baptist 9 9 .00 .00 .00
94 B Clarke Columbia - - - - -
94 B Clause Central Baptist 9 2 .00 .00 .00
94 P Comer Mission 14 14 .00 .00 .00
94 A Cosentino Williams Baptist 3 - .00 .00 .00
94 C Cowdery Central Baptist - - - - -
94 D Cracknell Central Baptist 16 16 .00 .00 .00
94 R Crosswhite Mission 4 2 .00 .00 .00
94 L Das Hannibal-LaGrange 1 - .00 .00 .00
94 C Delgado Williams Baptist - - - - -
94 M Diaz Gutierrez Hannibal-LaGrange 13 12 .00 .00 .00
94 C Domian Harris-Stowe 3 2 .00 .00 .00
94 J Ebeling Harris-Stowe 1 - .00 .00 .00
94 C Edward Hannibal-LaGrange 16 16 .00 .00 .00
94 F Egelkraut Harris-Stowe 1 - .00 .00 .00
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 M De la fuente Harris-Stowe 19 1.79 .265 1.00 .559
1 J Sutton Columbia 19 1.74 .273 .95 .545
3 R Da Silva Williams Baptist 16 2.50 .150 1.38 .550
3 H Munoz Hannibal-LaGrange 14 2.14 .200 1.14 .533
3 C Watts Columbia 19 1.63 .065 .89 .548
6 L Mori Harris-Stowe 17 1.35 .130 .53 .391
7 J Momic Harris-Stowe 18 1.89 .147 .78 .412
7 J Peterson Columbia 19 1.53 .172 .74 .483
9 B Freeman Columbia 19 1.47 .143 .79 .536
10 S Guerrero Harris-Stowe 20 1.00 .200 .60 .600
10 L Zimba Columbia 18 1.33 .208 .50 .375
12 M Farias Williams Baptist 13 1.62 .143 1.08 .667
12 T Sanchez Hannibal-LaGrange 17 2.12 .083 1.18 .556
14 C Glomski Central Baptist 13 .92 .250 .54 .583
14 B Murray Central Baptist 16 1.31 .190 .81 .619
14 K Nicholls Harris-Stowe 17 1.06 .111 .35 .333
14 O Rodgers Health Sciences and Pharmacy 15 1.67 .160 .67 .400
18 V Alvarez Central Baptist 13 .85 .273 .46 .545
18 M Kaufmann Hannibal-LaGrange 14 .86 .250 .29 .333
18 A Miller Mission 14 1.14 .125 .50 .438
18 B Silveira Williams Baptist 16 1.38 .136 .75 .545
18 H Zena Williams Baptist 17 .71 .250 .41 .583
23 A Adigun Harris-Stowe 18 1.28 .087 .61 .478
23 F Bravo Central Baptist 13 .38 .000 .15 .400
23 B Hall Central Baptist 14 .79 .182 .36 .455
23 A Montero Hannibal-LaGrange 10 1.10 .182 .60 .545
23 A Moran Williams Baptist 16 .63 .200 .38 .600
23 J Nunes Central Baptist 15 1.33 .100 .67 .500
23 M Rissato prado Harris-Stowe 20 1.35 .074 .55 .407
23 A Smolin Mission 14 1.36 .105 .86 .632
31 N Agboola Central Baptist 15 1.00 .133 .40 .400
31 J Carneiro Hannibal-LaGrange 15 .67 .200 .33 .500
31 E Cepeda Hannibal-LaGrange 17 1.00 .118 .71 .706
31 W Essner Columbia 18 .50 .111 .28 .556
31 H Farrona Williams Baptist 17 1.82 .032 .82 .452
31 L Harerimana Health Sciences and Pharmacy 17 .76 .154 .35 .462
31 H Lawrence Central Baptist 8 .63 .200 .50 .800
31 H Lee Williams Baptist 16 .56 .222 .38 .667
31 L Lopez Central Baptist 13 .38 .400 .23 .600
31 J Maria Sampaio Hannibal-LaGrange 10 .70 .286 .60 .857
31 P Martano Health Sciences and Pharmacy 17 .24 .000 .00 .000
31 P Muleba Central Baptist 15 .47 .143 .27 .571
31 P Rainwater Columbia 15 .87 .077 .47 .538
31 M Ribeiro Williams Baptist 16 .81 .154 .31 .385
31 J Settle Central Baptist 5 .80 .500 .60 .750
31 F Shee Columbia 18 1.17 .048 .44 .381
31 H Stephen Columbia 15 .47 .286 .20 .429
48 C Aedo Williams Baptist 13 .92 .083 .31 .333
48 C Allen Columbia 17 .88 .000 .24 .267
48 A Kataoka Williams Baptist 15 .53 .125 .27 .500
48 S Kromah Columbia 12 .42 .200 .25 .600
48 N Lindo Mission 12 .92 .091 .33 .364
48 P Paulo Williams Baptist 6 .33 .500 .33 1.000
48 A Santillan Harris-Stowe 16 .38 .167 .25 .667
48 J Smith Williams Baptist 16 .94 .067 .38 .400
56 M Alkenani Health Sciences and Pharmacy 17 .35 .167 .18 .500
56 G Ammirati Harris-Stowe 10 .70 .143 .20 .286
56 L Belinello Williams Baptist 15 .80 .000 .13 .167
56 K Croft Health Sciences and Pharmacy 16 .06 1.000 .06 1.000
56 L Dahl Columbia 12 .17 .500 .08 .500
56 P Ferreira Hannibal-LaGrange 9 1.78 .063 .56 .313
56 T Garofalo Columbia 4 .25 1.000 .25 1.000
56 B Hall Hannibal-LaGrange 16 .81 .077 .56 .692
56 D Jerrett Williams Baptist 16 .19 .333 .13 .667
56 I Kevin lawson Harris-Stowe 8 .38 .333 .25 .667
56 C Lafata Columbia 11 .45 .200 .36 .800
56 J McNamara Central Baptist 15 .33 .000 .00 .000
56 P Morpurgo Columbia 8 .25 .500 .25 1.000
56 E Padron Central Baptist 3 .67 .500 .33 .500
56 M Santamaria Mission 11 .27 .333 .09 .333
56 C Santoyo Health Sciences and Pharmacy 14 .07 1.000 .07 1.000
56 M Settle Central Baptist 14 .21 .333 .14 .667
56 T Stahlke Williams Baptist 2 .50 1.000 .50 1.000
56 T Takiyama Hannibal-LaGrange 3 .67 .500 .33 .500
56 N Wingren Harris-Stowe 18 .61 .091 .22 .364
76 B Biggs Central Baptist 4 .50 .000 .50 1.000
76 A Bilancieri Harris-Stowe 14 .79 .000 .21 .273
76 C Cabrera Hannibal-LaGrange 17 .65 .000 .18 .273
76 D Drca Harris-Stowe 19 .42 .000 .26 .625
76 L El ayache Harris-Stowe 15 1.07 .000 .27 .250
76 J Gadellaa Central Baptist 15 .00 - .00 -
76 A Garthaus Hannibal-LaGrange 12 .67 .000 .25 .375
76 B Herrera Health Sciences and Pharmacy 16 .25 .000 .13 .500
76 A Kaouch Hannibal-LaGrange 15 .73 .000 .07 .091
76 A Locatelli Columbia 5 .00 - .00 -
76 A Markomichelakis Hannibal-LaGrange 10 1.10 .000 .30 .273
76 C McClellan Mission 10 .10 .000 .00 .000
76 B Rollins Columbia 9 .33 .000 .00 .000
76 A Santiago Quintana Hannibal-LaGrange 10 .20 .000 .00 .000
76 J Segnon Columbia 13 .38 .000 .15 .400
76 Z Smith Central Baptist 5 .60 .000 .40 .667
76 T Tolan Health Sciences and Pharmacy 17 .29 .000 .12 .400
76 D Williams Mission 13 .69 .000 .54 .778
94 M Abrahim Hannibal-LaGrange 2 .50 .000 .00 .000
94 K Amaro Mission 13 .62 .000 .38 .625
94 K Amaro Mission 10 .20 .000 .10 .500
94 S Arenas Hannibal-LaGrange 16 .06 .000 .06 1.000
94 M Arm Harris-Stowe - - - - -
94 G Barbosa Williams Baptist 3 .00 - .00 -
94 O Barker Mission 5 .00 - .00 -
94 I Beal Central Baptist 7 .00 - .00 -
94 M Beck Columbia 9 .00 - .00 -
94 V Bernardes Harris-Stowe 3 .67 .000 .67 1.000
94 C Blackmon Harris-Stowe 1 .00 - .00 -
94 F Bravo Estrada Central Baptist 9 .22 .000 .22 1.000
94 L Brown Central Baptist 3 .67 .000 .00 .000
94 D Casaneda Harris-Stowe 12 .58 .000 .17 .286
94 J Casas Hannibal-LaGrange - - - - -
94 H Chacon Central Baptist 16 .31 .000 .13 .400
94 C Christou Harris-Stowe 5 .60 .000 .00 .000
94 M Cisneros Williams Baptist 9 .00 - .00 -
94 B Clarke Columbia - - - - -
94 B Clause Central Baptist 9 .00 - .00 -
94 P Comer Mission 14 .21 .000 .07 .333
94 A Cosentino Williams Baptist 3 .00 - .00 -
94 C Cowdery Central Baptist - - - - -
94 D Cracknell Central Baptist 16 .00 - .00 -
94 R Crosswhite Mission 4 .00 - .00 -
94 L Das Hannibal-LaGrange 1 .00 - .00 -
94 C Delgado Williams Baptist - - - - -
94 M Diaz Gutierrez Hannibal-LaGrange 13 .00 - .00 -
94 C Domian Harris-Stowe 3 .67 .000 .00 .000
94 J Ebeling Harris-Stowe 1 1.00 .000 .00 .000
94 C Edward Hannibal-LaGrange 16 .69 .000 .19 .273
94 F Egelkraut Harris-Stowe 1 .00 - .00 -
Rk Name Team gp gs ga/g gaa sv/g
1 J Gadellaa Central Baptist 15 15 1.87 1.90 4.20
2 S Arenas Hannibal-LaGrange 16 16 1.25 1.41 2.88
2 M Beck Columbia 9 7 1.11 1.33 2.00
2 M Cisneros Williams Baptist 9 9 2.00 2.17 4.11
2 B Clarke Columbia - - - - -
2 R Crosswhite Mission 3 2 1.25 3.31 2.75
2 C Hargis Central Baptist - - - - -
2 D Hay Williams Baptist - - - - -
2 C Hof Columbia 5 4 1.80 2.25 2.40
2 M Kruit Central Baptist 2 1 .00 0.00 1.67
2 C Lasyone Williams Baptist - - - - -
2 K Matsumoto Harris-Stowe 6 3 1.17 1.74 1.33
2 C Morales Health Sciences and Pharmacy 16 15 4.00 4.58 8.94
2 O Naz Columbia 8 8 1.00 1.07 3.50
2 L Noisiez Harris-Stowe 1 1 .00 0.00 1.00
2 J Owens Health Sciences and Pharmacy - - - - -
2 M Pereira da silva Harris-Stowe 16 16 .81 0.87 3.81
2 C Powell Hannibal-LaGrange 1 0 .00 0.00 1.00
2 M Rowden Central Baptist - - - - -
2 J Sanchez Williams Baptist 1 0 .00 0.00 .00
2 J Shaw Mission 13 12 2.62 2.93 6.77
2 J Smith Williams Baptist 8 8 1.13 1.14 2.25
2 G Solis Hannibal-LaGrange 2 1 1.50 1.60 2.50
2 W Taylor Health Sciences and Pharmacy 6 1 2.17 5.68 3.00
2 J Wolfe Health Sciences and Pharmacy 1 1 .33 2.00 .67
2 E Yttergren Central Baptist - - - - -
Rk Name Team gp gs g a pts
1 M De la fuente Harris-Stowe 19 9 9 1 19
1 J Sutton Columbia 19 17 9 1 19
3 R Da Silva Williams Baptist 16 16 6 2 14
3 H Munoz Hannibal-LaGrange 14 11 6 2 14
3 C Watts Columbia 19 18 2 10 14
6 L Mori Harris-Stowe 17 13 3 7 13
7 J Momic Harris-Stowe 18 13 5 2 12
7 J Peterson Columbia 19 14 5 2 12
9 B Freeman Columbia 19 9 4 3 11
10 S Guerrero Harris-Stowe 20 15 4 2 10
10 L Zimba Columbia 18 17 5 0 10
12 M Farias Williams Baptist 13 7 3 3 9
12 T Sanchez Hannibal-LaGrange 17 14 3 3 9
14 C Glomski Central Baptist 13 13 3 2 8
14 B Murray Central Baptist 16 14 4 0 8
14 K Nicholls Harris-Stowe 17 10 2 4 8
14 O Rodgers Health Sciences and Pharmacy 15 12 4 0 8
18 V Alvarez Central Baptist 13 1 3 0 6
18 M Kaufmann Hannibal-LaGrange 14 2 3 0 6
18 A Miller Mission 14 13 2 2 6
18 B Silveira Williams Baptist 16 13 3 0 6
18 H Zena Williams Baptist 17 7 3 0 6
23 A Adigun Harris-Stowe 18 7 2 1 5
23 F Bravo Central Baptist 13 5 0 5 5
23 B Hall Central Baptist 14 4 2 1 5
23 A Montero Hannibal-LaGrange 10 1 2 1 5
23 A Moran Williams Baptist 16 6 2 1 5
23 J Nunes Central Baptist 15 10 2 1 5
23 M Rissato prado Harris-Stowe 20 13 2 1 5
23 A Smolin Mission 14 12 2 1 5
31 N Agboola Central Baptist 15 13 2 0 4
31 J Carneiro Hannibal-LaGrange 15 8 2 0 4
31 E Cepeda Hannibal-LaGrange 17 8 2 0 4
31 W Essner Columbia 18 18 1 2 4
31 H Farrona Williams Baptist 17 10 1 2 4
31 L Harerimana Health Sciences and Pharmacy 17 16 2 0 4
31 H Lawrence Central Baptist 8 7 1 2 4
31 H Lee Williams Baptist 16 16 2 0 4
31 L Lopez Central Baptist 13 2 2 0 4
31 J Maria Sampaio Hannibal-LaGrange 10 1 2 0 4
31 P Martano Health Sciences and Pharmacy 17 16 0 4 4
31 P Muleba Central Baptist 15 10 1 2 4
31 P Rainwater Columbia 15 3 1 2 4
31 M Ribeiro Williams Baptist 16 12 2 0 4
31 J Settle Central Baptist 5 - 2 0 4
31 F Shee Columbia 18 17 1 2 4
31 H Stephen Columbia 15 11 2 0 4
48 C Aedo Williams Baptist 13 12 1 1 3
48 C Allen Columbia 17 14 0 3 3
48 A Kataoka Williams Baptist 15 4 1 1 3
48 S Kromah Columbia 12 1 1 1 3
48 N Lindo Mission 12 11 1 1 3
48 P Paulo Williams Baptist 6 3 1 1 3
48 A Santillan Harris-Stowe 16 11 1 1 3
48 J Smith Williams Baptist 16 2 1 1 3
56 M Alkenani Health Sciences and Pharmacy 17 14 1 0 2
56 G Ammirati Harris-Stowe 10 3 1 0 2
56 L Belinello Williams Baptist 15 13 0 2 2
56 K Croft Health Sciences and Pharmacy 16 3 1 0 2
56 L Dahl Columbia 12 1 1 0 2
56 P Ferreira Hannibal-LaGrange 9 5 1 0 2
56 T Garofalo Columbia 4 - 1 0 2
56 B Hall Hannibal-LaGrange 16 13 1 0 2
56 D Jerrett Williams Baptist 16 12 1 0 2
56 I Kevin lawson Harris-Stowe 8 1 1 0 2
56 C Lafata Columbia 11 - 1 0 2
56 J McNamara Central Baptist 15 13 0 2 2
56 P Morpurgo Columbia 8 - 1 0 2
56 E Padron Central Baptist 3 - 1 0 2
56 M Santamaria Mission 11 4 1 0 2
56 C Santoyo Health Sciences and Pharmacy 14 1 1 0 2
56 M Settle Central Baptist 14 11 1 0 2
56 T Stahlke Williams Baptist 2 - 1 0 2
56 T Takiyama Hannibal-LaGrange 3 - 1 0 2
56 N Wingren Harris-Stowe 18 18 1 0 2
76 B Biggs Central Baptist 4 1 0 1 1
76 A Bilancieri Harris-Stowe 14 10 0 1 1
76 C Cabrera Hannibal-LaGrange 17 13 0 1 1
76 D Drca Harris-Stowe 19 14 0 1 1
76 L El ayache Harris-Stowe 15 10 0 1 1
76 J Gadellaa Central Baptist 15 15 0 1 1
76 A Garthaus Hannibal-LaGrange 12 8 0 1 1
76 B Herrera Health Sciences and Pharmacy 16 16 0 1 1
76 A Kaouch Hannibal-LaGrange 15 15 0 1 1
76 A Locatelli Columbia 5 - 0 1 1
76 A Markomichelakis Hannibal-LaGrange 10 - 0 1 1
76 C McClellan Mission 10 1 0 1 1
76 B Rollins Columbia 9 1 0 1 1
76 A Santiago Quintana Hannibal-LaGrange 10 3 0 1 1
76 J Segnon Columbia 13 9 0 1 1
76 Z Smith Central Baptist 5 - 0 1 1
76 T Tolan Health Sciences and Pharmacy 17 8 0 1 1
76 D Williams Mission 13 13 0 1 1
94 M Abrahim Hannibal-LaGrange 2 - 0 0 0
94 K Amaro Mission 13 13 0 0 0
94 K Amaro Mission 10 10 0 0 0
94 S Arenas Hannibal-LaGrange 16 16 0 0 0
94 M Arm Harris-Stowe - - - - 0
94 G Barbosa Williams Baptist 3 - 0 0 0
94 O Barker Mission 5 4 0 0 0
94 I Beal Central Baptist 7 5 0 0 0
94 M Beck Columbia 9 7 0 0 0
94 V Bernardes Harris-Stowe 3 - 0 0 0
94 C Blackmon Harris-Stowe 1 - 0 0 0
94 F Bravo Estrada Central Baptist 9 4 0 0 0
94 L Brown Central Baptist 3 0 0 0 0
94 D Casaneda Harris-Stowe 12 11 0 0 0
94 J Casas Hannibal-LaGrange - - - - 0
94 H Chacon Central Baptist 16 16 0 0 0
94 C Christou Harris-Stowe 5 2 0 0 0
94 M Cisneros Williams Baptist 9 9 0 0 0
94 B Clarke Columbia - - - - 0
94 B Clause Central Baptist 9 2 0 0 0
94 P Comer Mission 14 14 0 0 0
94 A Cosentino Williams Baptist 3 - 0 0 0
94 C Cowdery Central Baptist - - - - 0
94 D Cracknell Central Baptist 16 16 0 0 0
94 R Crosswhite Mission 4 2 0 0 0
94 L Das Hannibal-LaGrange 1 - 0 0 0
94 C Delgado Williams Baptist - - - - 0
94 M Diaz Gutierrez Hannibal-LaGrange 13 12 0 0 0
94 C Domian Harris-Stowe 3 2 0 0 0
94 J Ebeling Harris-Stowe 1 - 0 0 0
94 C Edward Hannibal-LaGrange 16 16 0 0 0
94 F Egelkraut Harris-Stowe 1 - 0 0 0
Rk Name Team gp sh sh% sog sog%
1 M De la fuente Harris-Stowe 19 34 .265 19 .559
1 J Sutton Columbia 19 33 .273 18 .545
3 R Da Silva Williams Baptist 16 40 .150 22 .550
3 H Munoz Hannibal-LaGrange 14 30 .200 16 .533
3 C Watts Columbia 19 31 .065 17 .548
6 L Mori Harris-Stowe 17 23 .130 9 .391
7 J Momic Harris-Stowe 18 34 .147 14 .412
7 J Peterson Columbia 19 29 .172 14 .483
9 B Freeman Columbia 19 28 .143 15 .536
10 S Guerrero Harris-Stowe 20 20 .200 12 .600
10 L Zimba Columbia 18 24 .208 9 .375
12 M Farias Williams Baptist 13 21 .143 14 .667
12 T Sanchez Hannibal-LaGrange 17 36 .083 20 .556
14 C Glomski Central Baptist 13 12 .250 7 .583
14 B Murray Central Baptist 16 21 .190 13 .619
14 K Nicholls Harris-Stowe 17 18 .111 6 .333
14 O Rodgers Health Sciences and Pharmacy 15 25 .160 10 .400
18 V Alvarez Central Baptist 13 11 .273 6 .545
18 M Kaufmann Hannibal-LaGrange 14 12 .250 4 .333
18 A Miller Mission 14 16 .125 7 .438
18 B Silveira Williams Baptist 16 22 .136 12 .545
18 H Zena Williams Baptist 17 12 .250 7 .583
23 A Adigun Harris-Stowe 18 23 .087 11 .478
23 F Bravo Central Baptist 13 5 .000 2 .400
23 B Hall Central Baptist 14 11 .182 5 .455
23 A Montero Hannibal-LaGrange 10 11 .182 6 .545
23 A Moran Williams Baptist 16 10 .200 6 .600
23 J Nunes Central Baptist 15 20 .100 10 .500
23 M Rissato prado Harris-Stowe 20 27 .074 11 .407
23 A Smolin Mission 14 19 .105 12 .632
31 N Agboola Central Baptist 15 15 .133 6 .400
31 J Carneiro Hannibal-LaGrange 15 10 .200 5 .500
31 E Cepeda Hannibal-LaGrange 17 17 .118 12 .706
31 W Essner Columbia 18 9 .111 5 .556
31 H Farrona Williams Baptist 17 31 .032 14 .452
31 L Harerimana Health Sciences and Pharmacy 17 13 .154 6 .462
31 H Lawrence Central Baptist 8 5 .200 4 .800
31 H Lee Williams Baptist 16 9 .222 6 .667
31 L Lopez Central Baptist 13 5 .400 3 .600
31 J Maria Sampaio Hannibal-LaGrange 10 7 .286 6 .857
31 P Martano Health Sciences and Pharmacy 17 4 .000 0 .000
31 P Muleba Central Baptist 15 7 .143 4 .571
31 P Rainwater Columbia 15 13 .077 7 .538
31 M Ribeiro Williams Baptist 16 13 .154 5 .385
31 J Settle Central Baptist 5 4 .500 3 .750
31 F Shee Columbia 18 21 .048 8 .381
31 H Stephen Columbia 15 7 .286 3 .429
48 C Aedo Williams Baptist 13 12 .083 4 .333
48 C Allen Columbia 17 15 .000 4 .267
48 A Kataoka Williams Baptist 15 8 .125 4 .500
48 S Kromah Columbia 12 5 .200 3 .600
48 N Lindo Mission 12 11 .091 4 .364
48 P Paulo Williams Baptist 6 2 .500 2 1.000
48 A Santillan Harris-Stowe 16 6 .167 4 .667
48 J Smith Williams Baptist 16 15 .067 6 .400
56 M Alkenani Health Sciences and Pharmacy 17 6 .167 3 .500
56 G Ammirati Harris-Stowe 10 7 .143 2 .286
56 L Belinello Williams Baptist 15 12 .000 2 .167
56 K Croft Health Sciences and Pharmacy 16 1 1.000 1 1.000
56 L Dahl Columbia 12 2 .500 1 .500
56 P Ferreira Hannibal-LaGrange 9 16 .063 5 .313
56 T Garofalo Columbia 4 1 1.000 1 1.000
56 B Hall Hannibal-LaGrange 16 13 .077 9 .692
56 D Jerrett Williams Baptist 16 3 .333 2 .667
56 I Kevin lawson Harris-Stowe 8 3 .333 2 .667
56 C Lafata Columbia 11 5 .200 4 .800
56 J McNamara Central Baptist 15 5 .000 0 .000
56 P Morpurgo Columbia 8 2 .500 2 1.000
56 E Padron Central Baptist 3 2 .500 1 .500
56 M Santamaria Mission 11 3 .333 1 .333
56 C Santoyo Health Sciences and Pharmacy 14 1 1.000 1 1.000
56 M Settle Central Baptist 14 3 .333 2 .667
56 T Stahlke Williams Baptist 2 1 1.000 1 1.000
56 T Takiyama Hannibal-LaGrange 3 2 .500 1 .500
56 N Wingren Harris-Stowe 18 11 .091 4 .364
76 B Biggs Central Baptist 4 2 .000 2 1.000
76 A Bilancieri Harris-Stowe 14 11 .000 3 .273
76 C Cabrera Hannibal-LaGrange 17 11 .000 3 .273
76 D Drca Harris-Stowe 19 8 .000 5 .625
76 L El ayache Harris-Stowe 15 16 .000 4 .250
76 J Gadellaa Central Baptist 15 0 - 0 -
76 A Garthaus Hannibal-LaGrange 12 8 .000 3 .375
76 B Herrera Health Sciences and Pharmacy 16 4 .000 2 .500
76 A Kaouch Hannibal-LaGrange 15 11 .000 1 .091
76 A Locatelli Columbia 5 0 - 0 -
76 A Markomichelakis Hannibal-LaGrange 10 11 .000 3 .273
76 C McClellan Mission 10 1 .000 0 .000
76 B Rollins Columbia 9 3 .000 0 .000
76 A Santiago Quintana Hannibal-LaGrange 10 2 .000 0 .000
76 J Segnon Columbia 13 5 .000 2 .400
76 Z Smith Central Baptist 5 3 .000 2 .667
