Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 Y Alvarado Williams Baptist 17 17 1.59 .24 3.41
2 G Pardalos Columbia 16 15 .88 .38 2.13
3 M Carnahan Stephens 17 17 .76 .41 1.94
4 I Rogers Health Sciences and Pharmacy 15 15 .80 .47 2.07
5 A Leininger Stephens 17 10 .65 .29 1.59
5 L Stegmann Health Sciences and Pharmacy 15 15 .73 .33 1.80
7 V Marin Williams Baptist 17 17 .41 .59 1.41
8 M Shylanski Columbia 18 18 .33 .50 1.17
9 M Souers Williams Baptist 17 5 .53 .12 1.18
10 K Salomon Harris-Stowe 17 16 .41 .24 1.06
10 H Shylanski Columbia 17 10 .41 .24 1.06
12 H Tyree Health Sciences and Pharmacy 15 15 .40 .33 1.13
13 A Hildebrand Health Sciences and Pharmacy 15 14 .40 .27 1.07
13 M Vincent Columbia 18 18 .39 .11 .89
15 S Meghezi Harris-Stowe 17 17 .35 .06 .76
16 M Minner Williams Baptist 16 8 .25 .25 .75
17 L Gorogranz Harris-Stowe 17 17 .18 .29 .65
17 M Mejias Harris-Stowe 16 14 .31 .06 .69
19 K Kratzer Stephens 15 13 .20 .27 .67
19 R Mirth Health Sciences and Pharmacy 13 7 .23 .31 .77
21 K Apodaca Stephens 16 15 .19 .19 .56
21 B Colianno Health Sciences and Pharmacy 14 13 .21 .21 .64
21 R Mendez Columbia 18 14 .11 .28 .50
24 E Auer Harris-Stowe 17 17 .18 .12 .47
24 D Brown Columbia 14 2 .14 .29 .57
24 E Colyer Stephens 16 15 .19 .13 .50
24 J Tofane Harris-Stowe 17 16 .18 .12 .47
28 C Head Columbia 14 1 .21 .07 .50
28 L Rocha Dias Stephens 17 5 .12 .18 .41
28 B Williams Columbia 17 15 .12 .18 .41
31 A Bernardo Harris-Stowe 13 12 .15 .15 .46
32 B Beto Columbia 18 7 .06 .17 .28
32 K Blackwell Williams Baptist 17 16 .12 .06 .29
32 I Claro Hannibal-LaGrange 5 5 .40 .20 1.00
32 I Cole Columbia 18 18 .11 .06 .28
32 B Dollard Hannibal-LaGrange 10 10 .20 .10 .50
32 M Sharp Williams Baptist 16 14 .06 .19 .31
38 C Jones Hannibal-LaGrange 13 13 .08 .15 .31
38 C Keefe Stephens 17 17 .12 .00 .24
38 C Osborn Stephens 15 15 .07 .13 .27
38 K Richards Central Baptist 8 8 .25 .00 .50
38 A Rowe Harris-Stowe 17 4 .06 .12 .24
38 P Siebenmann Central Baptist 11 11 .18 .00 .36
38 C Slemmer Health Sciences and Pharmacy 13 12 .15 .00 .31
45 L Alvarez Williams Baptist 17 17 .00 .18 .18
45 K Blatz Columbia 13 1 .08 .08 .23
45 A Butler Stephens 17 17 .06 .06 .18
45 A Clarke Columbia 18 17 .06 .06 .17
45 J Hammett Williams Baptist 17 13 .06 .06 .18
45 A Mahdi Columbia 17 15 .06 .06 .18
45 J Uhrig Stephens 15 5 .00 .20 .20
45 J Wilson Stephens 12 0 .08 .08 .25
53 S Campanella Columbia 7 - .14 .00 .29
53 K Colbert Hannibal-LaGrange 13 13 .08 .00 .15
53 K Few Hannibal-LaGrange 13 13 .08 .00 .15
53 R Harris Health Sciences and Pharmacy 15 15 .07 .00 .13
53 E Henry Hannibal-LaGrange 13 10 .08 .00 .15
53 E Lange Hannibal-LaGrange 12 10 .08 .00 .17
53 P Lee Columbia 5 - .20 .00 .40
53 M Lieberoff Columbia 11 - .09 .00 .18
53 K Oluoch Harris-Stowe 17 12 .06 .00 .12
53 I Preciado Williams Baptist 14 11 .00 .14 .14
53 F Schreuder Stephens 17 16 .06 .00 .12
53 D Thomas Williams Baptist 6 - .17 .00 .33
53 M Zamora Central Baptist 11 11 .00 .18 .18
66 L Fletcher Williams Baptist 17 17 .00 .06 .06
66 C Flores Williams Baptist 11 1 .00 .09 .09
66 T Griffiths Hannibal-LaGrange 13 12 .00 .08 .08
66 A Hennessy Health Sciences and Pharmacy 10 2 .00 .10 .10
66 J Nelson Columbia 9 - .00 .11 .11
66 S Ramos Stephens 6 2 .00 .17 .17
72 S Agnew Health Sciences and Pharmacy 15 15 .00 .00 .00
72 N Allison Columbia 18 18 .00 .00 .00
72 R Berra Columbia 6 6 .00 .00 .00
72 B Blake Williams Baptist 6 - .00 .00 .00
72 K Blakely Harris-Stowe 17 17 .00 .00 .00
72 S Bradford Health Sciences and Pharmacy 8 2 .00 .00 .00
72 P Brncova Stephens 15 15 .00 .00 .00
72 A Brookreson Williams Baptist - - - - -
72 A Cabral Hannibal-LaGrange 12 12 .00 .00 .00
72 M Chamness Health Sciences and Pharmacy 9 - .00 .00 .00
72 L Cook Stephens 13 13 .00 .00 .00
72 L Craig Williams Baptist 2 - .00 .00 .00
72 N Craig Williams Baptist 9 1 .00 .00 .00
72 C Crull Health Sciences and Pharmacy 7 1 .00 .00 .00
72 H Davis Williams Baptist - - - - -
72 K Douglas Harris-Stowe - - - - -
72 G Edwards Williams Baptist - - - - -
72 K Elias-Gonzalez Harris-Stowe 16 6 .00 .00 .00
72 T Fawcett Health Sciences and Pharmacy 4 - .00 .00 .00
72 A Forcelius Harris-Stowe 16 16 .00 .00 .00
72 E Funk Health Sciences and Pharmacy 15 15 .00 .00 .00
72 D Gonzalez Stephens 15 4 .00 .00 .00
72 K Gundaker Hannibal-LaGrange 12 8 .00 .00 .00
72 K Guthrie Central Baptist 8 8 .00 .00 .00
72 D Hale Williams Baptist 5 - .00 .00 .00
72 T Hall Harris-Stowe 1 - .00 .00 .00
72 M Hill Williams Baptist 9 - .00 .00 .00
72 R Hoener Columbia 13 2 .00 .00 .00
72 M Holloway Hannibal-LaGrange 8 6 .00 .00 .00
72 M Jerszynski Columbia 3 - .00 .00 .00
72 E Jordan Williams Baptist - - - - -
72 T Jordan Health Sciences and Pharmacy 5 - .00 .00 .00
72 K Knoll Health Sciences and Pharmacy 14 0 .00 .00 .00
72 T Kolinski Harris-Stowe 10 8 .00 .00 .00
72 R Lanham Columbia 16 16 .00 .00 .00
72 N Larkins Williams Baptist 17 17 .00 .00 .00
72 A Leake Stephens - - - - -
72 E Lockton Central Baptist 10 10 .00 .00 .00
72 E Lopez Central Baptist 11 11 .00 .00 .00
72 S Lopez Hannibal-LaGrange 3 2 .00 .00 .00
72 N Mangiapane Harris-Stowe - - - - -
72 C Markovich Columbia 5 - .00 .00 .00
72 A Martin Columbia 12 4 .00 .00 .00
72 W Martins Stephens 10 6 .00 .00 .00
72 B Massey Central Baptist 8 7 .00 .00 .00
72 A Mulloy Central Baptist 11 7 .00 .00 .00
72 M Neal Harris-Stowe 15 5 .00 .00 .00
72 D Nether Health Sciences and Pharmacy 13 13 .00 .00 .00
72 K Noble Stephens 5 - .00 .00 .00
72 K O'Conner Harris-Stowe 7 0 .00 .00 .00
72 M Orloff Harris-Stowe - - - - -
72 H Otten Health Sciences and Pharmacy 7 - .00 .00 .00
72 K Park Health Sciences and Pharmacy 12 0 .00 .00 .00
72 P Paul Williams Baptist 5 - .00 .00 .00
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 Y Alvarado Williams Baptist 17 5.24 .303 3.18 .607
2 G Pardalos Columbia 16 3.50 .250 2.31 .661
3 M Carnahan Stephens 17 3.59 .213 2.24 .623
4 I Rogers Health Sciences and Pharmacy 15 7.27 .110 3.53 .486
5 A Leininger Stephens 17 1.47 .440 .94 .640
5 L Stegmann Health Sciences and Pharmacy 15 3.87 .190 1.73 .448
7 V Marin Williams Baptist 17 2.76 .149 1.24 .447
8 M Shylanski Columbia 18 2.94 .113 1.56 .528
9 M Souers Williams Baptist 17 2.06 .257 1.47 .714
10 K Salomon Harris-Stowe 17 1.53 .269 1.18 .769
10 H Shylanski Columbia 17 1.24 .333 1.06 .857
12 H Tyree Health Sciences and Pharmacy 15 1.80 .222 1.00 .556
13 A Hildebrand Health Sciences and Pharmacy 15 2.80 .143 1.20 .429
13 M Vincent Columbia 18 1.89 .206 1.06 .559
15 S Meghezi Harris-Stowe 17 2.06 .171 1.18 .571
16 M Minner Williams Baptist 16 1.63 .154 .75 .462
17 L Gorogranz Harris-Stowe 17 .71 .250 .47 .667
17 M Mejias Harris-Stowe 16 1.63 .192 .81 .500
19 K Kratzer Stephens 15 .80 .250 .47 .583
19 R Mirth Health Sciences and Pharmacy 13 1.46 .158 .77 .526
21 K Apodaca Stephens 16 .94 .200 .44 .467
21 B Colianno Health Sciences and Pharmacy 14 1.36 .158 .93 .684
21 R Mendez Columbia 18 .89 .125 .39 .438
24 E Auer Harris-Stowe 17 1.24 .143 .59 .476
24 D Brown Columbia 14 .57 .250 .43 .750
24 E Colyer Stephens 16 1.94 .097 1.31 .677
24 J Tofane Harris-Stowe 17 1.47 .120 .59 .400
28 C Head Columbia 14 1.36 .158 .86 .632
28 L Rocha Dias Stephens 17 .35 .333 .24 .667
28 B Williams Columbia 17 .65 .182 .47 .727
31 A Bernardo Harris-Stowe 13 .54 .286 .23 .429
32 B Beto Columbia 18 .44 .125 .17 .375
32 K Blackwell Williams Baptist 17 .94 .125 .35 .375
32 I Claro Hannibal-LaGrange 5 2.40 .167 1.40 .583
32 I Cole Columbia 18 1.28 .087 .78 .609
32 B Dollard Hannibal-LaGrange 10 1.40 .143 .90 .643
32 M Sharp Williams Baptist 16 1.19 .053 .50 .421
38 C Jones Hannibal-LaGrange 13 2.08 .037 1.08 .519
38 C Keefe Stephens 17 .65 .182 .47 .727
38 C Osborn Stephens 15 .73 .091 .40 .545
38 K Richards Central Baptist 8 .75 .333 .75 1.000
38 A Rowe Harris-Stowe 17 .47 .125 .24 .500
38 P Siebenmann Central Baptist 11 .27 .667 .27 1.000
38 C Slemmer Health Sciences and Pharmacy 13 .38 .400 .31 .800
45 L Alvarez Williams Baptist 17 1.24 .000 .24 .190
45 K Blatz Columbia 13 .31 .250 .15 .500
45 A Butler Stephens 17 .53 .111 .41 .778
45 A Clarke Columbia 18 .44 .125 .22 .500
45 J Hammett Williams Baptist 17 .82 .071 .24 .286
45 A Mahdi Columbia 17 .65 .091 .29 .455
45 J Uhrig Stephens 15 .33 .000 .20 .600
45 J Wilson Stephens 12 .75 .111 .75 1.000
53 S Campanella Columbia 7 .43 .333 .29 .667
53 K Colbert Hannibal-LaGrange 13 .23 .333 .08 .333
53 K Few Hannibal-LaGrange 13 .31 .250 .23 .750
53 R Harris Health Sciences and Pharmacy 15 .20 .333 .07 .333
53 E Henry Hannibal-LaGrange 13 .38 .200 .08 .200
53 E Lange Hannibal-LaGrange 12 1.08 .077 .42 .385
53 P Lee Columbia 5 .20 1.000 .20 1.000
53 M Lieberoff Columbia 11 .73 .125 .45 .625
53 K Oluoch Harris-Stowe 17 .06 1.000 .06 1.000
53 I Preciado Williams Baptist 14 .71 .000 .57 .800
53 F Schreuder Stephens 17 .65 .091 .41 .636
53 D Thomas Williams Baptist 6 .33 .500 .33 1.000
53 M Zamora Central Baptist 11 .64 .000 .45 .714
66 L Fletcher Williams Baptist 17 .24 .000 .18 .750
66 C Flores Williams Baptist 11 .09 .000 .09 1.000
66 T Griffiths Hannibal-LaGrange 13 .31 .000 .23 .750
66 A Hennessy Health Sciences and Pharmacy 10 .50 .000 .20 .400
66 J Nelson Columbia 9 .44 .000 .22 .500
66 S Ramos Stephens 6 .17 .000 .00 .000
72 S Agnew Health Sciences and Pharmacy 15 1.20 .000 .47 .389
72 N Allison Columbia 18 .00 - .00 -
72 R Berra Columbia 6 .33 .000 .33 1.000
72 B Blake Williams Baptist 6 .17 .000 .00 .000
72 K Blakely Harris-Stowe 17 .12 .000 .12 1.000
72 S Bradford Health Sciences and Pharmacy 8 .00 - .00 -
72 P Brncova Stephens 15 .00 - .00 -
72 A Brookreson Williams Baptist - - - - -
72 A Cabral Hannibal-LaGrange 12 .33 .000 .25 .750
72 M Chamness Health Sciences and Pharmacy 9 .11 .000 .00 .000
72 L Cook Stephens 13 .15 .000 .08 .500
72 L Craig Williams Baptist 2 .00 - .00 -
72 N Craig Williams Baptist 9 .11 .000 .00 .000
72 C Crull Health Sciences and Pharmacy 7 .57 .000 .43 .750
72 H Davis Williams Baptist - - - - -
72 K Douglas Harris-Stowe - - - - -
72 G Edwards Williams Baptist - - - - -
72 K Elias-Gonzalez Harris-Stowe 16 .19 .000 .06 .333
72 T Fawcett Health Sciences and Pharmacy 4 .00 - .00 -
72 A Forcelius Harris-Stowe 16 .31 .000 .13 .400
72 E Funk Health Sciences and Pharmacy 15 .00 - .00 -
72 D Gonzalez Stephens 15 .40 .000 .27 .667
72 K Gundaker Hannibal-LaGrange 12 .33 .000 .08 .250
72 K Guthrie Central Baptist 8 .00 - .00 -
72 D Hale Williams Baptist 5 .00 - .00 -
72 T Hall Harris-Stowe 1 .00 - .00 -
72 M Hill Williams Baptist 9 .00 - .00 -
72 R Hoener Columbia 13 .08 .000 .08 1.000
72 M Holloway Hannibal-LaGrange 8 .13 .000 .00 .000
72 M Jerszynski Columbia 3 .00 - .00 -
72 E Jordan Williams Baptist - - - - -
72 T Jordan Health Sciences and Pharmacy 5 .00 - .00 -
72 K Knoll Health Sciences and Pharmacy 14 .21 .000 .14 .667
72 T Kolinski Harris-Stowe 10 .00 - .00 -
72 R Lanham Columbia 16 .00 - .00 -
72 N Larkins Williams Baptist 17 .00 - .00 -
72 A Leake Stephens - - - - -
72 E Lockton Central Baptist 10 .20 .000 .20 1.000
72 E Lopez Central Baptist 11 .27 .000 .27 1.000
72 S Lopez Hannibal-LaGrange 3 .33 .000 .00 .000
72 N Mangiapane Harris-Stowe - - - - -
72 C Markovich Columbia 5 .40 .000 .20 .500
72 A Martin Columbia 12 .25 .000 .08 .333
72 W Martins Stephens 10 .80 .000 .30 .375
72 B Massey Central Baptist 8 .00 - .00 -
72 A Mulloy Central Baptist 11 .09 .000 .09 1.000
72 M Neal Harris-Stowe 15 .07 .000 .07 1.000
72 D Nether Health Sciences and Pharmacy 13 .00 - .00 -
72 K Noble Stephens 5 .00 - .00 -
72 K O'Conner Harris-Stowe 7 .14 .000 .14 1.000
72 M Orloff Harris-Stowe - - - - -
72 H Otten Health Sciences and Pharmacy 7 .00 - .00 -
72 K Park Health Sciences and Pharmacy 12 .25 .000 .08 .333
72 P Paul Williams Baptist 5 .00 - .00 -
Rk Name Team gp gs ga/g gaa sv/g
1 M Mejias Harris-Stowe 2 2 .25 2.00 .75
2 J Tofane Harris-Stowe 2 2 .00 0.00 .41
3 E Henry Hannibal-LaGrange 6 6 1.23 3.56 5.15
4 S Ramos Stephens 3 2 2.83 6.23 4.50
5 N Allison Columbia 18 18 .89 0.97 3.89
5 S Bradford Health Sciences and Pharmacy 7 2 1.63 2.84 3.25
5 P Brncova Stephens 15 15 2.00 2.14 5.27
5 L Craig Williams Baptist 2 0 .50 1.22 3.00
5 G Edwards Williams Baptist - - - - -
5 A Forcelius Harris-Stowe 5 4 .38 1.58 .88
5 K Gundaker Hannibal-LaGrange 10 7 2.08 3.20 4.67
5 T Kolinski Harris-Stowe 10 9 1.30 1.41 3.90
5 N Larkins Williams Baptist 17 17 1.82 1.92 5.76
5 A Mulloy Central Baptist 6 3 2.45 6.53 3.27
5 D Nether Health Sciences and Pharmacy 13 13 2.15 2.69 2.54
5 M Orloff Harris-Stowe - - - - -
5 A Summers Columbia 3 0 .00 0.00 .67
5 R Vandenburg Central Baptist 8 8 4.38 5.41 7.38
5 C Williams Columbia - - - - -
Rk Name Team gp gs g a pts
1 Y Alvarado Williams Baptist 17 17 27 4 58
2 G Pardalos Columbia 16 15 14 6 34
3 M Carnahan Stephens 17 17 13 7 33
4 I Rogers Health Sciences and Pharmacy 15 15 12 7 31
5 A Leininger Stephens 17 10 11 5 27
5 L Stegmann Health Sciences and Pharmacy 15 15 11 5 27
7 V Marin Williams Baptist 17 17 7 10 24
8 M Shylanski Columbia 18 18 6 9 21
9 M Souers Williams Baptist 17 5 9 2 20
10 K Salomon Harris-Stowe 17 16 7 4 18
10 H Shylanski Columbia 17 10 7 4 18
12 H Tyree Health Sciences and Pharmacy 15 15 6 5 17
13 A Hildebrand Health Sciences and Pharmacy 15 14 6 4 16
13 M Vincent Columbia 18 18 7 2 16
15 S Meghezi Harris-Stowe 17 17 6 1 13
16 M Minner Williams Baptist 16 8 4 4 12
17 L Gorogranz Harris-Stowe 17 17 3 5 11
17 M Mejias Harris-Stowe 16 14 5 1 11
19 K Kratzer Stephens 15 13 3 4 10
19 R Mirth Health Sciences and Pharmacy 13 7 3 4 10
21 K Apodaca Stephens 16 15 3 3 9
21 B Colianno Health Sciences and Pharmacy 14 13 3 3 9
21 R Mendez Columbia 18 14 2 5 9
24 E Auer Harris-Stowe 17 17 3 2 8
24 D Brown Columbia 14 2 2 4 8
24 E Colyer Stephens 16 15 3 2 8
24 J Tofane Harris-Stowe 17 16 3 2 8
28 C Head Columbia 14 1 3 1 7
28 L Rocha Dias Stephens 17 5 2 3 7
28 B Williams Columbia 17 15 2 3 7
31 A Bernardo Harris-Stowe 13 12 2 2 6
32 B Beto Columbia 18 7 1 3 5
32 K Blackwell Williams Baptist 17 16 2 1 5
32 I Claro Hannibal-LaGrange 5 5 2 1 5
32 I Cole Columbia 18 18 2 1 5
32 B Dollard Hannibal-LaGrange 10 10 2 1 5
32 M Sharp Williams Baptist 16 14 1 3 5
38 C Jones Hannibal-LaGrange 13 13 1 2 4
38 C Keefe Stephens 17 17 2 0 4
38 C Osborn Stephens 15 15 1 2 4
38 K Richards Central Baptist 8 8 2 0 4
38 A Rowe Harris-Stowe 17 4 1 2 4
38 P Siebenmann Central Baptist 11 11 2 0 4
38 C Slemmer Health Sciences and Pharmacy 13 12 2 0 4
45 L Alvarez Williams Baptist 17 17 0 3 3
45 K Blatz Columbia 13 1 1 1 3
45 A Butler Stephens 17 17 1 1 3
45 A Clarke Columbia 18 17 1 1 3
45 J Hammett Williams Baptist 17 13 1 1 3
45 A Mahdi Columbia 17 15 1 1 3
45 J Uhrig Stephens 15 5 0 3 3
45 J Wilson Stephens 12 0 1 1 3
53 S Campanella Columbia 7 - 1 0 2
53 K Colbert Hannibal-LaGrange 13 13 1 0 2
53 K Few Hannibal-LaGrange 13 13 1 0 2
53 R Harris Health Sciences and Pharmacy 15 15 1 0 2
53 E Henry Hannibal-LaGrange 13 10 1 0 2
53 E Lange Hannibal-LaGrange 12 10 1 0 2
53 P Lee Columbia 5 - 1 0 2
53 M Lieberoff Columbia 11 - 1 0 2
53 K Oluoch Harris-Stowe 17 12 1 0 2
53 I Preciado Williams Baptist 14 11 0 2 2
53 F Schreuder Stephens 17 16 1 0 2
53 D Thomas Williams Baptist 6 - 1 0 2
53 M Zamora Central Baptist 11 11 0 2 2
66 L Fletcher Williams Baptist 17 17 0 1 1
66 C Flores Williams Baptist 11 1 0 1 1
66 T Griffiths Hannibal-LaGrange 13 12 0 1 1
66 A Hennessy Health Sciences and Pharmacy 10 2 0 1 1
66 J Nelson Columbia 9 - 0 1 1
66 S Ramos Stephens 6 2 0 1 1
72 S Agnew Health Sciences and Pharmacy 15 15 0 0 0
72 N Allison Columbia 18 18 0 0 0
72 R Berra Columbia 6 6 0 0 0
72 B Blake Williams Baptist 6 - 0 0 0
72 K Blakely Harris-Stowe 17 17 0 0 0
72 S Bradford Health Sciences and Pharmacy 8 2 0 0 0
72 P Brncova Stephens 15 15 0 0 0
72 A Brookreson Williams Baptist - - - - 0
72 A Cabral Hannibal-LaGrange 12 12 0 0 0
72 M Chamness Health Sciences and Pharmacy 9 - 0 0 0
72 L Cook Stephens 13 13 0 0 0
72 L Craig Williams Baptist 2 - 0 0 0
72 N Craig Williams Baptist 9 1 0 0 0
72 C Crull Health Sciences and Pharmacy 7 1 0 0 0
72 H Davis Williams Baptist - - - - 0
72 K Douglas Harris-Stowe - - - - 0
72 G Edwards Williams Baptist - - - - 0
72 K Elias-Gonzalez Harris-Stowe 16 6 0 0 0
72 T Fawcett Health Sciences and Pharmacy 4 - 0 0 0
72 A Forcelius Harris-Stowe 16 16 0 0 0
72 E Funk Health Sciences and Pharmacy 15 15 0 0 0
72 D Gonzalez Stephens 15 4 0 0 0
72 K Gundaker Hannibal-LaGrange 12 8 0 0 0
72 K Guthrie Central Baptist 8 8 0 0 0
72 D Hale Williams Baptist 5 - 0 0 0
72 T Hall Harris-Stowe 1 - 0 0 0
72 M Hill Williams Baptist 9 - 0 0 0
72 R Hoener Columbia 13 2 0 0 0
72 M Holloway Hannibal-LaGrange 8 6 0 0 0
72 M Jerszynski Columbia 3 - 0 0 0
72 E Jordan Williams Baptist - - - - 0
72 T Jordan Health Sciences and Pharmacy 5 - 0 0 0
72 K Knoll Health Sciences and Pharmacy 14 0 0 0 0
72 T Kolinski Harris-Stowe 10 8 0 0 0
72 R Lanham Columbia 16 16 0 0 0
72 N Larkins Williams Baptist 17 17 0 0 0
72 A Leake Stephens - - - - 0
72 E Lockton Central Baptist 10 10 0 0 0
72 E Lopez Central Baptist 11 11 0 0 0
72 S Lopez Hannibal-LaGrange 3 2 0 0 0
72 N Mangiapane Harris-Stowe - - - - 0
72 C Markovich Columbia 5 - 0 0 0
72 A Martin Columbia 12 4 0 0 0
72 W Martins Stephens 10 6 0 0 0
72 B Massey Central Baptist 8 7 0 0 0
72 A Mulloy Central Baptist 11 7 0 0 0
72 M Neal Harris-Stowe 15 5 0 0 0
72 D Nether Health Sciences and Pharmacy 13 13 0 0 0
72 K Noble Stephens 5 - 0 0 0
72 K O'Conner Harris-Stowe 7 0 0 0 0
72 M Orloff Harris-Stowe - - - - 0
72 H Otten Health Sciences and Pharmacy 7 - 0 0 0
72 K Park Health Sciences and Pharmacy 12 0 0 0 0
72 P Paul Williams Baptist 5 - 0 0 0
Rk Name Team gp sh sh% sog sog%
1 Y Alvarado Williams Baptist 17 89 .303 54 .607
2 G Pardalos Columbia 16 56 .250 37 .661
3 M Carnahan Stephens 17 61 .213 38 .623
4 I Rogers Health Sciences and Pharmacy 15 109 .110 53 .486
5 A Leininger Stephens 17 25 .440 16 .640
5 L Stegmann Health Sciences and Pharmacy 15 58 .190 26 .448
7 V Marin Williams Baptist 17 47 .149 21 .447
8 M Shylanski Columbia 18 53 .113 28 .528
9 M Souers Williams Baptist 17 35 .257 25 .714
10 K Salomon Harris-Stowe 17 26 .269 20 .769
10 H Shylanski Columbia 17 21 .333 18 .857
12 H Tyree Health Sciences and Pharmacy 15 27 .222 15 .556
13 A Hildebrand Health Sciences and Pharmacy 15 42 .143 18 .429
13 M Vincent Columbia 18 34 .206 19 .559
15 S Meghezi Harris-Stowe 17 35 .171 20 .571
16 M Minner Williams Baptist 16 26 .154 12 .462
17 L Gorogranz Harris-Stowe 17 12 .250 8 .667
17 M Mejias Harris-Stowe 16 26 .192 13 .500
19 K Kratzer Stephens 15 12 .250 7 .583
19 R Mirth Health Sciences and Pharmacy 13 19 .158 10 .526
21 K Apodaca Stephens 16 15 .200 7 .467
21 B Colianno Health Sciences and Pharmacy 14 19 .158 13 .684
21 R Mendez Columbia 18 16 .125 7 .438
24 E Auer Harris-Stowe 17 21 .143 10 .476
24 D Brown Columbia 14 8 .250 6 .750
24 E Colyer Stephens 16 31 .097 21 .677
24 J Tofane Harris-Stowe 17 25 .120 10 .400
28 C Head Columbia 14 19 .158 12 .632
28 L Rocha Dias Stephens 17 6 .333 4 .667
28 B Williams Columbia 17 11 .182 8 .727
31 A Bernardo Harris-Stowe 13 7 .286 3 .429
32 B Beto Columbia 18 8 .125 3 .375
32 K Blackwell Williams Baptist 17 16 .125 6 .375
32 I Claro Hannibal-LaGrange 5 12 .167 7 .583
32 I Cole Columbia 18 23 .087 14 .609
32 B Dollard Hannibal-LaGrange 10 14 .143 9 .643
32 M Sharp Williams Baptist 16 19 .053 8 .421
38 C Jones Hannibal-LaGrange 13 27 .037 14 .519
38 C Keefe Stephens 17 11 .182 8 .727
38 C Osborn Stephens 15 11 .091 6 .545
38 K Richards Central Baptist 8 6 .333 6 1.000
38 A Rowe Harris-Stowe 17 8 .125 4 .500
38 P Siebenmann Central Baptist 11 3 .667 3 1.000
38 C Slemmer Health Sciences and Pharmacy 13 5 .400 4 .800
45 L Alvarez Williams Baptist 17 21 .000 4 .190
45 K Blatz Columbia 13 4 .250 2 .500
45 A Butler Stephens 17 9 .111 7 .778
45 A Clarke Columbia 18 8 .125 4 .500
45 J Hammett Williams Baptist 17 14 .071 4 .286
45 A Mahdi Columbia 17 11 .091 5 .455
45 J Uhrig Stephens 15 5 .000 3 .600
45 J Wilson Stephens 12 9 .111 9 1.000
53 S Campanella Columbia 7 3 .333 2 .667
53 K Colbert Hannibal-LaGrange 13 3 .333 1 .333
53 K Few Hannibal-LaGrange 13 4 .250 3 .750
53 R Harris Health Sciences and Pharmacy 15 3 .333 1 .333
53 E Henry Hannibal-LaGrange 13 5 .200 1 .200
53 E Lange Hannibal-LaGrange 12 13 .077 5 .385
53 P Lee Columbia 5 1 1.000 1 1.000
53 M Lieberoff Columbia 11 8 .125 5 .625
53 K Oluoch Harris-Stowe 17 1 1.000 1 1.000
53 I Preciado Williams Baptist 14 10 .000 8 .800
53 F Schreuder Stephens 17 11 .091 7 .636
53 D Thomas Williams Baptist 6 2 .500 2 1.000
53 M Zamora Central Baptist 11 7 .000 5 .714
66 L Fletcher Williams Baptist 17 4 .000 3 .750
66 C Flores Williams Baptist 11 1 .000 1 1.000
66 T Griffiths Hannibal-LaGrange 13 4 .000 3 .750
66 A Hennessy Health Sciences and Pharmacy 10 5 .000 2 .400
66 J Nelson Columbia 9 4 .000 2 .500
66 S Ramos Stephens 6 1 .000 0 .000
72 S Agnew Health Sciences and Pharmacy 15 18 .000 7 .389
72 N Allison Columbia 18 0 - 0 -
72 R Berra Columbia 6 2 .000 2 1.000
72 B Blake Williams Baptist 6 1 .000 0 .000
72 K Blakely Harris-Stowe 17 2 .000 2 1.000
72 S Bradford Health Sciences and Pharmacy 8 0 - 0 -
72 P Brncova Stephens 15 0 - 0 -
72 A Brookreson Williams Baptist - - - - -
72 A Cabral Hannibal-LaGrange 12 4 .000 3 .750
72 M Chamness Health Sciences and Pharmacy 9 1 .000 0 .000
72 L Cook Stephens 13 2 .000 1 .500
72 L Craig Williams Baptist 2 0 - 0 -
72 N Craig Williams Baptist 9 1 .000 0 .000
72 C Crull Health Sciences and Pharmacy 7 4 .000 3 .750
72 H Davis Williams Baptist - - - - -
72 K Douglas Harris-Stowe - - - - -
72 G Edwards Williams Baptist - - - - -
72 K Elias-Gonzalez Harris-Stowe 16 3 .000 1 .333
72 T Fawcett Health Sciences and Pharmacy 4 0 - 0 -
72 A Forcelius Harris-Stowe 16 5 .000 2 .400
72 E Funk Health Sciences and Pharmacy 15 0 - 0 -
72 D Gonzalez Stephens 15 6 .000 4 .667
72 K Gundaker Hannibal-LaGrange 12 4 .000 1 .250
72 K Guthrie Central Baptist 8 0 - 0 -
72 D Hale Williams Baptist 5 0 - 0 -
72 T Hall Harris-Stowe 1 0 - 0 -
72 M Hill Williams Baptist 9 0 - 0 -
72 R Hoener Columbia 13 1 .000 1 1.000
72 M Holloway Hannibal-LaGrange 8 1 .000 0 .000
72 M Jerszynski Columbia 3 0 - 0 -
72 E Jordan Williams Baptist - - - - -
72 T Jordan Health Sciences and Pharmacy 5 0 - 0 -
72 K Knoll Health Sciences and Pharmacy 14 3 .000 2 .667
