m
17
k/s
1.27
h %
.117
a/s
0.03
b/s
0.09
sa/s
0.09
d/s
0.64
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 17 | 120th | 9 | 121st |
| Sets | 33 | 126th | 22 | 118th |
| Kills | 42 | 65th | 35 | 59th |
| Kills per set | 1.27 | - | 1.59 | - |
| Errors | 24 | 78th | 17 | 73rd |
| Total Attacks | 154 | 70th | 114 | 63rd |
| Total Attacks per set | 4.67 | - | 5.18 | - |
| Hitting Percentage | .117 | - | .158 | - |
| Assists | 1 | 132nd | 1 | 117th |
| Assists per set | 0.03 | - | 0.05 | - |
| Service Total Attempts | 14 | 106th | 12 | 94th |
| Service Aces | 3 | 81st | 3 | 74th |
| Service Errors | 1 | 105th | 1 | 87th |
| Service Aces per set | 0.09 | - | 0.14 | - |
| Receptions | 47 | 74th | 41 | 56th |
| Reception Errors | 1 | 101st | 1 | 75th |
| Digs | 21 | 123rd | 15 | 107th |
| Digs per set | 0.64 | - | 0.68 | - |
| Block Solo | 0 | 79th | 0 | 72nd |
| Block Assist | 3 | 77th | 1 | 81st |
| Block Total | 3 | 78th | 1 | 82nd |
| Blocks per set | 0.09 | - | 0.05 | - |
| Block Errors | 0 | 78th | 0 | 63rd |
| Ball Handling Errors | 0 | 53rd | 0 | 25th |
| Points | 46.5 | 79th | 38.5 | 68th |
| Points per set | 1.4 | - | 1.8 | - |
| Matches started | 1 | 124th | 1 | 104th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 8 | at Columbia | L, 3-1 |
| Nov 8 | vs. Health Sciences and Pharmacy | W, 3-1 |
| Nov 14 | Harris-Stowe | W, 3-0 |
| Nov 14 | Crowley's Ridge | W, 3-1 |
| Nov 15 | vs. Columbia | L, 3-0 |
| Nov 22 | vs. Indiana Wesleyan (IN) | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Westminster (MO) | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 26 | at MidAmerica Nazarene | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Central Methodist (MO) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at York (NE) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Grand View | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. John Brown | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at Kansas Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at Ottawa | L, 3-0 | - | 1 | 0 | 2 | 5 | -.400 | 0 | 0.0 |
| Sep 6 | at Haskell | L, 3-2 | - | 4 | 7 | 3 | 28 | .143 | 0 | 7.5 |
| Sep 9 | Evangel (MO) | L, 3-1 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 12 | at Crowley's Ridge | L, 3-2 | 1 | 5 | 10 | 4 | 38 | .158 | 1 | 13.0 |
| Sep 13 | at Williams Baptist | W, 3-0 | - | 3 | 9 | 1 | 23 | .348 | 0 | 9.0 |
| Sep 17 | Mission | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Williams Baptist | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Cottey | W, 3-1 | - | 2 | 4 | 2 | 11 | .182 | 0 | 4.0 |
| Sep 25 | at Columbia | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 | at Health Sciences and Pharmacy | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Indiana Wesleyan (IN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Goshen (IN) | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 4 | vs. St. Francis (IL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Trinity Christian (IL) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 7 | Hannibal-LaGrange | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | William Woods (MO) | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 11 | vs. Saint Mary | L, 3-2 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Oct 11 | at Culver-Stockton (MO) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Manhattan Chrst. | W, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.5 |
| Oct 18 | at Central Baptist | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | vs. Crowley's Ridge | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 | at Missouri Baptist | L, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 25 | vs. Mission | W, 3-0 | - | 2 | 1 | 1 | 5 | .000 | 0 | 1.0 |
| Oct 25 | vs. Harris-Stowe | W, 3-0 | - | 1 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Oct 28 | Harris-Stowe | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 30 | at Cottey | W, 3-0 | - | 3 | 6 | 4 | 14 | .143 | 0 | 6.5 |
| Nov 5 | Hannibal-LaGrange | W, 3-0 | - | 3 | 5 | 2 | 13 | .231 | 0 | 5.0 |
| Nov 7 | Central Baptist | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | at Columbia | L, 3-1 | - | 2 | 0 | 2 | 7 | -.286 | 0 | 0.0 |
| Nov 8 | vs. Health Sciences and Pharmacy | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 14 | Harris-Stowe | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | Crowley's Ridge | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Columbia | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Indiana Wesleyan (IN) | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Westminster (MO) | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 26 | at MidAmerica Nazarene | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Central Methodist (MO) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at York (NE) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Grand View | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. John Brown | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at Kansas Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at Ottawa | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Haskell | L, 3-2 | - | 4 | 6 | 0 | 1 | 0 | 1 | 0 |
| Sep 9 | Evangel (MO) | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Crowley's Ridge | L, 3-2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Williams Baptist | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Mission | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Williams Baptist | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Cottey | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Columbia | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 | at Health Sciences and Pharmacy | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Indiana Wesleyan (IN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Goshen (IN) | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. St. Francis (IL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Trinity Christian (IL) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 7 | Hannibal-LaGrange | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | William Woods (MO) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. Saint Mary | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Culver-Stockton (MO) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Manhattan Chrst. | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 18 | at Central Baptist | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | vs. Crowley's Ridge | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 | at Missouri Baptist | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | vs. Mission | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | vs. Harris-Stowe | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Harris-Stowe | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at Cottey | W, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Nov 5 | Hannibal-LaGrange | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Central Baptist | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | at Columbia | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Health Sciences and Pharmacy | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 14 | Harris-Stowe | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | Crowley's Ridge | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Columbia | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Indiana Wesleyan (IN) | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Westminster (MO) | T, 0-0 | - | - | - | - | - | - | - |
| Aug 26 | at MidAmerica Nazarene | L, 3-1 | - | - | - | - | - | - | - |
| Aug 29 | vs. Central Methodist (MO) | W, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | at York (NE) | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | at Grand View | L, 3-1 | - | - | - | - | - | - | - |
| Aug 30 | vs. John Brown | W, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | at Kansas Wesleyan | L, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | at Ottawa | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 6 | at Haskell | L, 3-2 | - | 4 | 2 | 0 | 0 | 5 | 0 |
| Sep 9 | Evangel (MO) | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Crowley's Ridge | L, 3-2 | 1 | 5 | 12 | 3 | 1 | 25 | 1 |
| Sep 13 | at Williams Baptist | W, 3-0 | - | 3 | 0 | 0 | 0 | 6 | 0 |
| Sep 17 | Mission | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | Williams Baptist | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | Cottey | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Columbia | W, 3-2 | - | - | - | - | - | - | - |
| Oct 1 | at Health Sciences and Pharmacy | W, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | vs. Indiana Wesleyan (IN) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | vs. Goshen (IN) | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. St. Francis (IL) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | at Trinity Christian (IL) | W, 3-2 | - | - | - | - | - | - | - |
| Oct 7 | Hannibal-LaGrange | W, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | William Woods (MO) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. Saint Mary | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Culver-Stockton (MO) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | at Manhattan Chrst. | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Central Baptist | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | vs. Crowley's Ridge | W, 3-1 | - | - | - | - | - | - | - |
| Oct 21 | at Missouri Baptist | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | vs. Mission | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | vs. Harris-Stowe | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Harris-Stowe | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at Cottey | W, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Nov 5 | Hannibal-LaGrange | W, 3-0 | - | 3 | 0 | 0 | 0 | 6 | 0 |
| Nov 7 | Central Baptist | W, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | at Columbia | L, 3-1 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Nov 8 | vs. Health Sciences and Pharmacy | W, 3-1 | - | - | - | - | - | - | - |
| Nov 14 | Harris-Stowe | W, 3-0 | - | - | - | - | - | - | - |
| Nov 14 | Crowley's Ridge | W, 3-1 | - | - | - | - | - | - | - |
| Nov 15 | vs. Columbia | L, 3-0 | - | - | - | - | - | - | - |
| Nov 22 | vs. Indiana Wesleyan (IN) | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 33 | 42 | 1.27 | 24 | 154 | 4.67 | .117 | 1 | 0.03 | 46.5 | 1.4 |
| Total | 17 | 33 | 42 | 1.27 | 24 | 154 | 4.67 | .117 | 1 | 0.03 | 46.5 | 1.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 33 | 21 | 0.64 | 0 | 3 | 3 | 0.09 |
| Total | 17 | 33 | 21 | 0.64 | 0 | 3 | 3 | 0.09 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 33 | 14 | 3 | 0.09 | 1 | 47 | 1 |
| Total | 17 | 33 | 14 | 3 | 0.09 | 1 | 47 | 1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 33 | 42 | 1.27 | 24 | 154 | 4.67 | .117 | 1 | 0.03 | 46.5 | 1.4 |
| Conference | 9 | 22 | 35 | 1.59 | 17 | 114 | 5.18 | .158 | 1 | 0.05 | 38.5 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 8 | 9 | 1.13 | 4 | 26 | 3.25 | .192 | 0 | 0.00 | 9.0 | 1.1 |
| Away | 8 | 20 | 32 | 1.60 | 17 | 118 | 5.90 | .127 | 1 | 0.05 | 36.5 | 1.8 |
| Neutral | 4 | 5 | 1 | 0.20 | 3 | 10 | 2.00 | -.200 | 0 | 0.00 | 1.0 | 0.2 |
| Wins | 9 | 17 | 25 | 1.47 | 11 | 71 | 4.18 | .197 | 0 | 0.00 | 26.0 | 1.5 |
| Losses | 8 | 16 | 17 | 1.06 | 13 | 83 | 5.19 | .048 | 1 | 0.06 | 20.5 | 1.3 |
| September | 6 | 16 | 30 | 1.88 | 12 | 107 | 6.69 | .168 | 1 | 0.06 | 33.5 | 2.1 |
| October | 9 | 12 | 7 | 0.58 | 8 | 27 | 2.25 | -.037 | 0 | 0.00 | 8.0 | 0.7 |
| November | 2 | 5 | 5 | 1.00 | 4 | 20 | 4.00 | .050 | 0 | 0.00 | 5.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 33 | 21 | 0.64 | 0 | 3 | 3 | 0.09 |
| Conference | 9 | 22 | 15 | 0.68 | 0 | 1 | 1 | 0.05 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 8 | 2 | 0.25 | 0 | 0 | 0 | 0.00 |
| Away | 8 | 20 | 17 | 0.85 | 0 | 3 | 3 | 0.15 |
| Neutral | 4 | 5 | 2 | 0.40 | 0 | 0 | 0 | 0.00 |
| Wins | 9 | 17 | 7 | 0.41 | 0 | 2 | 2 | 0.12 |
| Losses | 8 | 16 | 14 | 0.88 | 0 | 1 | 1 | 0.06 |
| September | 6 | 16 | 16 | 1.00 | 0 | 1 | 1 | 0.06 |
| October | 9 | 12 | 4 | 0.33 | 0 | 2 | 2 | 0.17 |
| November | 2 | 5 | 1 | 0.20 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 33 | 14 | 3 | 0.09 | 1 | 47 | 1 |
| Conference | 9 | 22 | 12 | 3 | 0.14 | 1 | 41 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 8 | 0 | 0 | 0.00 | 0 | 6 | 0 |
| Away | 8 | 20 | 14 | 3 | 0.15 | 1 | 41 | 1 |
| Neutral | 4 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 9 | 17 | 0 | 0 | 0.00 | 0 | 14 | 0 |
| Losses | 8 | 16 | 14 | 3 | 0.19 | 1 | 33 | 1 |
| September | 6 | 16 | 14 | 3 | 0.19 | 1 | 37 | 1 |
| October | 9 | 12 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| November | 2 | 5 | 0 | 0 | 0.00 | 0 | 8 | 0 |