m
39
k/s
3.31
h %
.188
a/s
0.12
b/s
0.29
sa/s
0.53
d/s
2.66
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 39 | 3rd | 17 | 54th |
| Sets | 133 | 14th | 55 | 77th |
| Kills | 440 | 1st | 191 | 2nd |
| Kills per set | 3.31 | 1st | 3.47 | 1st |
| Errors | 208 | 2nd | 64 | 14th |
| Total Attacks | 1237 | 1st | 501 | 8th |
| Total Attacks per set | 9.30 | 1st | 9.11 | 2nd |
| Hitting Percentage | .188 | 12th | .253 | 7th |
| Assists | 16 | 46th | 8 | 51st |
| Assists per set | 0.12 | 45th | 0.15 | 47th |
| Service Total Attempts | 480 | 6th | 188 | 27th |
| Service Aces | 71 | 1st | 34 | 3rd |
| Service Errors | 78 | 1st | 35 | 1st |
| Service Aces per set | 0.53 | 1st | 0.62 | 1st |
| Receptions | 632 | 6th | 234 | 18th |
| Reception Errors | 49 | 9th | 16 | 25th |
| Digs | 354 | 11th | 155 | 21st |
| Digs per set | 2.66 | 17th | 2.82 | 18th |
| Block Solo | 4 | 38th | 3 | 33rd |
| Block Assist | 35 | 21st | 18 | 27th |
| Block Total | 39 | 27th | 21 | 28th |
| Blocks per set | 0.29 | 33rd | 0.38 | 33rd |
| Block Errors | 7 | 13th | 5 | 6th |
| Ball Handling Errors | 0 | 53rd | 0 | 25th |
| Points | 532.5 | 1st | 237.0 | 4th |
| Points per set | 4.0 | 1st | 4.3 | 1st |
| Matches started | 36 | 8th | 16 | 10th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Westminster (MO) | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 26 | at MidAmerica Nazarene | L, 3-1 | 1 | 4 | 16 | 8 | 43 | .186 | 1 | 19.0 |
| Aug 29 | vs. Central Methodist (MO) | W, 3-0 | 1 | 3 | 12 | 3 | 27 | .333 | 1 | 14.5 |
| Aug 29 | at York (NE) | W, 3-0 | 1 | 3 | 10 | 6 | 33 | .121 | 0 | 14.0 |
| Aug 30 | at Grand View | L, 3-1 | 1 | 4 | 19 | 9 | 56 | .179 | 0 | 20.5 |
| Aug 30 | vs. John Brown | W, 3-0 | 1 | 3 | 14 | 6 | 26 | .308 | 0 | 18.0 |
| Sep 5 | at Kansas Wesleyan | L, 3-0 | - | 3 | 9 | 6 | 29 | .103 | 1 | 14.0 |
| Sep 5 | at Ottawa | L, 3-0 | 1 | 3 | 7 | 8 | 25 | -.040 | 0 | 7.0 |
| Sep 6 | at Haskell | L, 3-2 | 1 | 5 | 4 | 4 | 17 | .000 | 2 | 4.0 |
| Sep 9 | Evangel (MO) | L, 3-1 | 1 | 4 | 9 | 10 | 57 | -.018 | 0 | 12.0 |
| Sep 12 | at Crowley's Ridge | L, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 13 | at Williams Baptist | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Mission | W, 3-0 | 1 | 3 | 10 | 1 | 19 | .474 | 4 | 13.0 |
| Sep 20 | Williams Baptist | W, 3-0 | 1 | 3 | 9 | 0 | 15 | .600 | 0 | 9.5 |
| Sep 20 | Cottey | W, 3-1 | 1 | 4 | 15 | 3 | 34 | .353 | 0 | 18.5 |
| Sep 25 | at Columbia | W, 3-2 | 1 | 5 | 13 | 9 | 46 | .087 | 0 | 17.0 |
| Oct 1 | at Health Sciences and Pharmacy | W, 3-0 | 1 | 3 | 11 | 2 | 26 | .346 | 0 | 12.5 |
| Oct 3 | vs. Indiana Wesleyan (IN) | L, 3-0 | 1 | 3 | 5 | 6 | 31 | -.032 | 0 | 6.0 |
| Oct 3 | vs. Goshen (IN) | L, 3-2 | 1 | 5 | 15 | 5 | 33 | .303 | 0 | 17.0 |
| Oct 4 | vs. St. Francis (IL) | W, 3-0 | 1 | 3 | 14 | 4 | 35 | .286 | 0 | 18.0 |
| Oct 4 | at Trinity Christian (IL) | W, 3-2 | 1 | 5 | 14 | 6 | 38 | .211 | 1 | 15.5 |
| Oct 7 | Hannibal-LaGrange | W, 3-0 | 1 | 3 | 5 | 2 | 9 | .333 | 0 | 9.0 |
| Oct 9 | William Woods (MO) | W, 3-0 | 1 | 3 | 13 | 3 | 33 | .303 | 0 | 16.5 |
| Oct 11 | vs. Saint Mary | L, 3-2 | 1 | 5 | 13 | 5 | 38 | .211 | 0 | 13.5 |
| Oct 11 | at Culver-Stockton (MO) | W, 3-0 | 1 | 3 | 14 | 6 | 35 | .229 | 1 | 16.0 |
| Oct 14 | at Manhattan Chrst. | W, 3-0 | - | 3 | 11 | 7 | 26 | .154 | 0 | 14.5 |
| Oct 18 | at Central Baptist | W, 3-0 | 1 | 3 | 11 | 9 | 35 | .057 | 0 | 13.0 |
| Oct 18 | vs. Crowley's Ridge | W, 3-1 | 1 | 4 | 20 | 4 | 38 | .421 | 0 | 24.0 |
| Oct 21 | at Missouri Baptist | L, 3-0 | 1 | 3 | 10 | 8 | 32 | .063 | 1 | 10.5 |
| Oct 25 | vs. Mission | W, 3-0 | 1 | 3 | 10 | 3 | 24 | .292 | 1 | 12.5 |
| Oct 25 | vs. Harris-Stowe | W, 3-0 | 1 | 3 | 7 | 6 | 28 | .036 | 0 | 9.0 |
| Oct 28 | Harris-Stowe | W, 3-0 | 1 | 3 | 16 | 4 | 34 | .353 | 1 | 18.0 |
| Oct 30 | at Cottey | W, 3-0 | 1 | 3 | 15 | 5 | 40 | .250 | 0 | 18.0 |
| Nov 5 | Hannibal-LaGrange | W, 3-0 | 1 | 3 | 8 | 0 | 20 | .400 | 2 | 14.0 |
| Nov 7 | Central Baptist | W, 3-0 | 1 | 3 | 17 | 2 | 41 | .366 | 0 | 17.5 |
| Nov 8 | at Columbia | L, 3-1 | 1 | 4 | 10 | 10 | 51 | .000 | 0 | 12.0 |
| Nov 8 | vs. Health Sciences and Pharmacy | W, 3-1 | 1 | 4 | 14 | 4 | 40 | .250 | 0 | 19.5 |
| Nov 14 | Harris-Stowe | W, 3-0 | 1 | 3 | 9 | 8 | 30 | .033 | 0 | 10.0 |
| Nov 14 | Crowley's Ridge | W, 3-1 | 1 | 4 | 13 | 8 | 31 | .161 | 0 | 16.0 |
| Nov 15 | vs. Columbia | L, 3-0 | 1 | 3 | 8 | 9 | 30 | -.033 | 0 | 8.0 |
| Nov 22 | vs. Indiana Wesleyan (IN) | L, 3-0 | 1 | 3 | 10 | 9 | 31 | .032 | 0 | 11.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Westminster (MO) | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 26 | at MidAmerica Nazarene | L, 3-1 | 1 | 4 | 15 | 0 | 0 | 1 | 0 | 0 |
| Aug 29 | vs. Central Methodist (MO) | W, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Aug 29 | at York (NE) | W, 3-0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Grand View | L, 3-1 | 1 | 4 | 11 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | vs. John Brown | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 5 | at Kansas Wesleyan | L, 3-0 | - | 3 | 9 | 0 | 2 | 0 | 2 | 0 |
| Sep 5 | at Ottawa | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Haskell | L, 3-2 | 1 | 5 | 20 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Evangel (MO) | L, 3-1 | 1 | 4 | 6 | 0 | 2 | 0 | 2 | 0 |
| Sep 12 | at Crowley's Ridge | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Williams Baptist | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Mission | W, 3-0 | 1 | 3 | 11 | 0 | 2 | 0 | 2 | 0 |
| Sep 20 | Williams Baptist | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 1 | 1 | 0 |
| Sep 20 | Cottey | W, 3-1 | 1 | 4 | 11 | 0 | 1 | 0 | 1 | 0 |
| Sep 25 | at Columbia | W, 3-2 | 1 | 5 | 11 | 0 | 4 | 0 | 4 | 0 |
| Oct 1 | at Health Sciences and Pharmacy | W, 3-0 | 1 | 3 | 16 | 0 | 1 | 0 | 1 | 0 |
| Oct 3 | vs. Indiana Wesleyan (IN) | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Goshen (IN) | L, 3-2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. St. Francis (IL) | W, 3-0 | 1 | 3 | 5 | 0 | 2 | 0 | 2 | 0 |
| Oct 4 | at Trinity Christian (IL) | W, 3-2 | 1 | 5 | 11 | 0 | 1 | 0 | 1 | 0 |
| Oct 7 | Hannibal-LaGrange | W, 3-0 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 0 |
| Oct 9 | William Woods (MO) | W, 3-0 | 1 | 3 | 11 | 0 | 1 | 0 | 1 | 0 |
| Oct 11 | vs. Saint Mary | L, 3-2 | 1 | 5 | 6 | 0 | 1 | 0 | 1 | 0 |
| Oct 11 | at Culver-Stockton (MO) | W, 3-0 | 1 | 3 | 9 | 0 | 2 | 0 | 2 | 0 |
| Oct 14 | at Manhattan Chrst. | W, 3-0 | - | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 18 | at Central Baptist | W, 3-0 | 1 | 3 | 13 | 0 | 2 | 2 | 2 | 0 |
| Oct 18 | vs. Crowley's Ridge | W, 3-1 | 1 | 4 | 10 | 1 | 0 | 0 | 1 | 0 |
| Oct 21 | at Missouri Baptist | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 25 | vs. Mission | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 25 | vs. Harris-Stowe | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Harris-Stowe | W, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at Cottey | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
| Nov 5 | Hannibal-LaGrange | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Central Baptist | W, 3-0 | 1 | 3 | 13 | 0 | 1 | 0 | 1 | 0 |
| Nov 8 | at Columbia | L, 3-1 | 1 | 4 | 13 | 1 | 2 | 1 | 3 | 0 |
| Nov 8 | vs. Health Sciences and Pharmacy | W, 3-1 | 1 | 4 | 14 | 0 | 3 | 0 | 3 | 0 |
| Nov 14 | Harris-Stowe | W, 3-0 | 1 | 3 | 10 | 0 | 2 | 0 | 2 | 0 |
| Nov 14 | Crowley's Ridge | W, 3-1 | 1 | 4 | 9 | 1 | 0 | 0 | 1 | 0 |
| Nov 15 | vs. Columbia | L, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | vs. Indiana Wesleyan (IN) | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Westminster (MO) | T, 0-0 | - | - | - | - | - | - | - |
| Aug 26 | at MidAmerica Nazarene | L, 3-1 | 1 | 4 | 19 | 3 | 1 | 31 | 3 |
| Aug 29 | vs. Central Methodist (MO) | W, 3-0 | 1 | 3 | 13 | 2 | 2 | 16 | 1 |
| Aug 29 | at York (NE) | W, 3-0 | 1 | 3 | 11 | 4 | 0 | 10 | 1 |
| Aug 30 | at Grand View | L, 3-1 | 1 | 4 | 17 | 1 | 2 | 17 | 2 |
| Aug 30 | vs. John Brown | W, 3-0 | 1 | 3 | 21 | 4 | 0 | 14 | 1 |
| Sep 5 | at Kansas Wesleyan | L, 3-0 | - | 3 | 11 | 4 | 2 | 16 | 2 |
| Sep 5 | at Ottawa | L, 3-0 | 1 | 3 | 9 | 0 | 1 | 8 | 0 |
| Sep 6 | at Haskell | L, 3-2 | 1 | 5 | 11 | 0 | 1 | 38 | 4 |
| Sep 9 | Evangel (MO) | L, 3-1 | 1 | 4 | 11 | 2 | 2 | 31 | 2 |
| Sep 12 | at Crowley's Ridge | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Williams Baptist | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | Mission | W, 3-0 | 1 | 3 | 9 | 2 | 2 | 8 | 0 |
| Sep 20 | Williams Baptist | W, 3-0 | 1 | 3 | 4 | 0 | 3 | 10 | 2 |
| Sep 20 | Cottey | W, 3-1 | 1 | 4 | 18 | 3 | 3 | 14 | 0 |
| Sep 25 | at Columbia | W, 3-2 | 1 | 5 | 15 | 2 | 4 | 33 | 0 |
| Oct 1 | at Health Sciences and Pharmacy | W, 3-0 | 1 | 3 | 14 | 1 | 1 | 13 | 2 |
| Oct 3 | vs. Indiana Wesleyan (IN) | L, 3-0 | 1 | 3 | 9 | 1 | 1 | 10 | 1 |
| Oct 3 | vs. Goshen (IN) | L, 3-2 | 1 | 5 | 16 | 2 | 2 | 27 | 2 |
| Oct 4 | vs. St. Francis (IL) | W, 3-0 | 1 | 3 | 13 | 3 | 2 | 11 | 0 |
| Oct 4 | at Trinity Christian (IL) | W, 3-2 | 1 | 5 | 21 | 1 | 4 | 35 | 5 |
| Oct 7 | Hannibal-LaGrange | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Oct 9 | William Woods (MO) | W, 3-0 | 1 | 3 | 13 | 3 | 3 | 15 | 0 |
| Oct 11 | vs. Saint Mary | L, 3-2 | 1 | 5 | 19 | 0 | 2 | 24 | 0 |
| Oct 11 | at Culver-Stockton (MO) | W, 3-0 | 1 | 3 | 18 | 1 | 2 | 12 | 4 |
| Oct 14 | at Manhattan Chrst. | W, 3-0 | - | 3 | 0 | 3 | 2 | 0 | 0 |
| Oct 18 | at Central Baptist | W, 3-0 | 1 | 3 | 10 | 1 | 2 | 11 | 0 |
| Oct 18 | vs. Crowley's Ridge | W, 3-1 | 1 | 4 | 19 | 3 | 3 | 17 | 0 |
| Oct 21 | at Missouri Baptist | L, 3-0 | 1 | 3 | 9 | 0 | 4 | 20 | 2 |
| Oct 25 | vs. Mission | W, 3-0 | 1 | 3 | 13 | 2 | 0 | 11 | 2 |
| Oct 25 | vs. Harris-Stowe | W, 3-0 | 1 | 3 | 12 | 2 | 3 | 10 | 0 |
| Oct 28 | Harris-Stowe | W, 3-0 | 1 | 3 | 11 | 2 | 2 | 17 | 1 |
| Oct 30 | at Cottey | W, 3-0 | 1 | 3 | 12 | 3 | 2 | 10 | 1 |
| Nov 5 | Hannibal-LaGrange | W, 3-0 | 1 | 3 | 13 | 6 | 2 | 9 | 0 |
| Nov 7 | Central Baptist | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 18 | 1 |
| Nov 8 | at Columbia | L, 3-1 | 1 | 4 | 14 | 0 | 4 | 31 | 5 |
| Nov 8 | vs. Health Sciences and Pharmacy | W, 3-1 | 1 | 4 | 18 | 4 | 2 | 22 | 2 |
| Nov 14 | Harris-Stowe | W, 3-0 | 1 | 3 | 7 | 0 | 2 | 7 | 0 |
| Nov 14 | Crowley's Ridge | W, 3-1 | 1 | 4 | 23 | 2 | 4 | 15 | 1 |
| Nov 15 | vs. Columbia | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 26 | 2 |
| Nov 22 | vs. Indiana Wesleyan (IN) | L, 3-0 | 1 | 3 | 11 | 1 | 4 | 15 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 39 | 133 | 440 | 3.31 | 208 | 1237 | 9.30 | .188 | 16 | 0.12 | 532.5 | 4.0 |
| Total | 39 | 133 | 440 | 3.31 | 208 | 1237 | 9.30 | .188 | 16 | 0.12 | 532.5 | 4.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 39 | 133 | 354 | 2.66 | 4 | 35 | 39 | 0.29 |
| Total | 39 | 133 | 354 | 2.66 | 4 | 35 | 39 | 0.29 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 39 | 133 | 480 | 71 | 0.53 | 78 | 632 | 49 |
| Total | 39 | 133 | 480 | 71 | 0.53 | 78 | 632 | 49 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 39 | 133 | 440 | 3.31 | 208 | 1237 | 9.30 | .188 | 16 | 0.12 | 532.5 | 4.0 |
| Conference | 17 | 55 | 191 | 3.47 | 64 | 501 | 9.11 | .253 | 8 | 0.15 | 237.0 | 4.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 36 | 124 | 3.44 | 41 | 323 | 8.97 | .257 | 7 | 0.19 | 154.0 | 4.3 |
| Away | 16 | 55 | 174 | 3.16 | 103 | 533 | 9.69 | .133 | 7 | 0.13 | 207.5 | 3.8 |
| Neutral | 12 | 42 | 142 | 3.38 | 64 | 381 | 9.07 | .205 | 2 | 0.05 | 171.0 | 4.1 |
| Wins | 25 | 83 | 305 | 3.67 | 111 | 763 | 9.19 | .254 | 11 | 0.13 | 378.0 | 4.6 |
| Losses | 14 | 50 | 135 | 2.70 | 97 | 474 | 9.48 | .080 | 5 | 0.10 | 154.5 | 3.1 |
| August | 5 | 17 | 71 | 4.18 | 32 | 185 | 10.88 | .211 | 2 | 0.12 | 86.0 | 5.1 |
| September | 9 | 31 | 76 | 2.45 | 41 | 243 | 7.84 | .144 | 7 | 0.23 | 95.0 | 3.1 |
| October | 17 | 58 | 204 | 3.52 | 85 | 535 | 9.22 | .222 | 5 | 0.09 | 243.5 | 4.2 |
| November | 8 | 27 | 89 | 3.30 | 50 | 274 | 10.15 | .142 | 2 | 0.07 | 108.0 | 4.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 39 | 133 | 354 | 2.66 | 4 | 35 | 39 | 0.29 |
| Conference | 17 | 55 | 155 | 2.82 | 3 | 18 | 21 | 0.38 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 36 | 101 | 2.81 | 2 | 10 | 12 | 0.33 |
| Away | 16 | 55 | 162 | 2.95 | 1 | 17 | 18 | 0.33 |
| Neutral | 12 | 42 | 91 | 2.17 | 1 | 8 | 9 | 0.21 |
| Wins | 25 | 83 | 227 | 2.73 | 3 | 26 | 29 | 0.35 |
| Losses | 14 | 50 | 127 | 2.54 | 1 | 9 | 10 | 0.20 |
| August | 5 | 17 | 52 | 3.06 | 0 | 2 | 2 | 0.12 |
| September | 9 | 31 | 80 | 2.58 | 0 | 12 | 12 | 0.39 |
| October | 17 | 58 | 137 | 2.36 | 2 | 13 | 15 | 0.26 |
| November | 8 | 27 | 85 | 3.15 | 2 | 8 | 10 | 0.37 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 39 | 133 | 480 | 71 | 0.53 | 78 | 632 | 49 |
| Conference | 17 | 55 | 188 | 34 | 0.62 | 35 | 234 | 16 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 36 | 115 | 23 | 0.64 | 25 | 144 | 7 |
| Away | 16 | 55 | 191 | 24 | 0.44 | 32 | 285 | 31 |
| Neutral | 12 | 42 | 174 | 24 | 0.57 | 21 | 203 | 11 |
| Wins | 25 | 83 | 314 | 57 | 0.69 | 52 | 338 | 24 |
| Losses | 14 | 50 | 166 | 14 | 0.28 | 26 | 294 | 25 |
| August | 5 | 17 | 81 | 14 | 0.82 | 5 | 88 | 8 |
| September | 9 | 31 | 88 | 13 | 0.42 | 18 | 158 | 10 |
| October | 17 | 58 | 209 | 31 | 0.53 | 36 | 243 | 20 |
| November | 8 | 27 | 102 | 13 | 0.48 | 19 | 143 | 11 |