m
37
k/s
0.03
h %
.000
a/s
0.08
b/s
0.00
sa/s
0.27
d/s
1.40
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 37 | 15th | 17 | 54th |
| Sets | 124 | 26th | 56 | 73rd |
| Kills | 4 | 122nd | 4 | 106th |
| Kills per set | 0.03 | 96th | 0.07 | 88th |
| Errors | 4 | 126th | 2 | 120th |
| Total Attacks | 26 | 119th | 11 | 122nd |
| Total Attacks per set | 0.21 | - | 0.20 | - |
| Hitting Percentage | .000 | - | .182 | - |
| Assists | 10 | 61st | 5 | 64th |
| Assists per set | 0.08 | 59th | 0.09 | 57th |
| Service Total Attempts | 413 | 12th | 210 | 14th |
| Service Aces | 33 | 22nd | 22 | 18th |
| Service Errors | 26 | 30th | 13 | 33rd |
| Service Aces per set | 0.27 | 27th | 0.39 | 18th |
| Receptions | 380 | 23rd | 171 | 29th |
| Reception Errors | 26 | 30th | 12 | 36th |
| Digs | 173 | 44th | 99 | 41st |
| Digs per set | 1.40 | 47th | 1.77 | 40th |
| Block Solo | 0 | 79th | 0 | 72nd |
| Block Assist | 0 | 101st | 0 | 94th |
| Block Total | 0 | 106th | 0 | 97th |
| Blocks per set | 0.00 | 78th | 0.00 | 74th |
| Block Errors | 0 | 78th | 0 | 63rd |
| Ball Handling Errors | 0 | 53rd | 0 | 25th |
| Points | 37.0 | 92nd | 26.0 | 84th |
| Points per set | 0.3 | 88th | 0.5 | 79th |
| Matches started | 22 | 38th | 11 | 36th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Westminster (MO) | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 26 | at MidAmerica Nazarene | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Central Methodist (MO) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at York (NE) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Aug 30 | at Grand View | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 30 | vs. John Brown | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 5 | at Kansas Wesleyan | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 5 | at Ottawa | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 6 | at Haskell | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 9 | Evangel (MO) | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 12 | at Crowley's Ridge | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 2.0 |
| Sep 13 | at Williams Baptist | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 2 | 1.0 |
| Sep 17 | Mission | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 20 | Williams Baptist | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 20 | Cottey | W, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 0 | 2.0 |
| Sep 25 | at Columbia | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 1 | at Health Sciences and Pharmacy | W, 3-0 | 1 | 3 | 1 | 1 | 4 | .000 | 0 | 2.0 |
| Oct 3 | vs. Indiana Wesleyan (IN) | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Oct 3 | vs. Goshen (IN) | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 1 | 2.0 |
| Oct 4 | vs. St. Francis (IL) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 4 | at Trinity Christian (IL) | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 1 | 2.0 |
| Oct 7 | Hannibal-LaGrange | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 0 | 3.0 |
| Oct 9 | William Woods (MO) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 11 | vs. Saint Mary | L, 3-2 | 1 | 5 | 0 | 0 | 3 | .000 | 0 | 2.0 |
| Oct 11 | at Culver-Stockton (MO) | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 14 | at Manhattan Chrst. | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 18 | at Central Baptist | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Oct 18 | vs. Crowley's Ridge | W, 3-1 | 1 | 4 | 0 | 1 | 1 | -1.000 | 0 | 2.0 |
| Oct 21 | at Missouri Baptist | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 25 | vs. Mission | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 25 | vs. Harris-Stowe | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 4.0 |
| Oct 28 | Harris-Stowe | W, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 30 | at Cottey | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Nov 5 | Hannibal-LaGrange | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 1.0 |
| Nov 7 | Central Baptist | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | at Columbia | L, 3-1 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 8 | vs. Health Sciences and Pharmacy | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 4.0 |
| Nov 14 | Harris-Stowe | W, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Nov 14 | Crowley's Ridge | W, 3-1 | 1 | 4 | 0 | 1 | 1 | -1.000 | 0 | 1.0 |
| Nov 15 | vs. Columbia | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Nov 22 | vs. Indiana Wesleyan (IN) | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Westminster (MO) | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 26 | at MidAmerica Nazarene | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Central Methodist (MO) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at York (NE) | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Grand View | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. John Brown | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Kansas Wesleyan | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Ottawa | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Haskell | L, 3-2 | - | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Evangel (MO) | L, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Crowley's Ridge | L, 3-2 | - | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Williams Baptist | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Mission | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Williams Baptist | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Cottey | W, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Columbia | W, 3-2 | - | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Health Sciences and Pharmacy | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Indiana Wesleyan (IN) | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Goshen (IN) | L, 3-2 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. St. Francis (IL) | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Trinity Christian (IL) | W, 3-2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Hannibal-LaGrange | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | William Woods (MO) | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. Saint Mary | L, 3-2 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Culver-Stockton (MO) | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Manhattan Chrst. | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Central Baptist | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | vs. Crowley's Ridge | W, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Missouri Baptist | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | vs. Mission | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | vs. Harris-Stowe | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Harris-Stowe | W, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at Cottey | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Hannibal-LaGrange | W, 3-0 | - | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Central Baptist | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | at Columbia | L, 3-1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Health Sciences and Pharmacy | W, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | Harris-Stowe | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | Crowley's Ridge | W, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | vs. Columbia | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | vs. Indiana Wesleyan (IN) | L, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Westminster (MO) | T, 0-0 | - | - | - | - | - | - | - |
| Aug 26 | at MidAmerica Nazarene | L, 3-1 | - | - | - | - | - | - | - |
| Aug 29 | vs. Central Methodist (MO) | W, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | at York (NE) | W, 3-0 | - | 3 | 9 | 0 | 1 | 0 | 0 |
| Aug 30 | at Grand View | L, 3-1 | - | 4 | 9 | 1 | 1 | 0 | 0 |
| Aug 30 | vs. John Brown | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 |
| Sep 5 | at Kansas Wesleyan | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 |
| Sep 5 | at Ottawa | L, 3-0 | - | 2 | 6 | 0 | 0 | 5 | 0 |
| Sep 6 | at Haskell | L, 3-2 | - | 5 | 10 | 0 | 2 | 13 | 2 |
| Sep 9 | Evangel (MO) | L, 3-1 | - | 4 | 14 | 0 | 0 | 30 | 2 |
| Sep 12 | at Crowley's Ridge | L, 3-2 | - | 5 | 22 | 2 | 2 | 18 | 3 |
| Sep 13 | at Williams Baptist | W, 3-0 | 1 | 3 | 8 | 1 | 1 | 4 | 0 |
| Sep 17 | Mission | W, 3-0 | - | 3 | 15 | 0 | 0 | 8 | 0 |
| Sep 20 | Williams Baptist | W, 3-0 | - | 3 | 16 | 2 | 0 | 9 | 1 |
| Sep 20 | Cottey | W, 3-1 | - | 4 | 18 | 1 | 1 | 18 | 0 |
| Sep 25 | at Columbia | W, 3-2 | - | 5 | 16 | 1 | 2 | 16 | 1 |
| Oct 1 | at Health Sciences and Pharmacy | W, 3-0 | 1 | 3 | 10 | 1 | 0 | 8 | 2 |
| Oct 3 | vs. Indiana Wesleyan (IN) | L, 3-0 | - | 3 | 8 | 0 | 0 | 21 | 2 |
| Oct 3 | vs. Goshen (IN) | L, 3-2 | 1 | 5 | 20 | 2 | 3 | 19 | 1 |
| Oct 4 | vs. St. Francis (IL) | W, 3-0 | 1 | 3 | 18 | 1 | 1 | 10 | 0 |
| Oct 4 | at Trinity Christian (IL) | W, 3-2 | 1 | 5 | 14 | 2 | 1 | 16 | 0 |
| Oct 7 | Hannibal-LaGrange | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 9 | William Woods (MO) | W, 3-0 | 1 | 3 | 8 | 0 | 1 | 19 | 1 |
| Oct 11 | vs. Saint Mary | L, 3-2 | 1 | 5 | 15 | 2 | 2 | 23 | 2 |
| Oct 11 | at Culver-Stockton (MO) | W, 3-0 | 1 | 3 | 13 | 0 | 0 | 11 | 1 |
| Oct 14 | at Manhattan Chrst. | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Central Baptist | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 9 | 0 |
| Oct 18 | vs. Crowley's Ridge | W, 3-1 | 1 | 4 | 15 | 2 | 1 | 15 | 0 |
| Oct 21 | at Missouri Baptist | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 6 | 1 |
| Oct 25 | vs. Mission | W, 3-0 | 1 | 3 | 13 | 0 | 0 | 5 | 1 |
| Oct 25 | vs. Harris-Stowe | W, 3-0 | 1 | 3 | 12 | 4 | 1 | 7 | 0 |
| Oct 28 | Harris-Stowe | W, 3-0 | 1 | 2 | 6 | 0 | 0 | 4 | 0 |
| Oct 30 | at Cottey | W, 3-0 | 1 | 3 | 17 | 1 | 1 | 16 | 2 |
| Nov 5 | Hannibal-LaGrange | W, 3-0 | - | 2 | 6 | 1 | 0 | 2 | 1 |
| Nov 7 | Central Baptist | W, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | at Columbia | L, 3-1 | 1 | 3 | 6 | 0 | 2 | 17 | 1 |
| Nov 8 | vs. Health Sciences and Pharmacy | W, 3-1 | 1 | 4 | 22 | 4 | 1 | 15 | 0 |
| Nov 14 | Harris-Stowe | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 4 | 0 |
| Nov 14 | Crowley's Ridge | W, 3-1 | 1 | 4 | 14 | 1 | 1 | 15 | 1 |
| Nov 15 | vs. Columbia | L, 3-0 | 1 | 3 | 18 | 2 | 0 | 15 | 1 |
| Nov 22 | vs. Indiana Wesleyan (IN) | L, 3-0 | 1 | 1 | 3 | 0 | 0 | 2 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 37 | 124 | 4 | 0.03 | 4 | 26 | 0.21 | .000 | 10 | 0.08 | 37.0 | 0.3 |
| Total | 37 | 124 | 4 | 0.03 | 4 | 26 | 0.21 | .000 | 10 | 0.08 | 37.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 37 | 124 | 173 | 1.40 | 0 | 0 | 0 | 0.00 |
| Total | 37 | 124 | 173 | 1.40 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 37 | 124 | 413 | 33 | 0.27 | 26 | 380 | 26 |
| Total | 37 | 124 | 413 | 33 | 0.27 | 26 | 380 | 26 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 124 | 4 | 0.03 | 4 | 26 | 0.21 | .000 | 10 | 0.08 | 37.0 | 0.3 |
| Conference | 17 | 56 | 4 | 0.07 | 2 | 11 | 0.20 | .182 | 5 | 0.09 | 26.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 31 | 2 | 0.06 | 2 | 5 | 0.16 | .000 | 1 | 0.03 | 9.0 | 0.3 |
| Away | 16 | 56 | 2 | 0.04 | 1 | 12 | 0.21 | .083 | 7 | 0.13 | 11.0 | 0.2 |
| Neutral | 11 | 37 | 0 | 0.00 | 1 | 9 | 0.24 | -.111 | 2 | 0.05 | 17.0 | 0.5 |
| Wins | 24 | 78 | 4 | 0.05 | 4 | 15 | 0.19 | .000 | 7 | 0.09 | 28.0 | 0.4 |
| Losses | 13 | 46 | 0 | 0.00 | 0 | 11 | 0.24 | .000 | 3 | 0.07 | 9.0 | 0.2 |
| August | 3 | 10 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.10 | 1.0 | 0.1 |
| September | 10 | 37 | 1 | 0.03 | 0 | 3 | 0.08 | .333 | 4 | 0.11 | 8.0 | 0.2 |
| October | 17 | 57 | 3 | 0.05 | 2 | 20 | 0.35 | .050 | 4 | 0.07 | 20.0 | 0.4 |
| November | 7 | 20 | 0 | 0.00 | 2 | 3 | 0.15 | -.667 | 1 | 0.05 | 8.0 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 37 | 124 | 173 | 1.40 | 0 | 0 | 0 | 0.00 |
| Conference | 17 | 56 | 99 | 1.77 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 31 | 51 | 1.65 | 0 | 0 | 0 | 0.00 |
| Away | 16 | 56 | 83 | 1.48 | 0 | 0 | 0 | 0.00 |
| Neutral | 11 | 37 | 39 | 1.05 | 0 | 0 | 0 | 0.00 |
| Wins | 24 | 78 | 122 | 1.56 | 0 | 0 | 0 | 0.00 |
| Losses | 13 | 46 | 51 | 1.11 | 0 | 0 | 0 | 0.00 |
| August | 3 | 10 | 1 | 0.10 | 0 | 0 | 0 | 0.00 |
| September | 10 | 37 | 57 | 1.54 | 0 | 0 | 0 | 0.00 |
| October | 17 | 57 | 85 | 1.49 | 0 | 0 | 0 | 0.00 |
| November | 7 | 20 | 30 | 1.50 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 37 | 124 | 413 | 33 | 0.27 | 26 | 380 | 26 |
| Conference | 17 | 56 | 210 | 22 | 0.39 | 13 | 171 | 12 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 31 | 104 | 7 | 0.23 | 4 | 109 | 6 |
| Away | 16 | 56 | 158 | 9 | 0.16 | 13 | 139 | 13 |
| Neutral | 11 | 37 | 151 | 17 | 0.46 | 9 | 132 | 7 |
| Wins | 24 | 78 | 272 | 24 | 0.31 | 14 | 211 | 11 |
| Losses | 13 | 46 | 141 | 9 | 0.20 | 12 | 169 | 15 |
| August | 3 | 10 | 25 | 1 | 0.10 | 2 | 0 | 0 |
| September | 10 | 37 | 133 | 7 | 0.19 | 8 | 121 | 9 |
| October | 17 | 57 | 179 | 17 | 0.30 | 12 | 189 | 13 |
| November | 7 | 20 | 76 | 8 | 0.40 | 4 | 70 | 4 |